Thursday’s ASX % Gainers at midday.
Name | Code | Last | Change | Volume |
---|---|---|---|---|
Apollo Consolidated | ASX:AOP | $0.025 | 108.3% | 60,000 |
Elixir Petroleum | ASX:EXR | $0.002 | 100% | 2,593,950 |
WildHorse Energy | ASX:WHE | $0.155 | 72.2% | 2,626,230 |
Lakes Oil | ASX:LKO | $0.003 | 50% | 553,333 |
Wollongong Coal | ASX:WLC | $0.01 | 42.9% | 234,698 |
Paradigm Metals | ASX:PDM | $0.004 | 33.3% | 626,301 |
South American Ferro Metals | ASX:SFZ | $0.008 | 33.3% | 6,000 |
Q Technology Group | ASX:QTG | $0.008 | 33.3% | 200,000 |
Novogen Limited | ASX:NRT | $0.29 | 31.8% | 12,335,106 |
World Reach | ASX:WRR | $0.36 | 28.6% | 643,596 |
Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX emerging companies with distribution in Australia, UK, North America and Hong Kong / China.