Monday’s leading intra-day % Gainers.
Name | Code | Last | Change | Volume |
---|---|---|---|---|
Foyson Resources | ASX:FOY | $0.002 | 100% | 113,000 |
Thor Mining | ASX:THR | $0.003 | 50% | 64,025 |
Rubicon Resources | ASX:RBR | $0.023 | 35.294% | 2,679,048 |
Lakes Oil | ASX:LKO | $0.004 | 33.333% | 2,666,666 |
Sprintex Ltd | ASX:SIX | $0.004 | 33.333% | 450,000 |
Bass Metals | ASX:BSM | $0.004 | 33.333% | 7,278,886 |
Transerv Energy | ASX:TSV | $0.005 | 25% | 450,000 |
Jatenergy | ASX:JAT | $0.020 | 25% | 3,452 |
Santana Minerals | ASX:SMI | $0.048 | 23.077% | 50,000 |
MHM Metals | ASX:MHM | $0.038 | 22.581% | 13,333 |
Proactive Investors Australia is the market leader in producing news, articles and research reports on ASX “Small and Mid-cap” stocks with distribution in Australia, UK, North America and Hong Kong / China.