16:43 Wed 18 Nov 2020
Vodafone Group Plc - Director/PDMR Shareholding

Vodafone Group Plc
(the "Company")
NOTIFICATION OF TRANSACTIONS OF DIRECTORS, PERSONS DISCHARGING MANAGERIAL RESPONSIBILITY OR CONNECTED PERSONS
Acquisition of shares
The below individual acquired shares under the Vodafone Global Incentive Plan. The conditional share award was granted on
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Vodafone Group Technology Officer | ||||||
b) | Initial notification/ Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Vodafone Group Plc | ||||||
b) | LEI | 549300MSQV80HSATBG53 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of | ||||||
b) | Nature of the transaction | Vesting of retention shares under the Global Long Term Retention (GLTR) plan. Sale of shares to satisfy tax withholding obligations.
| ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information: volume, Price | Aggregated volume of shares acquired: 215,066 Ordinary shares Aggregated price of shares acquired: GBP nil
Aggregated volume of shares sold: 101,538 Ordinary shares Aggregated price of shares sold:
| ||||||
e) | Date of the transaction | 2020-11-16 | ||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
The below individual acquired shares under the Vodafone Global Incentive Plan. The share award was granted on 17
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | Vodafone Spain Chief Executive Officer | ||||||
b) | Initial notification/ Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Vodafone Group Plc | ||||||
b) | LEI | 549300MSQV80HSATBG53 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary shares of | ||||||
b) | Nature of the transaction | Vesting of performance shares as part of the Global Long Term Incentive (GLTI) plan for Senior Leadership Team members. Sale of shares to satisfy tax withholding obligations.
| ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information: volume, Price | Aggregated volume of shares acquired: 133,397 Ordinary shares Aggregated price of shares acquired: GBP nil
Aggregated volume of shares sold: 57,061 Ordinary shares Aggregated price of shares sold:
| ||||||
e) | Date of the transaction | 2020-11-17 | ||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE