17:03 Thu 01 Oct 2020
Vectura Group plc - Block listing six month return

Vectura Group plc
BLOCK LISTING RETURN
Date: 1 October 2020
Name of applicant: Vectura Group plc
Name of scheme (s) | Vectura Group plc Sharesave Scheme | Vectura Group plc Long Term Incentive Plan | Vectura Group plc Unapproved Share Option Plan | Vectura Group plc Approved Share Option Plan | Vectura Share Incentive Plan | Total |
Balance of unallotted securities under scheme(s) at the beginning of the period | 491,190 | 147,496 | 29,555 | 93,699 | 184,702 | 946,642 |
Plus: The amount by which block scheme(s) have been increased during the period | 1,000,000 | 7,641,989 | 108,011 | - | 1,250,000 | 10,000,000 |
Less: Number of securities issued/allotted under scheme(s) during the period | 50,847 | 676,318 | 47,210 | 14,238 | 554,484 | 1,343,097 |
Equals: Balance under scheme(s) not yet issued/allotted at the end of the period | 1,440,343 | 7,113,167 | 90,356 | 79,461 | 880,218 | 9,603,545 |
Total number of securities in issue at the end of the period (0.0271p ordinary shares) | | | | | | 595,880,545 |
Enquiries:
Vectura Group plc | |
| |
Company Secretary | |
| +44 (0)20 7881 1206 |
Assistant Company Secretary | |
| |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE