07:00 Wed 23 Dec 2020
Touchstone Explrtn. - Director/PDMR Shareholding

EXERCISE OF SHARE OPTIONS AND SALE OF COMMON SHARES
As part of this exercise, President and Chief Executive Officer
Application has been made for the 700,000 new Common Shares, which will rank pari passu with the Company's existing issued share capital, to be admitted to trading on AIM ("Admission"), which is expected on
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them in accordance with the Market Abuse Regulations.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
a) | Name |
| |||||||||
2 | Reason for the notification | ||||||||||
a) | Position/status | President and Chief Executive Officer
| |||||||||
b) | Initial notification /Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Touchstone Exploration Inc. | |||||||||
b) | LEI | 2138008URBSUC1J24J73 | |||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument, type of instrument
Identification code |
Common Shares of no par value
CA89156L1085 | |||||||||
b) | Nature of the transaction | 1. Exercise of 300,000 share options 2. Sale of 300,000 common shares | |||||||||
c) |
Prices and volumes |
| |||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Aggregated volume: 300,000 share options exercised Aggregated price: 19p each Aggregated total: 2. Aggregated volume: 300,000 common shares Aggregated price: 117p each Aggregated total: | |||||||||
e) | Date of the transaction | 1. 2. | |||||||||
f) | Place of the transaction | 1. Off market transaction 2. Toronto Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
a) | Name | | |||||||||
2 | Reason for the notification | ||||||||||
a) | Position/status | Chief Financial Officer | |||||||||
b) | Initial notification /Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Touchstone Exploration Inc. | |||||||||
b) | LEI | 2138008URBSUC1J24J73 | |||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument, type of instrument
Identification code |
Common Shares of no par value
CA89156L1085 | |||||||||
b) | Nature of the transaction | 1. Exercise of 200,000 share options 2. Sale of 200,000 common shares | |||||||||
c) |
Prices and volumes |
| |||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Aggregated volume: 200,000 share options exercised Aggregated price: 19p each Aggregated total:
2. Aggregated volume: 200,000 common shares Aggregated price: 117p each Aggregated total: | |||||||||
e) | Date of the transaction | 1. 2. | |||||||||
f) | Place of the transaction | 1. Off market transaction 2. Toronto Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||||||
a) | Name | | |||||||||
2 | Reason for the notification | ||||||||||
a) | Position/status | Chief Operating Officer | |||||||||
b) | Initial notification /Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Touchstone Exploration Inc. | |||||||||
b) | LEI | 2138008URBSUC1J24J73 | |||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument, type of instrument
Identification code |
Common Shares of no par value
CA89156L1085 | |||||||||
b) | Nature of the transaction | 3. Exercise of 200,000 share options 4. Sale of 200,000 common shares | |||||||||
c) |
Prices and volumes |
| |||||||||
d) | Aggregated information
- Aggregated volume
- Price | 3. Aggregated volume: 200,000 share options exercised Aggregated price: 19p each Aggregated total:
4. Aggregated volume: 200,000 common shares Aggregated price: 117p each Aggregated total: | |||||||||
e) | Date of the transaction | 3. | |||||||||
f) | Place of the transaction | 3. Off market transaction 4. Toronto Stock Exchange |
Touchstone Exploration Inc.
Touchstone Exploration Inc. is a
For further information about Touchstone, please visit our website at www.touchstoneexploration.com or contact:
Touchstone Exploration Inc.
Mr.
Mr.
Shore Capital (Nominated Advisor and Joint Broker)
Nominated Advisor:
Corporate Broking:
Canaccord Genuity (Joint Broker)
Camarco (Financial PR)
Advisories
For reference purposes in this announcement,
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
Quick facts: Touchstone Exploration Inc
Price: -
Market: AIM
Market Cap: -
Follow
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE