Transaction in Own Shares
Date: 17 July 2019
SPORTS DIRECT INTERNATIONAL PLC ("Sports Direct" or "the Company")
SHARE BUYBACK
Transaction in Own Shares
Sports Direct announces that on 16 July 2019 it purchased 80,673 of its ordinary shares from Liberum Capital Limited (acting as the Company's broker) on the London Stock Exchange at an average price of 235.96 pence per share, as part of the Company's buyback programme announced on 26 April 2019. The purchased shares will all be held as treasury shares.
Following the above purchase, the Company holds 107,126,225 ordinary shares as treasury shares. The total number of ordinary shares in issue (excluding shares held as treasury shares) is 533,476,144.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), detailed information about the individual purchases made by Liberum Capital Limited is set out below.
Aggregated information: | |
| |
Platform code | BATE |
Date of purchase: | 16-Jul-19 |
Number of ordinary shares purchased: | 5,771 |
Volume weighted average price paid per share: | 235.58 |
| |
Platform code | XLON |
Date of purchase: | 16-Jul-19 |
Number of ordinary shares purchased: | 55,526 |
Volume weighted average price paid per share: | 236.13 |
| |
Platform code | CHIX |
Date of purchase: | 16-Jul-19 |
Number of ordinary shares purchased: | 10,936 |
Volume weighted average price paid per share: | 235.77 |
| |
Platform code | TRQX |
Date of purchase: | 16-Jul-19 |
Number of ordinary shares purchased: | 8,440 |
Volume weighted average price paid per share: | 235.32 |
Transaction details:
Transaction Date | Transaction Time | Number of ordinary shares purchased: | Price per share (pence) | Platform code |
16/07/2019 | 08:20:52.579 | 803 | 241 | XLON |
16/07/2019 | 08:20:52.579 | 255 | 241 | XLON |
16/07/2019 | 08:24:32.732 | 1024 | 241 | XLON |
16/07/2019 | 08:57:09.040 | 1045 | 240.6 | XLON |
16/07/2019 | 08:57:09.040 | 244 | 240.6 | CHIX |
16/07/2019 | 08:26:49.923 | 48 | 240.4 | CHIX |
16/07/2019 | 08:26:49.923 | 185 | 240.4 | CHIX |
16/07/2019 | 08:34:21.960 | 207 | 240 | XLON |
16/07/2019 | 08:35:14.353 | 928 | 240 | XLON |
16/07/2019 | 08:45:14.009 | 190 | 240 | CHIX |
16/07/2019 | 08:51:46.004 | 10 | 240 | CHIX |
16/07/2019 | 08:58:57.221 | 1146 | 240 | XLON |
16/07/2019 | 08:35:14.402 | 209 | 239.8 | CHIX |
16/07/2019 | 09:00:32.158 | 287 | 239.6 | TRQX |
16/07/2019 | 09:09:41.332 | 1123 | 239.2 | XLON |
16/07/2019 | 09:13:01.397 | 1069 | 239.2 | XLON |
16/07/2019 | 16:16:52.581 | 246 | 239 | CHIX |
16/07/2019 | 09:08:51.631 | 221 | 238.8 | CHIX |
16/07/2019 | 09:13:01.400 | 355 | 238.6 | BATE |
16/07/2019 | 16:08:33.251 | 154 | 238.6 | BATE |
16/07/2019 | 16:16:52.581 | 205 | 238.6 | BATE |
16/07/2019 | 16:18:34.178 | 1101 | 238.4 | XLON |
16/07/2019 | 15:55:40.220 | 216 | 238.2 | CHIX |
16/07/2019 | 15:55:40.478 | 271 | 238.2 | TRQX |
16/07/2019 | 16:09:13.751 | 217 | 238.2 | CHIX |
16/07/2019 | 16:19:08.189 | 218 | 238.2 | CHIX |
16/07/2019 | 16:19:10.029 | 4 | 238.2 | CHIX |
16/07/2019 | 09:14:48.528 | 183 | 238 | XLON |
16/07/2019 | 09:14:48.528 | 983 | 238 | XLON |
16/07/2019 | 16:13:52.580 | 1112 | 238 | XLON |
16/07/2019 | 16:16:52.579 | 163 | 238 | XLON |
16/07/2019 | 16:20:53.693 | 997 | 238 | XLON |
16/07/2019 | 15:45:00.215 | 213 | 237.8 | CHIX |
16/07/2019 | 15:55:40.216 | 367 | 237.8 | XLON |
16/07/2019 | 15:56:46.705 | 1545 | 237.8 | XLON |
16/07/2019 | 16:09:13.751 | 1182 | 237.8 | XLON |
16/07/2019 | 16:09:13.754 | 124 | 237.8 | BATE |
16/07/2019 | 09:13:01.400 | 166 | 237.6 | BATE |
16/07/2019 | 14:30:39.151 | 161 | 237.6 | BATE |
16/07/2019 | 15:23:06.541 | 136 | 237.6 | BATE |
16/07/2019 | 15:45:01.275 | 982 | 237.6 | XLON |
16/07/2019 | 15:46:26.542 | 120 | 237.6 | BATE |
16/07/2019 | 15:50:26.541 | 123 | 237.6 | BATE |
16/07/2019 | 15:55:26.541 | 139 | 237.6 | BATE |
16/07/2019 | 15:56:46.708 | 965 | 237.6 | XLON |
16/07/2019 | 15:58:15.007 | 216 | 237.6 | CHIX |
16/07/2019 | 15:58:41.044 | 22 | 237.6 | CHIX |
16/07/2019 | 16:00:26.542 | 146 | 237.6 | BATE |
16/07/2019 | 16:11:20.242 | 220 | 237.6 | CHIX |
16/07/2019 | 16:12:32.589 | 549 | 237.6 | XLON |
16/07/2019 | 16:23:10.222 | 464 | 237.6 | XLON |
16/07/2019 | 16:23:10.222 | 561 | 237.6 | XLON |
16/07/2019 | 16:23:47.060 | 260 | 237.6 | CHIX |
16/07/2019 | 15:55:26.542 | 210 | 237.4 | CHIX |
16/07/2019 | 15:58:46.901 | 21 | 237.4 | CHIX |
16/07/2019 | 16:01:43.900 | 289 | 237.4 | TRQX |
16/07/2019 | 16:02:55.302 | 238 | 237.4 | CHIX |
16/07/2019 | 16:04:52.680 | 500 | 237.4 | XLON |
16/07/2019 | 16:04:52.681 | 536 | 237.4 | XLON |
16/07/2019 | 16:07:06.821 | 359 | 237.4 | TRQX |
16/07/2019 | 09:13:01.401 | 280 | 237.2 | TRQX |
16/07/2019 | 09:16:11.386 | 291 | 237.2 | TRQX |
16/07/2019 | 15:25:21.944 | 261 | 237.2 | TRQX |
16/07/2019 | 15:37:53.062 | 476 | 237.2 | XLON |
16/07/2019 | 15:37:53.063 | 594 | 237.2 | XLON |
16/07/2019 | 15:43:01.943 | 288 | 237.2 | TRQX |
16/07/2019 | 16:29:22.989 | 700 | 237.2 | XLON |
16/07/2019 | 16:29:22.989 | 103 | 237.2 | XLON |
16/07/2019 | 14:33:46.542 | 127 | 237 | BATE |
16/07/2019 | 14:42:46.542 | 145 | 237 | BATE |
16/07/2019 | 14:50:41.316 | 148 | 237 | BATE |
16/07/2019 | 15:02:21.317 | 128 | 237 | BATE |
16/07/2019 | 15:08:51.316 | 145 | 237 | BATE |
16/07/2019 | 15:15:51.316 | 141 | 237 | BATE |
16/07/2019 | 15:19:01.554 | 1163 | 237 | XLON |
16/07/2019 | 15:19:01.556 | 305 | 237 | CHIX |
16/07/2019 | 15:21:12.579 | 84 | 237 | XLON |
16/07/2019 | 15:21:12.579 | 1041 | 237 | XLON |
16/07/2019 | 15:22:02.578 | 133 | 237 | CHIX |
16/07/2019 | 15:25:05.883 | 69 | 237 | CHIX |
16/07/2019 | 15:25:05.883 | 243 | 237 | CHIX |
16/07/2019 | 15:28:06.541 | 142 | 237 | BATE |
16/07/2019 | 15:31:06.542 | 137 | 237 | BATE |
16/07/2019 | 15:34:17.881 | 203 | 237 | CHIX |
16/07/2019 | 15:37:40.908 | 152 | 237 | CHIX |
16/07/2019 | 15:37:53.063 | 55 | 237 | CHIX |
16/07/2019 | 15:40:54.963 | 120 | 237 | BATE |
16/07/2019 | 14:34:32.581 | 319 | 236.8 | TRQX |
16/07/2019 | 14:43:43.423 | 1108 | 236.8 | XLON |
16/07/2019 | 14:47:01.731 | 314 | 236.8 | TRQX |
16/07/2019 | 14:53:01.944 | 295 | 236.8 | TRQX |
16/07/2019 | 15:13:01.944 | 318 | 236.8 | TRQX |
16/07/2019 | 15:21:12.579 | 283 | 236.8 | TRQX |
16/07/2019 | 15:26:35.890 | 1116 | 236.8 | XLON |
16/07/2019 | 15:32:21.945 | 307 | 236.8 | TRQX |
16/07/2019 | 15:32:52.580 | 1122 | 236.8 | XLON |
16/07/2019 | 14:34:32.669 | 208 | 236.6 | XLON |
16/07/2019 | 14:34:32.669 | 889 | 236.6 | XLON |
16/07/2019 | 14:44:00.411 | 222 | 236.6 | CHIX |
16/07/2019 | 14:49:12.765 | 183 | 236.6 | XLON |
16/07/2019 | 14:50:41.317 | 411 | 236.6 | XLON |
16/07/2019 | 14:51:17.757 | 182 | 236.6 | XLON |
16/07/2019 | 14:53:01.943 | 383 | 236.6 | XLON |
16/07/2019 | 14:53:18.758 | 205 | 236.6 | CHIX |
16/07/2019 | 14:55:18.776 | 26 | 236.6 | CHIX |
16/07/2019 | 14:58:12.579 | 1017 | 236.6 | XLON |
16/07/2019 | 15:01:31.777 | 227 | 236.6 | CHIX |
16/07/2019 | 15:06:44.793 | 158 | 236.6 | XLON |
16/07/2019 | 15:06:44.793 | 1015 | 236.6 | XLON |
16/07/2019 | 15:09:52.819 | 206 | 236.6 | CHIX |
16/07/2019 | 15:16:15.873 | 175 | 236.6 | XLON |
16/07/2019 | 14:31:20.019 | 220 | 236.4 | CHIX |
16/07/2019 | 14:22:14.621 | 200 | 236.2 | CHIX |
16/07/2019 | 14:22:21.943 | 1115 | 236 | XLON |
16/07/2019 | 14:35:39.807 | 3 | 236 | CHIX |
16/07/2019 | 14:36:22.653 | 152 | 236 | CHIX |
16/07/2019 | 09:20:03.093 | 1139 | 235.4 | XLON |
16/07/2019 | 09:20:03.095 | 146 | 235.4 | BATE |
16/07/2019 | 09:48:07.010 | 146 | 235.4 | BATE |
16/07/2019 | 09:44:59.669 | 309 | 235.2 | TRQX |
16/07/2019 | 09:52:59.480 | 985 | 235.2 | XLON |
16/07/2019 | 09:54:50.214 | 100 | 235.2 | CHIX |
16/07/2019 | 09:54:50.214 | 100 | 235.2 | CHIX |
16/07/2019 | 09:54:50.214 | 12 | 235.2 | CHIX |
16/07/2019 | 14:00:09.013 | 1101 | 235.2 | XLON |
16/07/2019 | 09:26:48.528 | 223 | 235 | CHIX |
16/07/2019 | 09:26:48.528 | 969 | 235 | XLON |
16/07/2019 | 14:00:16.456 | 273 | 235 | TRQX |
16/07/2019 | 14:09:41.316 | 136 | 235 | BATE |
16/07/2019 | 14:11:21.944 | 304 | 235 | TRQX |
16/07/2019 | 09:42:08.529 | 500 | 234.8 | XLON |
16/07/2019 | 09:42:08.530 | 492 | 234.8 | XLON |
16/07/2019 | 14:09:41.317 | 244 | 234.8 | CHIX |
16/07/2019 | 14:09:41.317 | 1062 | 234.8 | XLON |
16/07/2019 | 09:39:51.027 | 249 | 234.6 | CHIX |
16/07/2019 | 09:21:37.034 | 302 | 234.2 | TRQX |
16/07/2019 | 09:34:52.325 | 138 | 234.2 | BATE |
16/07/2019 | 13:57:57.901 | 226 | 234.2 | CHIX |
16/07/2019 | 13:50:44.070 | 126 | 234 | BATE |
16/07/2019 | 13:55:59.433 | 194 | 234 | XLON |
16/07/2019 | 11:24:33.763 | 209 | 233.8 | CHIX |
16/07/2019 | 13:50:44.069 | 200 | 233.8 | CHIX |
16/07/2019 | 11:17:13.473 | 1012 | 233.6 | XLON |
16/07/2019 | 11:26:32.617 | 958 | 233.6 | XLON |
16/07/2019 | 11:49:21.944 | 284 | 233.6 | TRQX |
16/07/2019 | 11:50:41.316 | 124 | 233.6 | BATE |
16/07/2019 | 13:46:11.386 | 125 | 233.6 | BATE |
16/07/2019 | 13:46:11.386 | 1012 | 233.6 | XLON |
16/07/2019 | 11:28:03.011 | 260 | 233.4 | TRQX |
16/07/2019 | 11:38:50.214 | 200 | 233.4 | CHIX |
16/07/2019 | 11:39:01.945 | 996 | 233.4 | XLON |
16/07/2019 | 10:06:36.724 | 603 | 233 | XLON |
16/07/2019 | 10:06:36.724 | 402 | 233 | XLON |
16/07/2019 | 10:07:34.011 | 222 | 233 | CHIX |
16/07/2019 | 10:18:04.801 | 1111 | 233 | XLON |
16/07/2019 | 10:22:13.751 | 213 | 233 | CHIX |
16/07/2019 | 11:53:58.419 | 1082 | 233 | XLON |
16/07/2019 | 12:23:20.214 | 227 | 233 | CHIX |
16/07/2019 | 12:27:04.086 | 216 | 233 | CHIX |
16/07/2019 | 12:27:04.087 | 1121 | 233 | XLON |
16/07/2019 | 12:39:13.751 | 219 | 233 | CHIX |
16/07/2019 | 10:01:25.325 | 122 | 232.8 | BATE |
16/07/2019 | 10:01:25.325 | 313 | 232.8 | TRQX |
16/07/2019 | 10:22:37.676 | 120 | 232.8 | BATE |
16/07/2019 | 10:44:46.542 | 140 | 232.8 | BATE |
16/07/2019 | 10:50:41.944 | 323 | 232.8 | TRQX |
16/07/2019 | 10:55:46.542 | 141 | 232.8 | BATE |
16/07/2019 | 10:58:36.517 | 300 | 232.8 | XLON |
16/07/2019 | 10:58:36.517 | 600 | 232.8 | XLON |
16/07/2019 | 10:58:36.517 | 252 | 232.8 | XLON |
16/07/2019 | 11:02:45.442 | 264 | 232.8 | TRQX |
16/07/2019 | 11:15:01.317 | 147 | 232.8 | BATE |
16/07/2019 | 11:28:03.012 | 131 | 232.8 | BATE |
16/07/2019 | 11:53:58.429 | 219 | 232.8 | CHIX |
16/07/2019 | 11:55:01.007 | 291 | 232.8 | TRQX |
16/07/2019 | 11:57:46.541 | 125 | 232.8 | BATE |
16/07/2019 | 12:42:53.078 | 490 | 232.8 | TRQX |
16/07/2019 | 12:50:11.315 | 149 | 232.8 | BATE |
16/07/2019 | 12:57:40.214 | 224 | 232.8 | CHIX |
16/07/2019 | 13:03:18.487 | 147 | 232.8 | BATE |
16/07/2019 | 13:19:40.215 | 211 | 232.8 | CHIX |
16/07/2019 | 13:21:26.542 | 142 | 232.8 | BATE |
16/07/2019 | 13:24:53.751 | 241 | 232.8 | CHIX |
16/07/2019 | 13:27:01.944 | 284 | 232.8 | TRQX |
16/07/2019 | 13:35:41.317 | 142 | 232.8 | BATE |
16/07/2019 | 13:37:54.012 | 229 | 232.8 | CHIX |
16/07/2019 | 10:43:28.529 | 1081 | 232.6 | XLON |
16/07/2019 | 11:02:50.214 | 232 | 232.6 | CHIX |
16/07/2019 | 12:48:49.791 | 506 | 232.6 | XLON |
16/07/2019 | 12:48:49.791 | 646 | 232.6 | XLON |
16/07/2019 | 13:12:01.275 | 1002 | 232.6 | XLON |
16/07/2019 | 13:12:01.275 | 155 | 232.6 | XLON |
16/07/2019 | 13:33:21.005 | 1130 | 232.6 | XLON |
16/07/2019 | 13:33:21.005 | 37 | 232.6 | XLON |
16/07/2019 | 11:13:30.214 | 231 | 232.4 | CHIX |
16/07/2019 | 12:13:48.529 | 971 | 232.4 | XLON |
16/07/2019 | 13:08:41.201 | 321 | 232.4 | TRQX |
16/07/2019 | 13:37:54.013 | 260 | 232.4 | TRQX |
16/07/2019 | 10:14:55.037 | 5 | 232.2 | XLON |
16/07/2019 | 10:14:55.040 | 100 | 232.2 | XLON |
16/07/2019 | 10:47:55.544 | 237 | 232.2 | CHIX |
16/07/2019 | 12:10:40.215 | 223 | 232.2 | CHIX |
16/07/2019 | 12:17:07.178 | 129 | 232 | BATE |
16/07/2019 | 10:29:19.271 | 969 | 231.8 | XLON |
16/07/2019 | 12:07:59.552 | 133 | 231.8 | BATE |
Ends.
Sports Direct International plc Tom Piper, Company Secretary LEI: 213800JEGHHEAXIJDX34 |
T. 0344 245 9200
|
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact [email protected] or visit www.rns.com.
Quick facts: Sports Direct International Plc
Price: 347
Market: LSE
Market Cap: £1.81 billion
Follow
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE