15:33 Fri 23 Oct 2020
Shanta Gold Limited - Result of Fundraising

NOT FOR DISTRIBUTION OR FOR PUBLICATION, RELEASE OR DISSEMINATION, DIRECTLY OR INDIRECTLY, IN WHOLE OR IN PART, IN
FURTHER, THIS ANNOUNCEMENT IS FOR INFORMATION PURPOSES ONLY AND SHALL NOT CONSTITUTE AN OFFER TO SELL OR ISSUE OR THE SOLICITATION OF AN OFFER TO BUY, SUBSCRIBE FOR OR OTHERWISE ACQUIRE ANY NEW ORDINARY SHARES OF SHANTA GOLD LIMITED IN ANY JURISDICTION IN WHICH ANY SUCH OFFER OR SOLICITATION WOULD BE UNLAWFUL.
THIS ANNOUNCEMENT CONTAINS INSIDE INFORMATION FOR THE PURPOSES OF THE MARKET ABUSE REGULATION (EU) NO. 596/2014.
Shanta Gold Limited
("Shanta" or the "Company")
Result of Placing, Subscription and PrimaryBid Offer
and
Secondary Trade
Shanta Gold Limited (AIM: SHG), the
The Fundraising was conducted through an accelerated bookbuild process (the "Bookbuild") undertaken by Liberum Capital Limited ("Liberum"), Tamesis Partners LLP ("Tamesis") and Cormark Securities Inc. ("Cormark") acting as Joint Bookrunners (together the "Joint Bookrunners").
The Fundraising comprised of a Placing of 184,717,113 new Ordinary Shares ("Placing Shares") to raise approximately
The Issue Price represents a discount of approximately 6.8 per cent. to the closing price of
Secondary Trade
As a result of the significant demand generated during the Bookbuild the participants in the Placing agreed to participate on a pro-rata basis in a secondary trade to acquire 54,650,211 Ordinary Shares owned by Barrick Gold Corporation (the "
Admission and Total Voting Rights
Application has been made for the Fundraising Shares and the PrimaryBid Shares to be admitted to trading on AIM ("Admission"). It is anticipated that trading in the Fundraising Shares and the PrimaryBid Shares will commence on AIM at or around
Following Admission of the Fundraising Shares and the PrimaryBid Shares, the Company's issued and fully paid share capital will consist of 1,043,465,532 Ordinary Shares, all of which carry one voting right per share. The Company does not hold any Ordinary Shares in treasury. Following Admission, the figure of 1,043,465,532 Ordinary Shares may be used by shareholders as the denominator for the calculation by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company, under the Disclosure Guidance and Transparency Rules.
Director Participation in the Subscription
The Directors of the Company have subscribed for a total of 1,646,523 Fundraising Shares in aggregate. The beneficial holdings of the Directors before and after the Fundraising are set out below:
Director | Existing beneficial shareholding | Fundraising Shares | Beneficial shareholding following the Fundraising | Shareholding as a percentage of the Enlarged Issued Share Capital |
| 43,667,957 | 606,060 | 44,274,017 | 4.2 per cent. |
| 2,663,159 | 231,214 | 2,894,373 | 0.3 per cent. |
| 11,767,897 | 231,214 | 11,999,111 | 1.1 per cent. |
| 8,599,796 | 231,214 | 8,831,010 | 0.8 per cent. |
| 840,000 | 231,214 | 1,071,214 | 0.1 per cent. |
| 856,924 | 115,607 | 972,531 | 0.1 per cent. |
Capitalised terms not defined in this Announcement have the meaning given to them in the Launch Announcement.
For more information please contact:
Enquiries:
Shanta Gold Limited |
|
| +44 (0) 14 8173 2153 |
|
|
|
|
Nominated Adviser, Joint Broker and Joint Bookrunner |
|
Liberum Capital Limited |
|
| +44 (0) 20 3100 2000 |
|
|
Joint Broker and Joint Bookrunner |
|
Tamesis Partners LLP |
|
| +44 (0) 20 3882 2868 |
|
|
Joint Bookrunner |
|
Cormark Securities Inc. |
|
| +1 (416) 943 6472 |
This announcement is not for publication or distribution, directly or indirectly, in or into
About Shanta Gold Limited
Shanta Gold is an
The notification below is made in accordance with the requirements of the EU Market Abuse Regulation.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | | ||||||
2 | Reason for notification |
| ||||||
a. | Position/Status | Non-Executive Director | ||||||
b. | Initial notification/ Amendment | Initial | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Shanta Gold Limited | ||||||
b. | LEI | 213800WAVVOPS85N2205 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 0.01p each | ||||||
b. | Nature of the transaction | Subscription for ordinary shares through placing. | ||||||
c. | Price(s) and volume(s) |
|
|
|
|
| ||
| Price(s) | Volume(s) |
| |||||
16.5p | 606,060 |
| ||||||
| ||||||||
d. | Aggregated information - Aggregated Volume - Price | N/A
| ||||||
e. | Date of the transaction | | ||||||
f. | Place of the transaction | AIMX | ||||||
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | | ||||||
2 | Reason for notification |
| ||||||
a. | Position/Status | Non-Executive Chairman | ||||||
b. | Initial notification/ Amendment | Initial | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Shanta Gold Limited | ||||||
b. | LEI | 213800WAVVOPS85N2205 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 0.01p each | ||||||
b. | Nature of the transaction | Subscription for ordinary shares through placing. | ||||||
c. | Price(s) and volume(s) |
|
|
|
|
| ||
| Price(s) | Volume(s) |
| |||||
16.5p | 2,894,373 |
| ||||||
| ||||||||
d. | Aggregated information - Aggregated Volume - Price | N/A
| ||||||
e. | Date of the transaction | | ||||||
f. | Place of the transaction | AIMX | ||||||
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | | ||||||
2 | Reason for notification |
| ||||||
a. | Position/Status | CEO | ||||||
b. | Initial notification/ Amendment | Initial | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Shanta Gold Limited | ||||||
b. | LEI | 213800WAVVOPS85N2205 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 0.01p each | ||||||
b. | Nature of the transaction | Subscription for ordinary shares through placing. | ||||||
c. | Price(s) and volume(s) |
|
|
|
|
| ||
| Price(s) | Volume(s) |
| |||||
16.5p | 11,999,111 |
| ||||||
| ||||||||
d. | Aggregated information - Aggregated Volume - Price | N/A
| ||||||
e. | Date of the transaction | | ||||||
f. | Place of the transaction | AIMX | ||||||
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | | ||||||
2 | Reason for notification |
| ||||||
a. | Position/Status | CFO | ||||||
b. | Initial notification/ Amendment | Initial | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Shanta Gold Limited | ||||||
b. | LEI | 213800WAVVOPS85N2205 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 0.01p each | ||||||
b. | Nature of the transaction | Subscription for ordinary shares through placing. | ||||||
c. | Price(s) and volume(s) |
|
|
|
|
| ||
| Price(s) | Volume(s) |
| |||||
16.5p | 8,831,010 |
| ||||||
| ||||||||
d. | Aggregated information - Aggregated Volume - Price | N/A
| ||||||
e. | Date of the transaction | | ||||||
f. | Place of the transaction | AIMX | ||||||
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | | ||||||
2 | Reason for notification |
| ||||||
a. | Position/Status | Non-Executive Director | ||||||
b. | Initial notification/ Amendment | Initial | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Shanta Gold Limited | ||||||
b. | LEI | 213800WAVVOPS85N2205 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 0.01p each | ||||||
b. | Nature of the transaction | Subscription for ordinary shares through placing. | ||||||
c. | Price(s) and volume(s) |
|
|
|
|
| ||
| Price(s) | Volume(s) |
| |||||
16.5p | 1,071,214 |
| ||||||
| ||||||||
d. | Aggregated information - Aggregated Volume - Price | N/A
| ||||||
e. | Date of the transaction | | ||||||
f. | Place of the transaction | AIMX | ||||||
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | | ||||||
2 | Reason for notification |
| ||||||
a. | Position/Status | Non-Executive Director | ||||||
b. | Initial notification/ Amendment | Initial | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Shanta Gold Limited | ||||||
b. | LEI | 213800WAVVOPS85N2205 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument | Ordinary Shares of 0.01p each | ||||||
b. | Nature of the transaction | Subscription for ordinary shares through placing. | ||||||
c. | Price(s) and volume(s) |
|
|
|
|
| ||
| Price(s) | Volume(s) |
| |||||
16.5p | 972,531 |
| ||||||
| ||||||||
d. | Aggregated information - Aggregated Volume - Price | N/A
| ||||||
e. | Date of the transaction | | ||||||
f. | Place of the transaction | AIMX | ||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HEREDeep dive
