10:01 Tue 16 Jun 2020
Rosslyn Data Tech. - Director/PDMR Options
("Rosslyn" the "Group")
Director/PDMR Options
Further to Rosslyn's announcement of
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||||||
a) | | | ||||||||||||||||
2. | Reason for the Notification | |||||||||||||||||
a) | Position/status | 1. Director 2. Director 3. Director | ||||||||||||||||
b) | Initial notification/Amendment | Initial notification | ||||||||||||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||||||
a) | | | ||||||||||||||||
b) | LEI | 213800UJ7YTBGGXGJN09 | ||||||||||||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||
a) | Description of the Financial instrument, type of instrument | Options to subscribe for new ordinary shares of 0.5p each | ||||||||||||||||
Identification code | GB00BKX5CP01 | |||||||||||||||||
b) | Nature of the transaction | Grant of options | ||||||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||||||
d) | Aggregated information: Aggregated volume Price |
N/A - single transaction
| ||||||||||||||||
e) | Date of the transaction | | ||||||||||||||||
f) | Place of the transaction | Outside of a trading venue | ||||||||||||||||
|
|
|
|
| ||||||||||||||
|
|
|
|
| ||||||||||||||
Rosslyn | | +44(0)77 7162 3345 |
| | +44(0)79 3054 7441 |
Cenkos Securities, |
| +44(0)20 7397 8924 |
Notes to Editors
Further information can also be found on the Company's website at: www.rosslyndatatech.com
This information is provided by RNS, the news service of the
Quick facts: Rosslyn Data Technologies PLC
Price: -
Market: AIM
Market Cap: -
Follow
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HEREDeep dive
