18:30 Thu 15 Oct 2020
Premier Oil PLC - Director/PDMR Shareholding

Premier Oil plc
(the 'Company' or 'Premier')
Vesting of Awards under the Company's
2017 Long Term Incentive Plan ("2017 LTIP")
As set out in the Company's Annual Report for the year ended
The normal vesting date of the Awards was
All of the net shares from the Awards vesting to the Directors are subject to a two-year holding period in accordance with the Directors' Remuneration Policy.
| Gross number of Performance Share Awards vesting | Gross number of Restricted Share Awards vesting | Shares withheld to cover tax liabilities | Net shares released subject to a two-year holding period |
| 343,986 | 68,969 | 194,090 | 218,865 |
| 213,857 | 42,878 | 120,666 | 136,069 |
Premier Oil plc
+44 (0)20 7824 1067
The information set out below is provided in accordance with the requirements of Article 19(3) of MAR.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Premier Oil plc | ||||
b) | LEI | 213800YPC42DYBKVPF97 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
| ||||
b) | Nature of the transaction | (i) Shares withheld to cover tax liabilities following the vesting of Awards under the 2017 LTIP; (ii) Net shares released following the vesting of Awards under the 2017 LTIP; and | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
|
412,955 | ||||
e) | Date of the transaction | 2020-10-13 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | | ||||
2 | Reason for the notification | |||||
a) | Position/status | Finance Director | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Premier Oil plc | ||||
b) | LEI | 213800YPC42DYBKVPF97 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of GB00B43G0577 | ||||
b) | Nature of the transaction | (i) Shares withheld to cover tax liabilities following the vesting of Awards under the 2017 LTIP; (ii) Net shares released following the vesting of Awards under the 2017 LTIP; and | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
|
256,735 | ||||
e) | Date of the transaction | 2020-10-13 | ||||
f) | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE