14:10 Tue 07 Jan 2020
OPG Power Ventures - Director/PDMR Shareholding - Scrip Dividend
("OPG", the "Group" or the "Company")
Director/PDMR Shareholding - Scrip Dividend
The Company announces that the following directors received ordinary shares of 0.0147p each in the capital of the company ("Ordinary Shares"), at the reference price of
Director | Position | Ordinary Shares issued on | Total number of Ordinary Shares held post Scrip Dividend | % of issued share capital following admission of Scrip Dividend shares |
| Executive Chairman | 6,607,749 | 206,492,166 | 51.5% |
| Non-Executive Deputy Chairman | 35,989 | 1,124,680 | 0.3% |
| Chief Financial Officer | 36,054 | 1,126,691 | 0.3% |
| Non-Executive Director | 1,652 | 51,652 | 0.0% |
|
For further information, please visit www.opgpower.com or contact:
| +91 (0) 44 429 11211 |
| |
| |
Cenkos Securities (Nominated Adviser & Broker) | +44 (0) 20 7397 8900 |
| |
| |
Tavistock (Financial PR) | +44 (0) 20 7920 3150 |
| |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | | 1. 2. 3. 4. | |
2 | Reason for the notification | ||
a) | Position/status | 1. Executive Chairman 2. Non-Executive Deputy Chairman 3. Chief Financial Officer 4. Non-Executive Director | |
b) | Initial notification /Amendment | Initial | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | | | |
b) | LEI | 213800MLM7O87QIGIK85 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 0.0147p each ISIN: IM00B2R3RX72 | |
b) | Nature of the transaction | Acquisition of Ordinary Shares pursuant to Scrip Dividend | |
c) | Price(s) and volume(s) | Price(s) 1. 2. 3. 4. | Volume(s) 1. 6,607,749 2. 35,989 3. 36,054 4. 1,652 |
d) | Aggregated information - Aggregated volume - Price |
N/A - single transaction | |
e) | Date of the transaction | | |
f) | Place of the transaction | Outside of a trading venue |
This information is provided by RNS, the news service of the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HEREDeep dive
