11:54 Mon 16 Nov 2020
Enteq Upstream PLC - Director Shareholding - Correction

This is a correction to the Director Shareholding announcement released on
Enteq Upstream plc
(the "Company")
Director Shareholding - Correction
The Company received notification on
For further information, please contact:
Enteq Upstream plc | +44 (0)1494 618739 |
| |
| |
Investec Bank plc (NOMAD and Broker) | +44 (0)207 597 4000 |
| |
| |
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | | ||||
| Reason for the notification | |||||
a) | Position/status | Commercial Director | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Enteq Upstream | ||||
b) | LEI | 2138006BKS2MOAPRUB75 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of
GB00B41Q8Q68 | ||||
b) | Nature of the transaction | Purchase | ||||
c) | Price(s) and volume(s)
|
| ||||
d) | Aggregated information | Not applicable - single transaction | ||||
e) | Date of the transaction | | ||||
f) | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HEREDeep dive
