12:01 Fri 16 Mar 2018
mporium Group PLC - BLOCK ADMISSION SIX MONTHLY RETURN
("
BLOCK ADMISSION SIX MONTHLY RETURN
| | |||
| MoPowered Limited Enterprise Management Incentive Scheme | |||
Period of return: | From: | | To: | |
Number and class of securities not issued/allotted under scheme(s) from previous return: | 543,120 ordinary shares of | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 Ordinary Shares | |||
Less: Number of securities issued/allotted under scheme(s) during period: | 0 Ordinary Shares | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 543,120 Ordinary Shares | |||
Number and class of share(s) (amount of stock/debit securities) originally admitted and the Date of Admission: | 1,103,520 Ordinary Shares effective on | |||
Total number of shares in issue at the end of the period: | 587,886,539 Ordinary Shares | |||
| |
Telephone number of contact: | 0203 841 8411 |
Date: | |
This information is provided by RNS
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE