16:24 Tue 01 Sep 2020
Moneysupermarket.com - Director/PDMR Shareholding

PDMR DEALING NOTIFICATION
On
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
a) | | | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/Amendment | This is an initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | | | ||||
b) | LEI | 54930016B7VO33FBE722 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.02p each
GB00B1ZBKY84 | ||||
b) | Nature of the transaction | Grant of award under the | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
N/A
N/A | ||||
e) | Date of the transaction | 2020-09-01 | ||||
f) | Place of the transaction | Off-market transaction |
1 | Details of the person discharging managerial responsibilities / persons closely associated | |||||
a) | | | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Information Officer | ||||
b) | Initial notification/Amendment | This is an initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | | | ||||
b) | LEI | 54930016B7VO33FBE722 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 0.02p each
GB00B1ZBKY84 | ||||
b) | Nature of the transaction | Grant of award under the | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
N/A
N/A | ||||
e) | Date of the transaction | 2020-09-01 | ||||
f) | Place of the transaction | Off-market transaction |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE