11:15 Mon 10 Aug 2020
Morgan Adv Mat PLC - Director/PDMR Shareholding
1 | Details of the person discharging managerial responsibilities / persons closely associated | ||||||
a) | | | |||||
2 | Reason for the notification | ||||||
a) | Position/status | PDMR - Group General Counsel | |||||
b) | Initial notification/Amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | | | |||||
b) | LEI | I4K14LL95N2PHDL7EG85 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 25p each
GB0006027295 | |||||
b) | Nature of the transaction | Conditional award of shares under the | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||
e) | Date of the transaction | 2020-08-07
| |||||
f) | Place of the transaction | Outside of trading venue.
| |||||
1 | Details of the person discharging managerial responsibilities / persons closely associated | ||||||
a) | | | |||||
2 | Reason for the notification | ||||||
a) | Position/status | PDMR - President, Thermal Products Division | |||||
b) | Initial notification/Amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | | | |||||
b) | LEI | I4K14LL95N2PHDL7EG85 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 25p each
GB0006027295 | |||||
b) | Nature of the transaction | Conditional award of shares under the | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||
e) | Date of the transaction | 2020-08-07
| |||||
f) | Place of the transaction | Outside of trading venue.
| |||||
1 | Details of the person discharging managerial responsibilities / persons closely associated | ||||||
a) | | | |||||
2 | Reason for the notification | ||||||
a) | Position/status | PDMR - Managing Director, Seals and Bearings | |||||
b) | Initial notification/Amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | | | |||||
b) | LEI | I4K14LL95N2PHDL7EG85 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 25p each
GB0006027295 | |||||
b) | Nature of the transaction | Conditional award of shares under the | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||
e) | Date of the transaction | 2020-08-07
| |||||
f) | Place of the transaction | Outside of trading venue.
| |||||
1 | Details of the person discharging managerial responsibilities / persons closely associated | ||||||
a) | | | |||||
2 | Reason for the notification | ||||||
a) | Position/status | PDMR - Managing Director, Technical Ceramics | |||||
b) | Initial notification/Amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | | | |||||
b) | LEI | I4K14LL95N2PHDL7EG85 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 25p each
GB0006027295 | |||||
b) | Nature of the transaction | Conditional award of shares under the | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||
e) | Date of the transaction | 2020-08-07
| |||||
f) | Place of the transaction | Outside of trading venue.
| |||||
1 | Details of the person discharging managerial responsibilities / persons closely associated | ||||||
a) | | | |||||
2 | Reason for the notification | ||||||
a) | Position/status | PDMR - Chief Information Officer | |||||
b) | Initial notification/Amendment | Initial notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | | | |||||
b) | LEI | I4K14LL95N2PHDL7EG85 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 25p each
GB0006027295 | |||||
b) | Nature of the transaction | Conditional award of shares under the | |||||
c) | Price(s) and volume(s) |
| |||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||
e) | Date of the transaction | 2020-08-07
| |||||
f) | Place of the transaction | Outside of trading venue.
| |||||
Legal Entity Identifier: I4K14LL95N2PHDL7EG85
This information is provided by RNS, the news service of the
Quick facts: Morgan Advanced Materials plc
Price: -
Market: LSE
Market Cap: -
Follow
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE