14:36 Thu 31 Oct 2019
ITM Power PLC - Result of AGM
31 October 2019
("
Result of Annual General Meeting
The proxy votes cast ahead of the General Meeting were as follows:
| For | Against | Withheld | ||
Resolution | Votes | % | Votes | % | |
1 | 142,076,122 | 94.04 | 8,930,281 | 5.91 | 37,996 |
2 | 142,754,756 | 94.51 | 8,210,354 | 5.44 | 79,289 |
3 | 150,998,450 | 99.93 | 6,466 | 0.01 | 26,658 |
4 | 150,980,318 | 99.94 | 6,466 | 0.01 | 67,084 |
5* | Resolution withdrawn | ||||
6 | 151,001,813 | 99.94 | 10,665 | 0.01 | 31,921 |
7 | 142,761,363 | 99.92 | 29,872 | 0.02 | 8,249,142 |
8 | 150,782,487 | 99.89 | 78,331 | 0.05 | 175,473 |
*The Company announced that Professor
For further information please visit www.itm-power.com or contact:
| (0)114 244 5111 |
| |
| |
| (0)20 7597 5970 |
| |
| |
Tavistock (Financial PR and IR) | (0)20 7920 3150 |
| |
About
-ends-
This information is provided by RNS, the news service of the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE