15:30 Mon 14 Sep 2020
Hammerson PLC - Director/PDMR Shareholding

Hammerson plc (the Company)
Notification of Transaction of Director
On
Purchaser* | No of LoAs | Price per LoA(£)** |
Optimprops 3 (Pty) Limited | 60,712 | 0.0935
|
* Optimprops 3 (Pty) Limited forms part of a trust structure of which
** Price per share based on a GBP/ZAR rate of
Following this transaction,
This announcement is made in accordance with the requirements of the EU Market Abuse Regulation. The notification of dealing form can be found below.
Deputy Company Secretary
+44 (0) 20 7887 1000
The announcement above has also been released on the SENS system of the
Notification of dealing form | ||||||||||||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||
a) | | | ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | Non-Executive Director | ||||||||||||
b) | Initial notification /Amendment | Initial notification | ||||||||||||
3 | Details of the issuer | |||||||||||||
a) | | | ||||||||||||
b) | LEI | 213800G1C9KKVVDN1A60 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument.
Identification code | Letters of Allocation over ordinary shares of
ISIN: GB00BMCZL472 | ||||||||||||
b) | Nature of the transaction | Purchase of Letters of Allocation over ordinary shares of | ||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||||||||
e) | Date of the transaction | | ||||||||||||
f) | Place of the transaction | |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE