12:20 Mon 22 Jun 2020
Hikma Pharmaceutical - Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities
Said Darwazah
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | | Said Darwazah |
2 | Reason for the notification | |
a) | Position/status | Executive Chairman |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | | |
b) | LEI | 549300BNS685UXH4JI75 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of ID Code: GB00B0LCW083 |
b) | Nature of the transaction
| Extension of existing pledge by |
c) | Price(s) and volume(s) | Price(s): Volume(s): 2,000,000 |
d) | Aggregated information | Aggregated volume: 2,000,000 Price: |
e) | Date of the transaction | |
f) | Place of the transaction | |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | | |
2 | Reason for the notification | |
a) | Position/status | Executive Vice Chairman |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | | |
b) | LEI | 549300BNS685UXH4JI75 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of ID Code: GB00B0LCW083 |
b) | Nature of the transaction
| Extension of existing pledge by |
c) | Price(s) and volume(s) | Price(s): Volume(s): 2,000,000 |
d) | Aggregated information | Aggregated volume: 2,000,000 Price: |
e) | Date of the transaction | |
f) | Place of the transaction | |
Mohammed 'Ali' Al-Husry
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | | Mohammed 'Ali' Al-Husry |
2 | Reason for the notification | |
a) | Position/status | Non-Executive Director |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | | |
b) | LEI | 549300BNS685UXH4JI75 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of ID Code: GB00B0LCW083 |
b) | Nature of the transaction
| Extension of existing pledge by |
c) | Price(s) and volume(s) | Price(s): Volume(s): 2,000,000 |
d) | Aggregated information | Aggregated volume: 2,000,000 Price: |
e) | Date of the transaction | |
f) | Place of the transaction | |
Company Secretary, responsible for releasing this announcement
+44 (0) 20 7399 2760
This information is provided by RNS, the news service of the
Quick facts: Hikma Pharmaceuticals PLC
Price: -
Market: AIM
Market Cap: -
Follow
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE