14:02 Thu 21 Jan 2021
HendersonFarE IncLtd - Result of AGM

HENDERSON INVESTMENT FUNDS LIMITED
HENDERSON FAR EAST INCOME LIMITED
Legal Entity Identifier: 213800801QRE00380596
Henderson Far East Income Limited Annual General Meeting held on |
Resolution | Number of votes FOR | % of votes FOR | Number of votes AGAINST | % of votes AGAINST | Total votes cast | % Issued Share Capital | Withheld |
1. To receive the annual report and the audited financial statements for the year ended | 24,992,604 | 99.99% | 1,745 | 0.01% | 24,994,349 | 17.46% | 73,246 |
2. To approve the Company's Remuneration Policy | 24,554,245 | 99.15% | 211,024 | 0.85% | 24,765,269 | 17.30% | 302,326 |
3. To approve the Directors' Remuneration Report for the year ended | 24,516,127 | 99.06% | 231,981 | 0.94% | 24,748,108 | 17.29% | 320,487 |
4. To re-elect Mr | 21,686,440 | 87.44% | 3,113,861 | 12.56% | 24,800,301 | 17.32% | 267,293 |
5. To re-elect Mrs | 24,666,221 | 99.29% | 175,654 | 0.71% | 24,841,875 | 17.35% | 225,720 |
6. To re-elect Mr | 24,678,323 | 99.46% | 133,062 | 0.54% | 24,811,385 | 17.33% | 256,210 |
7. To re-elect Mr | 24,680,058 | 99.47% | 131,327 | 0.53% | 24,811,385 | 17.33% | 256,210 |
8. To re-elect Mr | 21,605,943 | 87.08% | 3,205,441 | 12.92% | 24,811,384 | 17.33% | 256,210 |
9. To re-appoint KPMG Channel Islands Limited as the auditors | 24,699,282 | 99.21% | 197,359 | 0.79% | 24,896,641 | 17.39% | 170,954 |
10. To authorise the directors to determine the auditors' remuneration | 24,835,832 | 99.82% | 44,426 | 0.18% | 24,880,258 | 17.38% | 187,337 |
11. To approve the Company's policy to pay four quarterly interim dividends | 25,003,877 | 99.99% | 1,523 | 0.01% | 25,005,400 | 17.47% | 62,195 |
12. Authority to hold up to 10% of the Company's own shares in treasury | 24,934,480 | 99.83% | 43,515 | 0.17% | 24,977,995 | 17.45% | 89,600 |
13. Authority to make market purchases of ordinary shares | 24,849,802 | 99.44% | 139,547 | 0.56% | 24,989,349 | 17.45% | 79,245 |
14. To approve the articles of association | 24,778,053 | 99.86% | 33,611 | 0.14% | 24,811,664 | 17.33% | 255,931 |
15. Authority to allot Equity Securities | 24,680,785 | 99.13% | 217,206 | 0.87% | 24,897,991 | 17.39% | 169,604 |
The votes validly cast are expressed in the table above as a percentage of the Company's total voting rights as at the close of business on
Each share carries the right to one vote on a poll. The number of ordinary shares, and voting rights, in issue at the date of this announcement is 143,173,564.
The full text of the resolutions can be found in the Notice of Annual General Meeting, copies of which are available for viewing on the Company's website at www.hendersonfareastincome.com or on the National Storage Mechanism at https://data.fca.org.uk/#/nsm/nationalstoragemechanism.
For further information please contact: |
Henderson Secretarial Services Limited Corporate Secretary Telephone: 020 7818 5919
| Director and Head of Investment Trusts Janus Henderson Investors Tel: 020 7818 3349 |
Investment Trust PR Manager Janus Henderson Investors Tel: 020 7818 2636 |
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
Quick facts: Henderson Far East Income Limited
Price: -
Market: LSE
Market Cap: -
Follow
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE