13:09 Wed 27 Nov 2019
Grafenia plc - Director/PDMR Shareholding
("
Director/PDMR shareholding
As a result,
For further information:
| |
|
| 07973 191 632 | |
| 0161 848 5713 | |
|
| |
| | |
| 0203 328 5656 |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | | | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Director | ||||
b) | Initial notification/Amendment |
| ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | | | ||||
b) | LEI | 213800OKTI2518K5KM22 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | Ordinary shares of 1p each in | ||||
Identification code | GB0009638130 | |||||
b) | Nature of the transaction | Purchase of shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information: Aggregated volume Price | n/a | ||||
e) | Date of the transaction | | ||||
f) | Place of the transaction | |
This information is provided by RNS, the news service of the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE