16:00 Wed 23 Sep 2020
Galliford Try Hldgs - Director/PDMR Shareholding

Galliford Try Holdings plc
("Galliford Try" or the "Company")
Conditional awards granted to persons discharging managerial responsibilities ("PDMR") under the Galliford Try Holdings plc Long Term Incentive Plan
On
PDMR | No. of shares under the Award | Vesting date |
B Hocking | 843,750 | |
A Duxbury | 685,593 | |
K Corbett | 481,031 | |
I Jubb | 525,000 | |
M Baxter | 375,000 | |
V Skene | 337,500 | |
The vesting of any shares subject to the awards and to the performance conditions being met shall be three years from award in the case of all participants.
Details of the full notifications received by the Company are set out below.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | | ||||
2 | Reason for Notification | |||||
a) | Position/status | Chief Executive / PDMR | ||||
b) | Initial notification/Amendment | Initial Announcement | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Galliford Try Holdings plc | ||||
b) | LEI | 213800MR6DRHCJIV8113 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of GB00BKY40Q38 | ||||
b) | Nature of the transaction | Grant of an award under the Galliford Try Holdings plc Long Term Incentive Plan as a conditional award of shares. The award will ordinarily vest on the third anniversary of grant subject to continued service and to the extent to which earnings per share and cash performance targets are met. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction | ||||
e) | Date of the transaction | | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | | ||||
2 | Reason for Notification | |||||
a) | Position/status | Finance Director / PDMR | ||||
b) | Initial notification/Amendment | Initial Announcement | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Galliford Try Holdings plc | ||||
b) | LEI | 213800MR6DRHCJIV8113 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of GB00BKY40Q38 | ||||
b) | Nature of the transaction | Grant of an award under the Galliford Try Holdings plc Long Term Incentive Plan as a conditional award of shares. The award will ordinarily vest on the third anniversary of grant subject to continued service and to the extent to which earnings per share and cash performance targets are met. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction | ||||
e) | Date of the transaction | | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | | ||||
2 | Reason for Notification | |||||
a) | Position/status | General Counsel & Company Secretary / PDMR | ||||
b) | Initial notification/Amendment | Initial Announcement | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Galliford Try Holdings plc | ||||
b) | LEI | 213800MR6DRHCJIV8113 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of GB00BKY40Q38 | ||||
b) | Nature of the transaction | Grant of an award under the Galliford Try Holdings plc Long Term Incentive Plan as a conditional award of shares. The award will ordinarily vest on the third anniversary of grant subject to continued service and to the extent to which earnings per share and cash performance targets are met. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction | ||||
e) | Date of the transaction | | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | | ||||
2 | Reason for Notification | |||||
a) | Position/status | Managing Director, Building / PDMR | ||||
b) | Initial notification/Amendment | Initial Announcement | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Galliford Try Holdings plc | ||||
b) | LEI | 213800MR6DRHCJIV8113 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of GB00BKY40Q38 | ||||
b) | Nature of the transaction | Grant of an award under the Galliford Try Holdings plc Long Term Incentive Plan as a conditional award of shares. The award will ordinarily vest on the third anniversary of grant subject to continued service and to the extent to which earnings per share and cash performance targets are met. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction | ||||
e) | Date of the transaction | | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | | ||||
2 | Reason for Notification | |||||
a) | Position/status | Managing Director, Investments and Specialist Services / PDMR | ||||
b) | Initial notification/Amendment | Initial Announcement | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Galliford Try Holdings plc | ||||
b) | LEI | 213800MR6DRHCJIV8113 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of GB00BKY40Q38 | ||||
b) | Nature of the transaction | Grant of an award under the Galliford Try Holdings plc Long Term Incentive Plan as a conditional award of shares. The award will ordinarily vest on the third anniversary of grant subject to continued service and to the extent to which earnings per share and cash performance targets are met. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction | ||||
e) | Date of the transaction | | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | | ||||
2 | Reason for Notification | |||||
a) | Position/status | HR Director / PDMR | ||||
b) | Initial notification/Amendment | Initial Announcement | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Galliford Try Holdings plc | ||||
b) | LEI | 213800MR6DRHCJIV8113 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of GB00BKY40Q38 | ||||
b) | Nature of the transaction | Grant of an award under the Galliford Try Holdings plc Long Term Incentive Plan as a conditional award of shares. The award will ordinarily vest on the third anniversary of grant subject to continued service and to the extent to which earnings per share and cash performance targets are met. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable - single transaction | ||||
e) | Date of the transaction | | ||||
f) | Place of the transaction | Outside a trading venue |
For further enquiries:
Galliford Try Holdings plc | | 01895 855001 |
| | 07748 171 236 |
| | |
Tulchan Communications | | 0207 353 4200 |
| | |
| | |
Note to Editors
Galliford Try Holdings plc is a leading
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
Quick facts: Galliford Try Holdings Plc
Price: -
Market: AIM
Market Cap: -
Follow
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE