14:45 Wed 04 Nov 2020
Ferguson PLC - Director/PDMR Shareholding

Ferguson plc ("Company")
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES ("PDMRs") IN ORDINARY SHARES OF 10p EACH IN THE COMPANY ("Shares")
Vesting of Executive Share Plan awards
The Ferguson Group Long Term Incentive Plan 2015 ("LTIP")
PDMR/Executive Director | No. of Shares under options exercised | Total no. of Shares sold |
| | |
K Murphy | 30,358 | 13,740 |
S Long | 1,779 | 806 |
M Sajor | 909 | 909 |
Following the vesting on
The LTIP was subject to a dividend equivalent accrual and as a result of the vesting,
In accordance with the Company's Shareholding Guidelines,
Ferguson Group Ordinary Share Plan 2011 and Ferguson Group Ordinary Share Plan 2019 ("OSP")
PDMR/Executive Director | No. of Shares received | Total no. of Shares sold |
| | |
M Brooks | 3,399 | 2,399 |
W Brundage | 3,581 | 1,621 |
J Cross | 4,579 | 4,579 |
A Devine | 3,124 | 2,470 |
K Fancey | 1,603 | N/A* |
I Graham | 2,246 | 2,246 |
A Hutcherson | 4,016 | 2,700 |
S Long | 1,929 | 874 |
M Sajor | 986 | 986 |
J Schlicher | 2,708 | 2,500 |
W Thees | 3,244 | 2,418 |
This section of the notification sets out information relating to the vesting of conditional share awards under the OSP granted to senior executives who, since the date of the award, have changed roles and are now PDMRs/Executive Directors.
Following the vesting of conditional Share awards,
*As a consequence of Canadian securities laws,
The Shares released were received for nil consideration. The price for the sale of the Shares was
Ferguson Group Performance Ordinary Share Plan 2016 and Ferguson Group Performance Ordinary Share Plan 2019 ("POSP")
PDMR/Executive Director | No. of Shares received | Total no. of Shares sold |
| | |
M Brooks | 6,663 | 6,663 |
W Brundage | 7,018 | 3,177 |
J Cross | 8,974 | 8,974 |
A Devine | 6,123 | 4,843 |
I Graham | 1,788 | 1,788 |
A Hutcherson | 7,871 | 5,200 |
S Long | 12,101 | 5,477 |
M Sajor | 6,187 | 6,187 |
J Schlicher | 5,307 | 5,100 |
W Thees | 6,359 | 4,757 |
This section of the notification sets out information relating to the vesting of conditional share awards under the POSP granted to senior executives in
Following the vesting of conditional Share awards,
The Shares released were received for nil consideration. The price for the sale of the Shares was
Ferguson Group Revised Ordinary Share Plan 2016 ("ROSP")
PDMR | No. of Shares received | Total no. of Shares sold |
| | |
K Fancey | 8,017 | N/A* |
*
The attached notifications, which have been made in accordance with the requirements of the EU Market Abuse Regulation, provide further detail.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Group Chief Executive | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Chief Marketing Officer, | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Chief Marketing Officer, | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in
| ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Group Chief Financial Officer | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Group Chief Financial Officer | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Senior Vice President | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Senior Vice President | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Senior Vice President of Sales | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Senior Vice President of Sales | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | | ||||
2 | Reason for the notification | |||||
a) | Position/status | President of | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Ferguson plc | ||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | A financial instrument linked to a Ferguson Ordinary Share
ISIN: JE00BJVNSS43 | ||||
b) | Nature of the transaction | The receipt of a cash settlement by way of satisfaction of an award granted in | ||||
c) | Price(s) and volume(s) |
GBP - British Pound | ||||
d) | Aggregated information
- Aggregated volume
- Price |
Not applicable | ||||
e) | Date of the transaction | 2020-10-30; UTC time | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | | ||||
2 | Reason for the notification | |||||
a) | Position/status | President of | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Ferguson plc | ||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | A financial instrument linked to a Ferguson Ordinary Share
ISIN: JE00BJVNSS43 | ||||
b) | Nature of the transaction | The receipt of a cash settlement by way of satisfaction of an award granted in | ||||
c) | Price(s) and volume(s) |
GBP - British Pound | ||||
d) | Aggregated information
- Aggregated volume
- Price |
Not applicable | ||||
e) | Date of the transaction | 2020-10-30; UTC time | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Group General Counsel | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Group General Counsel | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Chief Operating Officer, | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Chief Operating Officer, | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Chief Human Resources Officer | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Chief Human Resources Officer | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Chief Human Resources Officer | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Group Chief Information Officer | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Group Chief Information Officer | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Group Chief Information Officer | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Senior Vice President, Senior Brand Development | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
b) | LEI | 213800DU1LGY3R2S2X42 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary Shares of 10p each
ISIN: JE00BJVNSS43 | ||||||||
b) | Nature of the transaction | 1. The vesting of conditional shares granted in 2. The disposal of shares stemming from the vesting of conditional shares granted in | ||||||||
c) | Price(s) and volume(s) | 1. Vesting
2. Disposal
GBP - British Pound | ||||||||
d) | Aggregated information
- Aggregated volume
- Price | 1. Vesting
2. Disposal
| ||||||||
e) | Date of the transaction | 1. 2020-10-30; UTC time 2. 2020-11-02; UTC time | ||||||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Senior Vice President, Senior Brand Development | ||||||||
b) | Initial/Amendment notification | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Ferguson plc | ||||||||
