07:00 Tue 05 Jan 2021
Block Energy PLC - Issue of Equity and PDMR Dealing

Block Energy Plc
("Block Energy" or the "Company")
Issue of Equity and PDMR Dealing
Block Energy Plc, the development and production company focused on
The number of shares were calculated by dividing the amount of monthly salary or fee to be paid in Options by the volume weighted average price of the ordinary shares during the month of
PDMR | Position | Number of Options granted | Resulting total options held over ordinary shares |
| Chief Executive Officer | 187,445 | 14,344,546 |
| Chief Financial Officer | 133,889 | 4,687,941 |
| Non-Executive Chairman | 58,911 | 628,116 |
| Non-Executive Director | 37,489 | 397,904 |
| Non-Executive Director | 22,703 | 22,703 |
David Sandroshvili | Non-Executive Director | 15,717 | 15,717 |
Additionally, on
Application will be made for the admission to trading on AIM ("Admission") for the 617,571 ordinary shares. The ordinary shares will rank pari passu in all respects with the existing ordinary shares of the Company. Admission is expected at
Total Voting Rights
Following Admission, the Company's issued share capital will comprise 615,159,664 ordinary shares with one voting right each. As the Company does not hold any shares in Treasury, the total number of voting rights in the Company is also 615,159,664 and this figure of ordinary shares may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the share capital of the Company under the FCA's Disclosure Guidance and Transparency Rules.
**ENDS**
The notification below, made in accordance with the Market Abuse Regulation, provides further details in relation to these PDMR dealings.
For further information please visit http://www.blockenergy.co.uk/ or contact:
(Chief Executive Officer) | Block Energy Plc | Tel: +44 (0)20 3468 9891 |
(Nominated Adviser) | Spark Advisory Partners Limited | Tel: +44 (0)20 3368 3554 |
(Corporate Broker) | Mirabaud Securities Limited | Tel: +44 (0)20 3167 7221 |
(Financial PR) | Camarco | Tel: +44 (0)20 3757 4980 |
Notes to editors
Block Energy plc is an AIM-listed independent oil and gas company focused on production and development in
Block has a 100% working interest in Georgian onshore licence blocks IX and XIB. Licence block XIB is
The Company has a 100% working interest in the highly prospective West Rustavi onshore oil and gas field with multiple wells that have tested oil and gas from a range of geological horizons. The field has so far produced 50 Mbbls of light sweet crude and has 0.9 MMbbls of gross 2P oil reserves in the Middle Eocene. It also has 38 MMbbls of gross unrisked 2C contingent resources of oil and 608 BCF of gross unrisked 2C contingent resources of gas in the Middle, Upper and Lower Eocene formations (Source: CPR Gustavson Associates:
Block also holds 100% and 90% working interests respectively in the onshore oil producing Norio and Satskhenisi fields.
The Company offers a clear entry point for investors to gain exposure to
Glossary
1. bbls: barrels. A barrel is 35 imperial gallons.
2. boe: barrels of oil equivalent.
3. bopd: barrels of oil per day.
4. Mbbls: thousand barrels.
5. MMbbls: million barrels.
6. MMCF/d: million cubic feet per day.
7. BCF: billion cubic feet.
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMRs") and persons closely associated ("PCA") with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | | ||||
2 | Reason for notification | |||||
a) | Position / status | CEO | ||||
b) | Initial notification /Amendment | Initial | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Block Energy plc | ||||
b) | LEI | 213800E2J8QA1J6KN415 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; | |||||
a) | Description of the financial instrument, type of instrument Identification code | Options to acquire ordinary shares in Block Energy plc ISIN GB00BF3TBT48 | ||||
b) | Nature of the transaction | Issue of options in lieu of cash payment for salary | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information | n/a | ||||
e) | Date of the transaction | 4 January 2021 | ||||
f) | Place of the transaction | Outside a trading venue |
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMRs") and persons closely associated ("PCA") with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name |
| ||||
2 | Reason for notification | |||||
a) | Position / status | Non-Executive Chairman | ||||
b) | Initial notification /Amendment | Initial | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Block Energy plc | ||||
b) | LEI | 213800E2J8QA1J6KN415 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; | |||||
a) | Description of the financial instrument, type of instrument Identification code | Options to acquire ordinary shares in Block Energy plc ISIN GB00BF3TBT48 | ||||
b) | Nature of the transactions | Issue of options in lieu of cash payment for fees | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information | n/a | ||||
e) | Date of the transactions | 4 January 2021 | ||||
f) | Place of the transactions | Outside a trading venue |
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMRs") and persons closely associated ("PCA") with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | | ||||
2 | Reason for notification | |||||
a) | Position / status | CFO | ||||
b) | Initial notification /Amendment | Initial | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Block Energy plc | ||||
b) | LEI | 213800E2J8QA1J6KN415 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; | |||||
a) | Description of the financial instrument, type of instrument Identification code | Options to acquire ordinary shares in Block Energy plc ISIN GB00BF3TBT48 | ||||
b) | Nature of the transaction | Issue of options in lieu of cash payment for salary | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information | n/a | ||||
e) | Date of the transaction | 4 January 2021 | ||||
f) | Place of the transaction | Outside a trading venue |
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMRs") and persons closely associated ("PCA") with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | ||||||
a) | Name | | |||||
2 | Reason for notification | ||||||
a) | Position / status | Non-Executive Director | |||||
b) | Initial notification /Amendment | Initial | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Block Energy plc | |||||
b) | LEI | 213800E2J8QA1J6KN415 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; | ||||||
a) | Description of the financial instrument, type of instrument Identification code | Options to acquire ordinary shares in Block Energy plc ISIN GB00BF3TBT48 | |||||
b) | Nature of the transactions | Issue of options in lieu of cash payment for fees | |||||
c) | Price(s) and volumes(s) |
| |||||
d) | Aggregated information | n/a | |||||
e) | Date of the transactions | 4 January 2021 | |||||
f) | Place of the transactions | Outside a trading venue | |||||
f) | Place of the transaction | Outside a trading venue | |||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMRs") and persons closely associated ("PCA") with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name |
| ||||
2 | Reason for notification | |||||
a) | Position / status | Non-Executive Director | ||||
b) | Initial notification /Amendment | Initial | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Block Energy plc | ||||
b) | LEI | 213800E2J8QA1J6KN415 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; | |||||
a) | Description of the financial instrument, type of instrument Identification code | Options to acquire ordinary shares in Block Energy plc ISIN GB00BF3TBT48 | ||||
b) | Nature of the transactions | Issue of options in lieu of cash payment for fees | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information | n/a | ||||
e) | Date of the transactions | 4 January 2021 | ||||
f) | Place of the transactions | Outside a trading venue |
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMRs") and persons closely associated ("PCA") with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | David Sandroshvili
| ||||
2 | Reason for notification | |||||
a) | Position / status | Non-Executive Director | ||||
b) | Initial notification /Amendment | Initial | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Block Energy plc | ||||
b) | LEI | 213800E2J8QA1J6KN415 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; | |||||
a) | Description of the financial instrument, type of instrument Identification code | Options to acquire ordinary shares in Block Energy plc ISIN GB00BF3TBT48 | ||||
b) | Nature of the transactions | Issue of options in lieu of cash payment for fees | ||||
c) | Price(s) and volumes(s) |
| ||||
d) | Aggregated information | n/a | ||||
e) | Date of the transactions | 4 January 2021 | ||||
f) | Place of the transactions | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HEREDeep dive
