07:00 Thu 26 Nov 2020
Aquis Exchange PLC - Director/PDMR Notification

Aquis Exchange PLC
("Aquis Exchange")
Director/PDMR Notification
Aquis Exchange PLC makes the following announcement regarding its Directors' participation in the Aquis Share Incentive Plan.
1. | Details of PDMR / person closely associated with them ("PCA") | |||||
a) | Name | | ||||
2. | Reason for the notification | |||||
b) | Position / status | CEO | ||||
c) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Aquis Exchange PLC | ||||
b) | LEI | 213800IXJSF5E1SIW150 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument Identification Code | Ordinary Shares of 10p each
GB00BD5JNK30 | ||||
b) | Nature of the transaction | | ||||
c) | Price(s) and volume(s)
|
| ||||
d) | Aggregated information - Aggregated volume
- Price |
2,069
435p
| ||||
e) | Date of the transaction | | ||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
1. | Details of PDMR / person closely associated with them ("PCA") | |||||
a) | Name | | ||||
2. | Reason for the notification |
| ||||
a) | Position / status | CFO & COO | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Aquis Exchange PLC | ||||
b) | LEI | 213800IXJSF5E1SIW150 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument Identification Code | Ordinary Shares of 10p each
GB00BD5JNK30 | ||||
b) | Nature of the transaction | | ||||
c) | Price(s) and volume(s)
|
| ||||
d) | Aggregated information - Aggregated volume
- Price |
2,069
435p
| ||||
e) | Date of the transaction | | ||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
Enquiries:
Aquis Exchange PLC | Tel: +44 (0) 20 3597 6321 |
|
|
| Tel: +44 (0)20 3597 6329 |
|
|
Liberum Capital Limited (Nominated Adviser and Broker) | Tel: +44 (0) 20 3100 2000 |
|
|
|
|
|
|
|
|
|
|
Alma PR (Financial PR Adviser) | Tel: +44 (0)20 3405 0209 |
| |
|
|
|
|
|
|
Website |
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE