07:00 Thu 05 Nov 2020
Anglo Pacific Group - Transaction in Own Shares

News Release
Anglo Pacific Group PLC
Transaction in Own Shares
Anglo Pacific Group PLC ("Anglo Pacific", the "Company" or the "Group") (LSE: APF, TSX: APY), announces that on
Date of purchase: | |
Aggregate number of ordinary shares purchased: | 191,261 |
Lowest price paid per share (pence per share): | 108.500 |
Highest price paid per share (pence per share): | 110.200 |
Volume weighted average price paid per share (pence per share): | 109.181 |
Following the purchase, the Company will have 181,758,719 ordinary shares of 2p each in issue, of which 4,369,754 ordinary shares are held in treasury. Therefore, the total number of ordinary shares carrying voting rights will be 177,388,965.
The above figure of 177,388,965 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Peel Hunt LLP as part of the Programme.
Name of Issuer | Identity code of the financial instrument | Date | Time | Price (pence) | Quantity bought | Exchange Venue |
Anglo Pacific Group PLC | GB0006449366 | | 12:00:18 | 110.200 | 45,000 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 12:02:47 | 109.700 | 15,000 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 13:12:55 | 109.400 | 30,000 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 15:07:43 | 108.600 | 40,000 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 16:19:17 | 108.500 | 14,511 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 16:35:01 | 108.600 | 28,201 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 16:35:01 | 108.600 | 757 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 16:35:01 | 108.600 | 2,965 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 16:35:01 | 108.600 | 2,277 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 16:35:01 | 108.600 | 2,248 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 16:35:01 | 108.600 | 123 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 16:35:01 | 108.600 | 1,707 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 16:35:01 | 108.600 | 76 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 16:35:01 | 108.600 | 2,717 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 16:35:01 | 108.600 | 498 | LSE |
Anglo Pacific Group PLC | GB0006449366 | | 16:35:01 | 108.600 | 5,181 | LSE |
For further information:
Anglo Pacific Group PLC | +44 (0) 20 3435 7400 |
|
|
|
|
Website: | |
|
|
Berenberg | +44 (0) 20 3207 7800 |
|
|
|
|
Peel Hunt LLP | +44 (0) 20 7418 8900 |
|
|
RBC Capital Markets | +44 (0) 20 7653 4000 |
|
|
Camarco | +44 (0) 20 3757 4997 |
|
|
|
|
Notes to Editors
About the Company
Anglo Pacific Group PLC is a global natural resources royalty and streaming company. The Company's strategy is to become a leading natural resources company through investing in high quality projects in preferred jurisdictions with trusted counterparties, underpinned by strong ESG principles. It is a continuing policy of the Company to pay a substantial portion of these royalties and streams to shareholders as dividends.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HEREDeep dive
