17:16 Fri 22 May 2020
AJ Bell PLC - Director/PDMR Shareholding
("
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
The Company announces that it has been notified of the below transactions on
(1) Those persons discharging managerial responsibility (PDMR) in the Company who are named in column (1) of the below table sold the number of ordinary shares of
(1) | (2) |
PDMR | Number of Ordinary Shares sold |
Directors |
|
| 5,000 |
| 10,000 |
|
|
Senior Manager |
|
| 1,250,000 |
(2) Those persons who are named in column (1) of the below table, who are persons closely associated (PCA) with the PDMRs named in column (2) of the below table, sold the number of Ordinary Shares set alongside their respective names in column (3) of the below table on
(1) | (2) | (3) |
PCA | PDMR | Number of Ordinary Shares sold |
| | 420,000 |
| | 25,000 |
(3) Following completion of the Transactions, each of the PDMRs named in column (1) of the below table is interested in the number of Ordinary Shares in the Company and percentage of the Company's issued share capital set alongside their respective names in columns (2) and (3) of the below table.
(1) | (2) | (3) |
PDMR | Number of shares in which interested | % of issued share capital |
| 1,480,250 | 0.36 |
| 269,142 | 0.07 |
| 17,485,110 | 4.26 |
The notifications below, made in accordance with the requirements of the EU Market Abuse Regulation, provide further details.
ENQUIRIES
·
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Michael Summersgill | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Sale of Ordinary Shares
| |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 5,000 | ||
e) | Aggregated information - Aggregated volume - Aggregated Price
|
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Simon Turner | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Sale of Ordinary Shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 10,000 | ||
e) | Aggregated information - Aggregated volume - Aggregated Price
|
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Fergus Lyons | |
2 | Reason for the notification | ||
a) | Position/status | Managing Director, AJ Bell Investcentre | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Sale of Ordinary Shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 1,250,000 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total |
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Lucy Summersgill | |
2 | Reason for the notification | ||
a) | Position/status | PCA with Michael Summersgill, Chief Financial Officer/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Sale of Ordinary Shares
| |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 420,000 | ||
e) | Aggregated information - Aggregated volume - Aggregated Price
|
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Caroline Anne Lyons | |
2 | Reason for the notification | ||
a) | Position/status | PCA with Fergus Lyons, Managing Director, AJ Bell Investcentre/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of
GB00BFZNLB60 | |
b) | Nature of the transaction | Sale of Ordinary Shares
| |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
| 25,000 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total |
N/A single transaction | |
f) | Date of the transaction | | |
g) | Place of the transaction | |
Name of officer of issuer responsible for making notification: Bruce Robinson (Company Secretary)
Date of notification:
This information is provided by RNS, the news service of the
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE