14:00 Thu 19 Nov 2020
Anglo American PLC - Director/PDMR Shareholding

Anglo American plc ("the Company")
Registered office: 20
Registered number: 3564138 (incorporated in
LEI: 549300S9XF92D1X8ME43
Notification of transactions by Directors and PDMRs
The Company announces the following transactions in its Ordinary Shares by Directors and PDMRs:
· An acquisition of Partnership and Matching Shares under the Company's Share Incentive Plan, an HM Revenue & Customs approved all-employee share plan, under which employees are able to buy Shares using monthly deductions from salary (Partnership Shares) and are allotted an equivalent number of Shares by the Company (Matching Shares).
· a transfer of Ordinary Shares at nil cost by a PDMR to his spouse.
In accordance with Article 19 of the EU Market Abuse Regulation, the relevant FCA notifications are set out below.
1. | Details of PDMR / PCA | |||||||
a) | Name | | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | Group Director - People and Organisation (PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
14
| ||||||
f) | Date of the transaction | 2020-11-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | CEO De Beers (PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
14
| ||||||
f) | Date of the transaction | 2020-11-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | Chief Executive (Director/PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
14
| ||||||
f) | Date of the transaction | 2020-11-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | Group Director, Corporate Relations (PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
10
| ||||||
f) | Date of the transaction | 2020-11-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | Technical Director (Director/PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
14
| ||||||
f) | Date of the transaction | 2020-11-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | Finance Director (Director/PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
14
| ||||||
f) | Date of the transaction | 2020-11-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | Group Director, Strategy & Business Development (PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
12
| ||||||
f) | Date of the transaction | 2020-11-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||||
a) | Name | | ||||||
2. | Reason for the notification | |||||||
a) | Position / status | CEO Marketing (PDMR) | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Full name of the entity | Anglo American plc | ||||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||||
4. | Details of the transaction(s) | |||||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of
GB00B1XZS820 | ||||||
b) | Nature of the transaction | Acquisition of Partnership and Matching Shares under the Anglo American plc Share Incentive Plan, an HMRC approved all-employee share plan | ||||||
c) | Currency | GBP - British Pound | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Aggregated information
Aggregated volume
Price |
12
| ||||||
f) | Date of the transaction | 2020-11-16 | ||||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||
a) | Name | | ||||
2. | Reason for the notification | |||||
a) | Position / status | Group Director, Strategy & Business Development (PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of
GB00B1XZS820 | ||||
b) | Nature of the transaction | Transfer of Ordinary Shares to spouse at nil cost. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
99,694
| ||||
f) | Date of the transaction | 2020-11-19 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||
a) | Name | | ||||
2. | Reason for the notification | |||||
a) | Position / status | PCA - Spouse of | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of
GB00B1XZS820 | ||||
b) | Nature of the transaction | Transfer of Ordinary Shares from spouse at nil cost. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
99,694
| ||||
f) | Date of the transaction | 2020-11-19 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
Deputy Company Secretary
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE