14:00 Wed 04 Nov 2020
Anglo American PLC - Director/PDMR Shareholding

Anglo American plc ("the Company")
Registered office: 20
Registered number: 3564138 (incorporated in
LEI: 549300S9XF92D1X8ME43
Notification of transactions by Directors and PDMRs
The Company announces transactions in its Ordinary Shares by a Director and a PDMR in respect of the Company's Sharesave Plan, a
In accordance with Article 19 of the EU Market Abuse Regulation, the relevant FCA notifications are set out below.
1. | Details of PDMR / PCA | |||||
a) | Name | | ||||
2. | Reason for the notification | |||||
a) | Position / status | Chief Executive (Director/PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of
GB00B1XZS820 | ||||
b) | Nature of the transaction | Exercise of share options granted in 2015 under the Company's Sharesave Plan, a | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
5,110
| ||||
f) | Date of the transaction | 2020-11-03 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||
a) | Name | | ||||
2. | Reason for the notification | |||||
a) | Position / status | Group Director - People and Organisation (PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of
GB00B1XZS820 | ||||
b) | Nature of the transaction | Exercise of share options granted in 2017 under the Company's Sharesave Plan, a | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
1,737
| ||||
f) | Date of the transaction | 2020-11-03 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
1. | Details of PDMR / PCA | |||||
a) | Name | | ||||
2. | Reason for the notification | |||||
a) | Position / status | Group Director - People and Organisation (PDMR) | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Anglo American plc | ||||
b) | LEI | 549300S9XF92D1X8ME43 | ||||
4. | Details of the transaction(s) | |||||
a) | Description of the financial instrument
Identification Code | Anglo American plc Ordinary Shares of
GB00B1XZS820 | ||||
b) | Nature of the transaction | Sale of Ordinary Shares following exercise of SAYE options. | ||||
c) | Currency | GBP - British Pound | ||||
d) | Price(s) and volume(s) |
| ||||
e) | Aggregated information
Aggregated volume
Price |
1,737
| ||||
f) | Date of the transaction | 2020-11-03 | ||||
g) | Place of the transaction | London Stock Exchange - XLON |
Deputy Company Secretary
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.
NO INVESTMENT ADVICE
The Company is a publisher. You understand and agree that no content published on the Site constitutes a recommendation that any particular security, portfolio of securities, transaction, or investment strategy is...
FOR OUR FULL DISCLAIMER CLICK HERE