logo-loader
Company Current Change %Change
(0TXW) 2.02 +1.98774 +6161.62%
Gfinity PLC (GFIN) 0.06 +0.0272 +83.69%
Active Energy Group PLC (AEG) 0.69 +0.185 +37%
Oriole Resources PLC (ORR) 0.3 +0.0398 +15.31%
(0QB4) 15.84 +1.98 +14.29%
(0QQ7) 0.04 +0.00483 +14.05%
Clontarf Energy Plc (CLON) 0.04 +0.0049 +14%
Empyrean Energy PLC (EME) 0.65 +0.075 +13.04%
Dukemount Capital PLC (DKE) 0.04 +0.0047 +11.75%
Close Brothers Group PLC (CBG) 372.5 +38.3 +11.46%