<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:c="http://base.google.com/cns/1.0"> 
	<channel>
		<title>Proactiveinvestors United Kingdom -  RSS feed</title>
		<link>http://www.proactiveinvestors.co.uk</link>
		<description>Proactiveinvestors Australia website -  feed</description>
		<language>en</language>
		<pubDate> Thu, 09 Feb 2012 01:21:17 +0000</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Genera CMS</generator>
		<managingEditor>action@proactiveinvestors.com</managingEditor>
		<webMaster>action@proactiveinvestors.com</webMaster>
		<item>
			<title>Firestone Diamonds says recent diamond sales confirm continued strong demand</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38686/firestone-diamonds-says-recent-diamond-sales-confirm-continued-strong-demand-38686.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/617/Firestone+Diamonds" class="companyPopupTrigger" rel="617">Firestone Diamonds</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/617/firestone-diamonds-0617.html" class="companyPopupTrigger" rel="617">LON:FDI</a>) said the first diamond tender this year held last Friday was very well attended and the prices received for the higher quality stones indicate continued strong demand.<br /><br />All of the diamonds were sold, and the company plans to hold its next diamond tender in mid March 2012.<br /><br />Firestone issued an operations update today, in which it said it is continuing to make good progress at the Liqhobong mine in Lesotho.<br /><br />Mining is now concentrated exclusively on the Main pipe. The current mine plan is focused on extracting maximum value out of mining the K4 and K5 kimberlites and all indications are that these are the areas producing the bigger and better quality diamonds. <br /><br />The K5 unit is the highest grade geological unit in the Main Pipe resource, with an average resource grade of 45 carats per hundred tonnes (cpht) compared to the average resource grade of 28 cpht for the K2 and K4 kimberlite units that have been mined to date. <br /><br />As the K5 unit will be the primary focus for mining operations for the next two years, this bodes well for continued increases in production and diamond prices from Liqhobong, Firestone said.<br /><br />It is continuing to improve the operation of the Plant No 1, which has already increased the grades above target. It is currently working on changes to the plant which over the coming weeks are expected to significantly reduce diamond damage and breakage which has been occurring lately with larger stones.<br /><br />The definitive feasibility study for Plant No 2 is on track for completion in June. It is scheduled to start operating in 2013.<br /><br />Meanwhile, at the BK11 mine in Botswana, the technical problems with the secondary crushing circuit of the plant there continue.&nbsp; These problems are being addressed whilst management considers a number of strategic options on the way forward for this project.<br /><br />Chief executive Tim Wilkes said: "We are very pleased with the performance of the plant at Liqhobong over the past 2 months. We are implementing a programme of continued improvement and enhancement to maximize the recovery of diamonds and we are confident that we will see positive results over the coming weeks.&rdquo; <br /><br />&ldquo;Our recent diamond tender was very well attended and the prices we received for the higher quality stones indicate continued strong demand, whilst the near gem and smalls remain under pressure. We remain cautiously optimistic for the months ahead," he added. <br /><br />Firestone will update investors on the diamond sales and mine production data for the first quarter of 2012 in April.</p> ]]></description>
			<pubDate>Tue, 07 Feb 2012 08:25:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38686/firestone-diamonds-says-recent-diamond-sales-confirm-continued-strong-demand-38686.html</guid>
		</item>
		<item>
			<title>Stellar Diamonds reports encouraging diamond grades from Lion-5 kimberlite of Kono project - UPDATE</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38651/stellar-diamonds-reports-encouraging-diamond-grades-from-lion-5-kimberlite-of-kono-project-update-38651.html</link>
			<description><![CDATA[<p><strong>---Adds broker comments and share price---</strong><br /><br />West Africa focused <a href="http://proactiveinvestors.co.uk/companies/overview/1720/Stellar+Diamonds" class="companyPopupTrigger" rel="1720">Stellar Diamonds</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1720/stellar-diamonds-1720.html" class="companyPopupTrigger" rel="1720">LON:STEL</a>) reported &ldquo;encouraging&rdquo; bulk sampling diamond grade results from the Lion-5 kimberlite dyke at its 87 sq km Kono diamond licence in eastern Sierra Leone.<br /><br />The results indicate that the Lion-5 kimberlite has significant exploration potential, the group said.<br /><br />Lion-5 kimberlite has been mapped over a distance of 1,990 metres to date, however based on satellite imagery and the presence of previous artisanal workings the kimberlite is expected to extend beyond this distance. The kimberlite was excavated by Stellar over a 60 metres length.<br /><br />Of the 400.59 tonnes extracted from the sample trench, 346.35 tonnes was calculated to be kimberlite.&nbsp; Stellar extracted some 243.8 carats from the sample for a +1mm in-situ dry grade of 70.39 carats per hundred tons (cpht).<br /><br />Approximately 62 per cent of the diamonds recovered are classified as gem quality, with the five largest stones recovered weighing 4.45ct, 3.22ct, 3.07ct, 3.00ct and 2.57ct.<br /><br />Re-processing of the plant tailings at a smaller crusher setting remains to be completed so it is likely that more carats will be recovered from the sample and hence the calculated diamond grade will increase, Stellar said.<br /><br />Chief executive Karl Smithson said: &ldquo;The dyke forms part of an extensive swarm of kimberlite dykes that run from the Stellar licence areas into the adjacent mine lease held by Koidu Holdings, which is embarking on a US$150million mine expansion programme.<br /><br />&ldquo;The kimberlite grade of 70cpht is consistent with our previous trial mining results from the Pol-K and Bardu kimberlites at Kono, where we previously recovered 4,200 carats of good quality diamond from our established 50 tonne per hour DMS plant. It is clear that the Kono permits hold significant value for Stellar and we intend to continue the exploration and evaluation work to develop this potential," he added.<br /><br />Analyst Dr Ryan Long, at broker Northland, said: "This is further good news for Stellar which has recently produced good results from bulk sampling at the Tongo project where a maiden resource estimate is expected Q112.<br /><br />"Results from the Lion-5 Dyke highlight the potential of the Kono project and, in our opinion, could lead to the recommencement of trial mining."<br /><br />The analyst added: "Overall we continue to believe <a href="http://proactiveinvestors.co.uk/companies/overview/1720/Stellar+Diamonds" class="companyPopupTrigger" rel="1720">Stellar Diamonds</a>&rsquo; shares are undervalued and maintain our price target of 15.1 pence per share, with the Kono project contributing 2.7 pence per share."<br /><br />Northland maintains its 'buy' rating on the stock.<br /><br />As at 1.45pm, shares in the company were up 2.04 per cent, to trade at 6.25 pence.</p> ]]></description>
			<pubDate>Mon, 06 Feb 2012 13:47:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38651/stellar-diamonds-reports-encouraging-diamond-grades-from-lion-5-kimberlite-of-kono-project-update-38651.html</guid>
		</item>
		<item>
			<title>Stellar Diamonds reports encouraging diamond grades from Lion-5 kimberlite of Kono project</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38626/stellar-diamonds-reports-encouraging-diamond-grades-from-lion-5-kimberlite-of-kono-project-38626.html</link>
			<description><![CDATA[<p>West Africa focused <a href="http://www.proactiveinvestors.co.uk/companies/overview/1720/Stellar+Diamonds" class="companyPopupTrigger" rel="1720">Stellar Diamonds</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1720/stellar-diamonds-1720.html" class="companyPopupTrigger" rel="1720">LON:STEL</a>) reported &ldquo;encouraging&rdquo; bulk sampling diamond grade results from the Lion-5 kimberlite dyke at its 87 square kilometre&nbsp;Kono diamond licence in eastern Sierra Leone.<br /><br />The results indicate that the Lion-5 kimberlite has significant exploration potential, the group said in a statement. <br /><br />Lion-5 kimberlite has been mapped over a distance of 1,990 metres to date, however based on satellite imagery and the presence of previous artisanal workings the kimberlite is expected to extend beyond this distance. The kimberlite was excavated by Stellar over a 60 metres length,<br /><br />Of the 400.59 tonnes extracted from the sample trench, 346.35 tonnes was calculated to be kimberlite.&nbsp; Stellar extracted some 243.8 carats from the sample for a +1mm in-situ dry grade of 70.39 carats per hundred tons (cpht). <br /><br />Approximately 62 percent of the diamonds recovered are classified as gem quality, with the five largest stones recovered weighing 4.45ct, 3.22ct, 3.07ct, 3.00ct and 2.57ct.<br /><br />Re-processing of the plant tailings at a smaller crusher setting remains to be completed so it is likely that more carats will be recovered from the sample and hence the calculated diamond grade will increase, Stellar said.<br /><br />Chief executive Karl Smithson said: &ldquo;The dyke forms part of an extensive swarm of kimberlite dykes that run from the Stellar licence areas into the adjacent mine lease held by Koidu Holdings, which is embarking on a US$150million mine expansion programme. <br /><br />&ldquo;The kimberlite grade of 70cpht is consistent with our previous trial mining results from the Pol-K and Bardu kimberlites at Kono, where we previously recovered 4,200 carats of good quality diamond from our established 50 tonne per hour DMS plant. It is clear that the Kono permits hold significant value for Stellar and we intend to continue the exploration and evaluation work to develop this potential," he added.</p> ]]></description>
			<pubDate>Mon, 06 Feb 2012 08:09:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38626/stellar-diamonds-reports-encouraging-diamond-grades-from-lion-5-kimberlite-of-kono-project-38626.html</guid>
		</item>
		<item>
			<title>Richland Resources reveals resource upgrade for tanzanite mine</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38619/richland-resources-reveals-resource-upgrade-for-tanzanite-mine-38619.html</link>
			<description><![CDATA[<p>Gemstone producer <a href="http://proactiveinvestors.co.uk/companies/overview/1557/Richland+Resources" class="companyPopupTrigger" rel="1557">Richland Resources</a> (<a href="/companies/overview/1557/richland-resources-1557.html" class="companyPopupTrigger" rel="1557">LON:RLD</a>) today announced a resource upgrade for its tanzanite mine in Tanzania.<br /><br />The total inferred and indicated resource now stands at 105 million carats - an increase of 33 million carats, the firm said.<br /><br />The new JORC compliant numbers mean the life of mine of the project has been extended by around 30 years - using the indicated resource alone, based on a ramped up production of 2.7 mln carats.<br /><br />Chief executive Bernard Olivier said these were "significant, positive" developments for the firm as it looked to begin ramping up production over the next five years.<br /><br />"In addition, following on from the recent JV announcement, the 33 million carat increase in the total size of the inferred and indicated resource consolidates Richland as one of the premier coloured gemstone mining operations in the world," he added.<br /><br />The estimate comprises an indicated resource of 30.6 mln carats and an inferred resource of 74.4 mln carats.<br /><br />It was based on a review of around 5,075 metres of drilling over 17 holes along with mine production between 2001 and the middle of last year.<br /><br />Between the previous resource estimate in 2004 and 2011, the mine generated more than 11.5 million carats from around 266,000 tonnes at an average grade of 43 cpt (carats per tonne).<br /><br />In December last year, the company revealed it had entered into a tanzanite joint venture agreement (JVA) with a group of Tanzanian individuals who own government mining licences for exploring and mining an area 2.5 km south of its existing mine.<br /><br />If successful, it will mean feedstock from the new area, which consists of three tenements, will be fed through the firm's existing processing and sorting plant. The area is currently believed to contain an estimated 500 metres of strike.</p> ]]></description>
			<pubDate>Mon, 06 Feb 2012 07:28:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38619/richland-resources-reveals-resource-upgrade-for-tanzanite-mine-38619.html</guid>
		</item>
		<item>
			<title>Richland Resources ‘has weathered the storm’ says XCAP, restarts with ‘buy’</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38557/richland-resources-has-weathered-the-storm-says-xcap-restarts-with-buy-38557.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/9189/XCAP+Securities" class="companyPopupTrigger" rel="9189">XCAP Securities</a> has restarted coverage of <a href="http://www.proactiveinvestors.co.uk/companies/overview/1557/Richland+Resources" class="companyPopupTrigger" rel="1557">Richland Resources</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1557/richland-resources-1557.html" class="companyPopupTrigger" rel="1557">LON:RLD</a>) with a &lsquo;buy&rsquo; rating and a 19 pence price target. The group currently trades at 9.62 pence.<br /><br />Analyst Sam Brindle believes the group, one of the world&rsquo;s foremost mine to market producers of coloured gemstones, has weathered the storm of the recent financial crisis and looks set to diversify its mineral portfolio.<br /><br />&ldquo;With its flagship Merelani tanzanite mine (in Tanzania) once again generating positive cash flows, the strategy to diversify into complimentary minerals is set to be the key to extracting value for investors,&rdquo; he said. <br /><br />Richland has an option to acquire an Australian sapphire project until the end of April and has plans to mine Tsavorite, a green emerald-like stone, near its flagship project.<br /><br />Like much of the luxury goods market and gemstone producers in particular, Richland was battered by the financial crisis as prices for precious stones collapsed across the board during 2008 and 2009, Brindle said.<br /><br />After paring costs and fine tuning operations the company returned to profitability in 2010. Following a name change and further restructuring it is now well positioned to build on these gains and capitalise on a recovery in the gemstone market, he believes.<br />&nbsp;<br />According to the analyst, either of the potential new projects could prove to be a game changer for Richland which has historically been a one mine one mineral company. <br /><br />&ldquo;We value Richland on a 20 year life-of-mine discounted free cash flow basis for its wholly owned Merelani mine. Our base case scenario conservatively values the company at a net present value of US$33.9 million, with a 12-month price target of 19 pence and we reinitiate coverage with a BUY recommendation,&rdquo; Brindle added.</p> ]]></description>
			<pubDate>Fri, 03 Feb 2012 11:33:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38557/richland-resources-has-weathered-the-storm-says-xcap-restarts-with-buy-38557.html</guid>
		</item>
		<item>
			<title>Botswana Diamonds Chairman says there's an 80% chance of diamonds in Cameroon</title>
			<link>http://www.proactiveinvestors.co.uk/companies/stocktube/1012/botswana-diamonds-chairman-says-theres-an-80-chance-of-diamonds-in-cameroon-1012.html</link>
			<description><![CDATA[John Teeling, Chairman of <a href="http://www.proactiveinvestors.co.uk/companies/overview/9245/Botswana+Diamonds" class="companyPopupTrigger" rel="9245">Botswana Diamonds</a> (<a href="/companies/overview/9245/botswana-diamonds--9245.html" class="companyPopupTrigger" rel="9245">LON:BOD</a>), tells Proactive Investors that while Botswana remains the main focus of the company there are exciting developments for the business in Cameroon and Zimbabwe. John says that in his opinion there is an 80% chance of diamonds in Cameroon and that the country will be a diamond province, producing "good quality" diamonds, in a "couple of years". ]]></description>
			<pubDate>Thu, 02 Feb 2012 11:32:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/stocktube/1012/botswana-diamonds-chairman-says-theres-an-80-chance-of-diamonds-in-cameroon-1012.html</guid>
		</item>
		<item>
			<title>Stellar Diamonds on track for maiden resource statements</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38383/stellar-diamonds-on-track-for-maiden-resource-statements-38383.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1720/Stellar+Diamonds" class="companyPopupTrigger" rel="1720">Stellar Diamonds</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1720/stellar-diamonds-1720.html" class="companyPopupTrigger" rel="1720">LON:STEL</a>) remains on track to produce maiden resource statements for its kimberlite projects at Droujba in Guinea and Tongo in Sierra Leone this quarter.</p>
<p>Resource drilling has completed at Droujba and bulk sampling is now underway, while both drilling and bulk sampling has finished at Tongo.</p>
<p>The sampling at Tongo&rsquo;s Dyke 1 revealed 1,150 carats at a final in-situ calculated grade (+1mm) of 121 carats per hundred tonnes and a diamond value of $185/ct on the basis of two aggregated diamond exports made in the report period.&nbsp;</p>
<p>Stellar added that the results were &ldquo;highly encouraging,&rdquo; adding that in-situ value of the Dyke 1 kimberlite is therefore calculated to be $224 per tonne, which is considered to be one of the highest value for kimberlites worldwide.</p>
<p>Chief executive Karl Smithson said that the planned listing of the Koidu diamond mine on the Hong Kong stock market would also raise awareness of its own Kono project in Sierra Leone as it lies adjacent to Kono.</p>
<p>&ldquo;Excellent progress&rdquo; had been made on the resource statements over the last six months, he added, with&nbsp;all key milestones achieved not only for the six month period being reported but also for the financial year as a whole.</p>
<p>Stellar generated a loss of US$1.95 million in the six months to December and ended the half-year with US$1 million of cash and US$0.6 million worth of diamonds in stock.</p>
<p>The group added it does not expect rough prices in 2012 to repeat the highs and then lows of 2011, but rather remain more stable.&nbsp;</p>
<p>&ldquo;Diamond prices are likely to reflect the balance between short term risk aversion on the demand side and, in the backdrop of limited production increases, the continued strong growth in jewellery demand from Asia that should result in rough diamond price appreciation.&rdquo;</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Tue, 31 Jan 2012 07:39:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38383/stellar-diamonds-on-track-for-maiden-resource-statements-38383.html</guid>
		</item>
		<item>
			<title>Ocean Equities says DiamondCorp looks a good bet for 2012</title>
			<link>http://www.proactiveinvestors.co.uk/companies/stocktube/1008/ocean-equities-says-diamondcorp-looks-a-good-bet-for-2012-1008.html</link>
			<description><![CDATA[Chris Welch, Analyst at Ocean Equities, tells Proactive Investors that <a href="http://www.proactiveinvestors.co.uk/companies/overview/487/DiamondCorp" class="companyPopupTrigger" rel="487">DiamondCorp</a> (<a href="/companies/overview/487/diamondcorp-0487.html" class="companyPopupTrigger" rel="487">LON:DCP</a>) represents a good play in the diamond space and having overcome the problems in 2011, thrown at it from issues beyond its control, Chris says that CEO Paul Loudon is the right man to take the company forward in 2012. ]]></description>
			<pubDate>Mon, 30 Jan 2012 08:58:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/stocktube/1008/ocean-equities-says-diamondcorp-looks-a-good-bet-for-2012-1008.html</guid>
		</item>
		<item>
			<title>Diamondcorp says "significant" number of lenders interested in financing Lace</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38335/diamondcorp-says-significant-number-of-lenders-interested-in-financing-lace-38335.html</link>
			<description><![CDATA[<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; margin: 8px;">
<p>The South Africa-based diamond miner&nbsp;is hopeful of arranging debt finance for nearly all the cost of developing its Lace diamond mine after talks with possible lenders.</p>
</div>
<p>&nbsp;</p>]]></description>
			<pubDate>Mon, 30 Jan 2012 08:04:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38335/diamondcorp-says-significant-number-of-lenders-interested-in-financing-lace-38335.html</guid>
		</item>
		<item>
			<title>Gem Diamonds reports continuing strong production from Letseng mine, Lesotho</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38259/gem-diamonds-reports-continuing-strong-production-from-letseng-mine-lesotho-38259.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/8669/Gem+Diamonds" class="companyPopupTrigger" rel="8669">Gem Diamonds</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8669/gem-diamonds-8669.html" class="companyPopupTrigger" rel="8669">LON:GEMD</a>) reported a record full-year production at its flagship Letseng mine in Lesotho, southern Africa, with continued recovery of high value, exceptionally large diamonds.<br /><br />In a trading update for the fourth quarter to end-December 2011, the group said Letseng&nbsp; recovered 46 rough diamonds, which achieved values greater than US$20 000 per carat, in the period, totaling 184 such diamonds for the full year, which have contributed circa 70 per cent of Letseng's revenue for the full year.<br /><br />During the period 10 rough diamonds from Letseng achieved a value in excess of US$1 million each.<br /><br />Letseng exported a total of 32,353 carats for sale during the fourth quarter, up 32 percent from the same period a year earlier. <br /><br /><a href="http://www.proactiveinvestors.co.uk/companies/overview/8669/Gem+Diamonds" class="companyPopupTrigger" rel="8669">Gem Diamonds</a> approved Project Kholo in November last year, which will increase Letseng&rsquo;s production through the construction of a third processing plant and other operational improvements. Production is planned to be ramped up to an annual 10 tonnes by July 2014.<br /><br />Production from the Ellendale mine in Western Australia&rsquo;s Kimberley region improved significantly during the fourth quarter, and Phase 1 development of the Ghaghoo diamond mine in Botswana is progressing well and on budget.&nbsp; Gaghoo is on schedule to deliver first production in mid-2013. <br /><br /><a href="http://www.proactiveinvestors.co.uk/companies/overview/8669/Gem+Diamonds" class="companyPopupTrigger" rel="8669">Gem Diamonds</a> has a strong cash position of approximately US$158 million cash as at December 31 2011, of which approximately US$141 million is attributable to <a href="http://www.proactiveinvestors.co.uk/companies/overview/8669/Gem+Diamonds" class="companyPopupTrigger" rel="8669">Gem Diamonds</a>.</p> ]]></description>
			<pubDate>Thu, 26 Jan 2012 11:10:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38259/gem-diamonds-reports-continuing-strong-production-from-letseng-mine-lesotho-38259.html</guid>
		</item>
		<item>
			<title>Stellar Diamonds shares rise after ‘excellent’ bulk sampling results at Tongo kimberlite</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38015/stellar-diamonds-shares-rise-after-excellent-bulk-sampling-results-at-tongo-kimberlite-38015.html</link>
			<description><![CDATA[<p><span style="background-color: white; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial;">Chief executive</span><span><span style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: white; background-position: initial initial; background-repeat: initial initial;">&nbsp;</span></span><span style="background-color: white; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial;">Karl Smithson</span><span><span style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: white; background-position: initial initial; background-repeat: initial initial;">&nbsp;described the bulk sampling results as excellent. The company also confirmed the project is&nbsp;</span></span>on track for a maiden resource statement by the end of this quarter.</p>]]></description>
			<pubDate>Thu, 19 Jan 2012 15:16:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38015/stellar-diamonds-shares-rise-after-excellent-bulk-sampling-results-at-tongo-kimberlite-38015.html</guid>
		</item>
		<item>
			<title>Stellar Diamonds describes latest Tongo drilling results as "excellent"</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37984/stellar-diamonds-describes-latest-tongo-drilling-results-as-excellent-37984.html</link>
			<description><![CDATA[<p>Stellar Diamonds chief executive Karl Smithson this morning described as &ldquo;excellent&rdquo; the results from bulk sampling on Dyke 1 of the Tongo kimberlite project in Sierra Leone.</p>]]></description>
			<pubDate>Thu, 19 Jan 2012 07:24:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37984/stellar-diamonds-describes-latest-tongo-drilling-results-as-excellent-37984.html</guid>
		</item>
		<item>
			<title>Firestone Diamonds chairman Philip Kenny resigns to pursue other business interests</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37877/firestone-diamonds-chairman-philip-kenny-resigns-to-pursue-other-business-interests-37877.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/617/Firestone+Diamonds" class="companyPopupTrigger" rel="617">Firestone Diamonds</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/617/firestone-diamonds-0617.html" class="companyPopupTrigger" rel="617">LON:FDI</a>) said Philip Kenny has resigned as chairman of the company with immediate effect in order to pursue other business interests. <br /><br />Kenny was a co-founder of the company and held the position of chief executive officer from the group's listing on AIM in 1998 until March 2011, when he became chairman. <br /><br />Chief executive Tim Wilkes said: "Philip has been a driving force in the development of Firestone to a point where the company is now poised to become a mid-tier diamond producer.&nbsp;&nbsp; <br /><br />&ldquo;We are grateful for the valuable contribution that Philip has made to the company over many years, including the leading role he played in the successful acquisition of the Liqhobong diamond mine in Lesotho in 2010, and our board joins me in wishing him every success in his future business endeavours."<br /><br />Firestone has appointed Lucio Genovese to its board as non-executive chairman with immediate effect.<br /><br />Genovese has 24 years' experience in both the merchant and financial sector of the metals and mining Industry.<br /><br />He is CEO of Nage Capital Management in Baar, Switzerland, an advisory firm to Audley Capital Investment Management, and is also a board member at Ferrexpo (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8737/ferrexpo-8737.html" class="companyPopupTrigger" rel="8737">LON:FXPO</a>).<br /><br />He was previously employed at <a href="http://www.proactiveinvestors.co.uk/companies/overview/9298/Glencore+International" class="companyPopupTrigger" rel="9298">Glencore International</a> AG where he held several senior positions including CEO of the CIS region and manager of the Moscow office.&nbsp; <br /><br />Genovese is a qualified Chartered Accountant of South Africa.</p> ]]></description>
			<pubDate>Tue, 17 Jan 2012 08:13:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37877/firestone-diamonds-chairman-philip-kenny-resigns-to-pursue-other-business-interests-37877.html</guid>
		</item>
		<item>
			<title>Paragon Diamonds sampling results show the potential of the Motete Dyke project - UPDATE</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37595/paragon-diamonds-sampling-results-show-the-potential-of-the-motete-dyke-project-update-37595.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p><strong>---Adds comments from broker Fox Davies Capital---</strong></p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/9273/Paragon+Diamonds" class="companyPopupTrigger" rel="9273">Paragon Diamonds</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9273/paragon-diamonds-9273.html" class="companyPopupTrigger" rel="9273">LON:PRG</a>) today revealed that it has recovered a further 485 diamonds from sampling the Motete Dyke in Lesotho.</p>
<p>Today&rsquo;s results come from 200 kilograms of material that was sampled. It said that the majority of the diamonds are clean crystal forms and white/transparent. Paragon said that today&rsquo;s results equate to 2.42 stones per kilogram, with the total weight of 0.3789 carats or 1.89 carats per tonne.&nbsp;</p>
<p>The company received the first two batches of results last week. And it says that results are pending from four further samples, containing a total of 900 kilograms of material.</p>
<p>"This first major sample, showing consistent high quality diamond characteristics, further demonstrates the potential of the Motete Dyke project,&rdquo; said chairman Luc Huyghebaert.</p>
<p>&ldquo;It is our intent to vigorously pursue this opportunity through focussed exploration and development work and to fast-track the development of a mine if ongoing results warrant such development."</p>
<p>The samples were taken at regular intervals along the 1.4 kilometre dyke which had already been outlined by surface mapping.&nbsp;</p>
<p>Paragon said it is also undertaking initial grade and volumetric modelling. It expects to announce the results in due course.</p>
<p>Fox-Davies analyst Juan Alvarez describes today&rsquo;s as &lsquo;encouraging&rsquo;.</p>
<p>&ldquo;This sample is significantly larger than any previously reported from the dyke and continues to confirm very similar grades of stones per kg and carats per tonne,&rdquo; Alvarez said in a note to clients today.</p>
<p>&nbsp;&ldquo;A further 900 kilogram sample has been acquired by Paragon and is in the process of being analysed. The results of the relationship between the micro and macro diamonds of the dyke facies will be the ultimate predictive tool for the potential for economic grades of the dyke.&rdquo;</p>
<p>Fox Davies has a &lsquo;buy&rsquo; recommendation with a twelve month target price of 34p a share.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Mon, 09 Jan 2012 12:10:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37595/paragon-diamonds-sampling-results-show-the-potential-of-the-motete-dyke-project-update-37595.html</guid>
		</item>
		<item>
			<title>Paragon Diamonds says latest sampling results show the potential of the Motete Dyke project </title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37585/paragon-diamonds-says-latest-sampling-results-show-the-potential-of-the-motete-dyke-project--37585.html</link>
			<description><![CDATA[<p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/9273/Paragon+Diamonds" class="companyPopupTrigger" rel="9273">Paragon Diamonds</a> (<a href="/companies/overview/9273/paragon-diamonds-9273.html" class="companyPopupTrigger" rel="9273">LON:PRG</a>) today revealed that it has recovered a further 485 diamonds from sampling the Motete Dyke in Lesotho.</p>
<p>Today&rsquo;s results come from 200 kilograms of material that was sampled. It said that the majority of the diamonds are clean crystal forms and white/transparent. Paragon said that today&rsquo;s results equate to 2.42 stones per kilogram, with the total weight of 0.3789 carats or 1.89 carats per tonne.&nbsp;</p>
<p>The company received the first two batches of results last week. And it says that results are pending from four further samples, containing a total of 900 kilograms of material.</p>
<p>"This first major sample, showing consistent high quality diamond characteristics, further demonstrates the potential of the Motete Dyke project,&rdquo; said chairman Luc Huyghebaert.</p>
<p>&ldquo;It is our intent to vigorously pursue this opportunity through focussed exploration and development work and to fast-track the development of a mine if ongoing results warrant such development."</p>
<p>The samples were taken at regular intervals along the 1.4 kilometre dyke which had already been outlined by surface mapping.&nbsp;</p>
<p>Paragon said it is also undertaking initial grade and volumetric modelling. It expects to announce the results in due course.&nbsp;</p>
</p> ]]></description>
			<pubDate>Mon, 09 Jan 2012 09:04:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37585/paragon-diamonds-says-latest-sampling-results-show-the-potential-of-the-motete-dyke-project--37585.html</guid>
		</item>
		<item>
			<title>Paragon Diamonds buoyed by positive first results from Motete Dyke licence</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37460/paragon-diamonds-buoyed-by-positive-first-results-from-motete-dyke-licence-37460.html</link>
