<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:c="http://base.google.com/cns/1.0"> 
	<channel>
		<title>Proactiveinvestors United Kingdom -  RSS feed</title>
		<link>http://www.proactiveinvestors.co.uk</link>
		<description>Proactiveinvestors Australia website -  feed</description>
		<language>en</language>
		<pubDate> Thu, 09 Feb 2012 01:16:09 +0000</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Genera CMS</generator>
		<managingEditor>action@proactiveinvestors.com</managingEditor>
		<webMaster>action@proactiveinvestors.com</webMaster>
		<item>
			<title>Chemring wary over defence spending</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38158/chemring-wary-over-defence-spending-38158.html</link>
			<description><![CDATA[<p>Shares in Chemring (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1780/chemring-group-1780.html" class="companyPopupTrigger" rel="1780">LON:CHG</a>), the ammunition and countermeasures group, dropped by nearly 8% as it cautioned defence markets would not get any easier in the current year.&nbsp;</p>
<p>Profits in the year to October only crept ahead to &pound;90.8 million from &pound;89.1 million, despite revenues jumping by 25% to &pound;745 million.&nbsp;</p>
<p>Underlying profits rose by 6% to &pound;125.6 million with organic revenue growth at 9%.</p>
<p>Chairman Peter Hickson said: &ldquo;The continuing problems of the Eurozone and the impact of possible sequestration in the US indicate that our traditional markets will not be any easier this year.&rdquo;</p>
<p>He added that the group is looking at markets outside of its traditional NATO customer base and the proportion of non-NATO work has risen to 44% of the order book from 33% a year previously. Orders at the year-end had risen by 12% to &pound;980 million.</p>
<p>The share price fell despite Chemring saying it would pay out more in dividends in future.&nbsp;</p>
<p>The latest payout rose by 25% to 14.8p and in future earnings cover wil reduce from 4 times to 3.5.</p>
<p>Over the past twelve months, munitions supply saw the strongest growth with revenue up by 104% to &pound;237.0 million following a strong second half performance from Mecar.</p>
<p>Counter-IED revenue increased 46% to &pound;167.6 million, but Pyrotechnics decreased 18% to &pound;139.9 million and underlying operating profit decreased 19% to &pound;32.4 million, principally due to lower demand for 81mm illumination products.</p> ]]></description>
			<pubDate>Tue, 24 Jan 2012 08:46:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38158/chemring-wary-over-defence-spending-38158.html</guid>
		</item>
		<item>
			<title>JP Morgan Cazenove downgrades engine maker Rolls Royce</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37954/jp-morgan-cazenove-downgrades-engine-maker-rolls-royce-37954.html</link>
			<description><![CDATA[<p>City heavyweight JP Morgan Cazenove has downgraded its rating for engine maker <a href="http://proactiveinvestors.co.uk/companies/overview/4668/Rolls+Royce" class="companyPopupTrigger" rel="4668">Rolls Royce</a> (LON:RR.) to 'neutral' from 'overweight'.<br /><br />The stock offers limited upside from its current share price of 757 pence, said the research arm of the investment bank, which targets a price of 832 pence.<br /><br />Analyst John Middleton says he fears the market is being complacent about what he called "possible headwinds" in civil aerospace and defence this year and beyond.<br /><br />Today's downgrade comes despite upgrades to forecasts for Tognum AG - the german engine maker which <a href="http://proactiveinvestors.co.uk/companies/overview/4668/Rolls+Royce" class="companyPopupTrigger" rel="4668">Rolls Royce</a> bought for &euro;3.4 billion last year - and IAE, the joint venture, in which it holds 32.5 per cent, which it is selling to Pratt &amp; Whitney.<br /><br />The IAE transaction, which Middleton expects to end in the first quarter this year, drives an upgrade of 10 per cent to current forecasts.<br /><br />"We allow for IAE and 50 per cent of Tognum in our target price analysis for Rolls-Royce which drives an increase to 832p (previously 771p) and take the opportunity to roll our price target forward to December 2013," added the analyst.</p> ]]></description>
			<pubDate>Wed, 18 Jan 2012 11:23:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37954/jp-morgan-cazenove-downgrades-engine-maker-rolls-royce-37954.html</guid>
		</item>
		<item>
			<title>Citi names EADS and Rolls-Royce as preferred stocks in civil aerospace for 2012</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37209/citi-names-eads-and-rolls-royce-as-preferred-stocks-in-civil-aerospace-for-2012-37209.html</link>
			<description><![CDATA[<p>Citi today gave a little advice to investors about what to expect from 2012, saying that the outlook for the civil aerospace sector looks better than for defence focused stocks. The bank named Dutch group EADS and the UK&rsquo;s engine and turbine manufacturer <strong>Rolls-Royce (LON:RR.) </strong>as its top picks in the sector.<br /><br />According to Citi analyst Jeremy Bragg, conditions for defence stocks will stay tough as no increase is currently anticipated in US defence spending.<br /><br />In addition, there is &ldquo;considerable uncertainty&rdquo; about the budget for 2013, which, according to Citi&rsquo;s forecasts, could drop as much as 10 percent thanks to automatic spending cuts that took effect in the US in November 2011.<br /><br />Bragg added that the outlook for Europe is mixed, but &ldquo;the overall prognosis is not dissimilar to the US, with flat budgets, at best, and continued uncertainty&rdquo;.<br /><br />While the short term visibility for defence companies remains limited, Bragg said things in the short and mid term are looking much better for aerospace firms owing to demand from emerging markets and large order backlogs.<br /><br />The analyst prefers civil aerospace as corporate earnings are likely to remain under pressure next year, where he expects to see growth of between 2 and 3 percent in passenger traffic and a nine percent jump in Airbus deliveries in 2012.<br /><br />&ldquo;We believe that supply, not demand, will be a more likely impediment to raising production rates. At this stage in the cycle, we prefer original equipment to the aftermarket,&rdquo; said Bragg.<br /><br />Rolls-Royce was named as Citi&rsquo;s most preferred stock in the sector due to its medium term growth potential, current valuation and &ldquo;earnings resilience&rdquo;.<br /><br />Bragg, however, also recommended taking a look at two defence stocks, <strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/4664/BAE+Systems" class="companyPopupTrigger" rel="4664">BAE Systems</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/4664/bae-systems-4664.html" class="companyPopupTrigger" rel="4664">LON:BA.</a>) </strong>and <strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/4665/Cobham" class="companyPopupTrigger" rel="4665">Cobham</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/4665/cobham-4665.html" class="companyPopupTrigger" rel="4665">LON:COB</a>)</strong>, which are both rated as "buys" by Citi, saying the latter was the highest quality play in the sector and was best positioned for the medium term.</p> ]]></description>
			<pubDate>Wed, 21 Dec 2011 14:04:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37209/citi-names-eads-and-rolls-royce-as-preferred-stocks-in-civil-aerospace-for-2012-37209.html</guid>
		</item>
		<item>
			<title>Rolls Royce downgraded by UBS to 'sell' from 'neutral'</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36434/rolls-royce-downgraded-by-ubs-to-sell-from-neutral-36434.html</link>
			<description><![CDATA[<p>UBS has downgraded engine maker <a href="http://proactiveinvestors.co.uk/companies/overview/4668/Rolls+Royce" class="companyPopupTrigger" rel="4668">Rolls Royce</a> (LON:RR.) to 'sell' from 'neutral', saying the group's decision to sell its stake in IAE crystallised value but at the expense of future growth.<br /><br />The Swiss bank said the decision by Rolls to sell the stake in the multinational aero engine consortium for $3 billion brought "forward the value in the programme" agreed between the firm and Pratt &amp; Whitney in October.<br /><br />But UBS estimated that the sale reduced group medium-term profit growth from over 10 per cent to less than 6 per cent.<br /><br />The disposal of the stake was part of the programme to develop mid-sized engines to be used in the pending replacements for the Airbus A320 and Boeing 737 ranges and planes up to the size of the Boeing 757.<br /><br />Analyst Charles Armitage said in a note to UBS clients: "Our analysis suggests that Rolls-Royce has sold its stake in IAE at close to the highest point of the NPV (net present value) of its future cash flows."<br /><br />"As a result, it is not valid to apply the value paid to the rest of the installed base, as other products are under different contracts and at different points in the product cycle."<br /><br />The analyst has upgraded its 2012 EPS estimate for Rolls by 19 per cent to 54.9 pence.<br /><br />However, Armitage said that the lower long-term growth rate of 5.9 per cent and low cash conversion of operating profits, at 70 per cent, means with a "fair value" Rolls trades at 7.7 times 2012 earnings yielding a price target of 600 pence (previously 610 pence).</p> ]]></description>
			<pubDate>Fri, 02 Dec 2011 10:20:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36434/rolls-royce-downgraded-by-ubs-to-sell-from-neutral-36434.html</guid>
		</item>
		<item>
			<title>Meggitt is downgraded to 'neutral' by Citi</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35452/meggitt-is-downgraded-to-neutral-by-citi-35452.html</link>
			<description><![CDATA[<p>Global engineering firm Meggitt (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8876/meggitt-plc-8876.html">LON:MGGT</a>) has been downgraded from 'buy' to 'neutral' by <a href="http://proactiveinvestors.co.uk/companies/overview/9259/Citigroup" class="companyPopupTrigger" rel="9259">Citigroup</a>.<br /><br />The price target for the stock was unchanged at 405 pence (current price: 368.50 pence).<br /><br />Analyst Jeremy Bragg said Citi had, following a nine month,&nbsp; management statement, tweaked earnings forecasts for the group. It has lowered its 2012 EPS forecast by 1 per cent and raised its 2013 earnings per share estimate by 1 per cent.<br /><br />"Despite an uncertain broader economic outlook, we remain confident on continued civil aerospace sales growth driven by rising OE (original equipment) deliveries and aftermarket recovery. <br /><br />"Meggitt&rsquo;s defence business also looks relatively insulated from budget cuts and Energy remains attractive," it said in a note.<br /><br />Bragg said, however, that downside risks to the current share price were: weaker passenger traffic and aftermarket growth in the full year 2012, particularly in the more cyclical business jet segment.<br /><br />Also, that planned aircraft production rate increases are deferred, and if Meggitt is unable to reach certain sales growth targets for 2010-2015 due to defence budget cuts.<br /><br />Bragg said that, in the UK, Citi preferred <a href="http://proactiveinvestors.co.uk/companies/overview/4668/Rolls+Royce" class="companyPopupTrigger" rel="4668">Rolls Royce</a> (LON:RR.), where it expected faster EPS growth as a result of slightly stronger organic sales growth and margin upside, with more diversified end-market exposure.</p> ]]></description>
			<pubDate>Thu, 10 Nov 2011 11:15:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35452/meggitt-is-downgraded-to-neutral-by-citi-35452.html</guid>
		</item>
		<item>
			<title>Alecto Minerals plans scout drilling to test promising Mauritania copper-gold target</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/34198/alecto-minerals-plans-scout-drilling-to-test-promising-mauritania-copper-gold-target-34198.html</link>
			<description><![CDATA[<p>Alecto Minerals PLC (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9249/alecto-energy-9249.html"><a href="/companies/overview/9249/alecto-minerals-9249.html">LON:ALO</a></a>) reported &ldquo;highly encouraging&rdquo; results from exploration work on its Mauritanian gold and base metal licences which warrant further exploration including a scout drilling programme on one of the prospects.<br /><br />Phase two of its exploration programme was primarily undertaken at the Wad Amour and Zreibya licences in the prospective Mauritanide mobile belt of Mauritania.<br /><br />The best rock chip samples returned grades up to 5.8 percent copper, 0.66 grammes per tonne gold and 13.9 g/t silver at the Chiron target within Wad Amour, which has shown anomalous copper values over 800 metres.<br /><br />Alecto executive director Damian Conboy said:&nbsp; &ldquo;This target will be the main focus of exploration over the coming months as we build upon this initial exploratory work through the implementation of a scout drilling programme."<br /><br />The company plans a small scout drill programme of up to 1,500 metres to test the Chiron mineralisation at depth.&nbsp; The aim is to assess grade within the surface oxide zone and to test if the mineralisation continues at depth, as is the case at First Quantum's Guelb Moghrein mine.<br /><br />The next exploration phase will also include include further geophysics, airbourne electromagnetic work and further soil and rock chip sampling.<br /><br />Alecto is an exploration company focused on Africa with a diverse portfolio of exploration assets in Mauritania and Ethiopia.&nbsp; In Mauritania, it has three gold and base metal development licences totalling 1,902 square kilometres and two uranium licences totalling 1,592 square kilometres in the prospective Mauritanide mobile belt.&nbsp; <br /><br />It also holds a 1,953 square kilometres gold exploration licence in the prospective Aysid-Metekel region of north western Ethiopia.</p>]]></description>
			<pubDate>Tue, 11 Oct 2011 09:49:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/34198/alecto-minerals-plans-scout-drilling-to-test-promising-mauritania-copper-gold-target-34198.html</guid>
		</item>
		<item>
			<title>Flybe airline sees shares crash on profit warning</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/33992/flybe-airline-sees-shares-crash-on-profit-warning-33992.html</link>
			<description><![CDATA[<p>
<p>Shares in the airline Flybe (<a href="/companies/overview/9369/flybe-9369.html">LON:FLYB</a>) dived 38 per cent this morning after the firm issued a profit warning.</p>
<p>Although Flybe reported that the first half of its 2011/2012 financial year the firm delivered a strong revenue performance, it said that it noted in September &ldquo;a significant slowdown in sales across our UK domestic network&rdquo;. As a consequence, the group&rsquo;s total revenues for H1 2011/12 were circa one per cent behind management&rsquo;s expectations, with costs in line with expectation, it added.</p>
<p>The firm said that its first half saw a total of 6.4 million seats flown &ndash; an increase of 0.2 million over H1 2010/11 &ndash; and, after adjusting for the impact of the volcanic ash disruption in 2010, H1 2011/12 seat numbers were down on H1 2010/11 by 1.7 per cent.</p>
<p>The firm also reported that the first half saw improvements in passenger numbers, load factor and both ticket and ancillary yields &ndash; resulting in a year-on-year increase in passenger revenue per seat of some six per cent.</p>
<p>As far as current trading is concerned, Flybe said that it is &ldquo;too early to determine whether the September slowdown in sales on our UK domestic routes is a short term reaction to the turbulent macro-economic environment, or whether this is a longer term market adjustment&rdquo;.</p>
<p>Investors reacted to the news by sending the shares down. They had lost 40.9 per cent to hit 60 pence each by mid-morning.</p>
<p>Flybe had cash balances of &pound;87.5 million at the end of September.</p>
<div><br /></div>
</p>]]></description>
			<pubDate>Wed, 05 Oct 2011 09:51:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/33992/flybe-airline-sees-shares-crash-on-profit-warning-33992.html</guid>
		</item>
		<item>
			<title>Smiths pays US$235 million for US power engineering business</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/32659/smiths-pays-us235-million-for-us-power-engineering-business-32659.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>FTSE100 engineering firm Smiths Group (<a href="http://www.proactiveinvestors.co.uk/companies/overview/4669/smiths-group-4669.html"><a href="/companies/overview/4669/smiths-group-4669.html">LON:SMIN</a></a>) announced today that its subsidiary Smiths Interconnect is paying US$235 million to buy US-based power engineering business Power Holdings.</p>
<p>Power Holdings (PDI) is the parent company for three companies that between them produce a range of components used in the power industry, including: power distribution units, static transfer switches, remote power panels, power conditioning units and medium and low-voltage transformers, as well as power monitors used in data centre and alternative energy applications.</p>
<p>Smiths will pay private equity firm Bertram Growth Capital in cash for Power Holdings, subject to regulatory approval.</p>
<p>PDI is expected to generate around US$156 million in sales this year, with more than 90 per cent of revenues from non-government funded markets.</p>
<p>"Smiths Interconnect operates in a highly fragmented market that offers great scope for consolidation,&rdquo; said Philip Bowman, Smiths&rsquo; group chief executive. &ldquo;PDI is its sixth and largest acquisition in three years, all adhering to our strategic criteria of adding complementary technologies, extending geographic reach or leveraging existing sales networks. This latest transaction expands its range of power quality technologies into new, specialised, high growth markets."</p>
<p>The firm said that the acquisition of PDI is part of Smiths Interconnect&rsquo;s strategy to build core technology groups. This latest deal is designed to transform its power protection group with a new range of products and growth opportunities, it added.</p>
<div><br /></div>
<p>&nbsp;</p>]]></description>
			<pubDate>Fri, 02 Sep 2011 07:29:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/32659/smiths-pays-us235-million-for-us-power-engineering-business-32659.html</guid>
		</item>
		<item>
			<title>Flybe remains on course to match City expectations despite headwinds</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/32046/flybe-remains-on-course-to-match-city-expectations-despite-headwinds-32046.html</link>
			<description><![CDATA[<p>Regional airline Flybe (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9369/flybe-9369.html"></a><a href="http://www.proactiveinvestors.co.uk/companies/overview/9369/flybe-9369.html"><a href="/companies/overview/9369/flybe-9369.html">LON:FLYB</a></a>) revealed it was well funded with around &pound;103 million of cash on the balance sheet as it revealed an 8.3 per cent rise in total revenues to &pound;160.4 million in the three months ended June 30.</p>
<p>The performance was described as &ldquo;solid&rdquo; by chief executive Jim French, who said the company was trading in line with market forecasts.&nbsp;</p>
<p>In total the number of seats sold increased by 7 per cent to 3.1 million. However, the performance in the comparable period last year was marred by the delays and cancellations caused by the volcanic ash cloud.&nbsp;</p>
<p>The amount it made from tickets rose 3.4 per cent to &pound;62.27 per passenger, while income from other &ldquo;ancillary&rdquo; sources such as food, drinks and gifts increased 8 per cent to &pound;13.89.</p>
<p>Meanwhile, the &euro;25 million acquisition of the Finnish Commuter Airlines is expected to complete later this month.</p>
<p>&nbsp;CEO French said: &nbsp;"This is a satisfactory trading and operational performance achieved against a continuing backdrop of high fuel costs and challenging economic conditions. &nbsp;We are pleased to report encouraging increases in revenue per passenger and revenue per seat.</p>
<p>&ldquo;The group has also made excellent progress on its strategic growth plans, with the acquisition of Finncomm, the strengthening of the management and divisional structures and aircraft sales.</p>
<p>&ldquo;Current trading is encouraging, with forward ticket sales revenue up 6 per cent year-on-year. &nbsp;</p>
<p>&ldquo;Though at an early stage of the year and with uncertain macroeconomic conditions facing us, based on current trading the board maintains its expectations for the full year, and is well placed to deliver on its growth plans in the coming years."</p>
<p>&nbsp;</p>]]></description>
			<pubDate>Wed, 17 Aug 2011 08:17:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/32046/flybe-remains-on-course-to-match-city-expectations-despite-headwinds-32046.html</guid>
		</item>
		<item>
			<title>BAE Systems first half sales slip; launches £0.5bn buyback</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/31244/bae-systems-first-half-sales-slip-launches-05bn-buyback-31244.html</link>
			<description><![CDATA[<p>Defence and aerospace group <strong>BAE Systems (LON:BA) </strong>reported falls in revenues and profits for the first six months of the year.<br /><br />However, shares in BAE rallied 5 percent this morning as it hiked the interim dividend 7.1 percent to 7.5 pence and announced a share buyback of up to &pound;500 million. BAE said that the increase in dividends reflected its anticipated full year financial performance in 2011.<br /><br />On the financial side, BAE&rsquo;s sales dropped from &pound;10.6 billion a year earlier to &pound;9.23 billion in the first half of 2011, while earnings slipped from &pound;1.1 billion to &pound;968 million. Meanwhile, the group&rsquo;s net debt was reduced from &pound;1.2 billion at 30 June 2010 to &pound;1.12 billion and its order book stood at &pound;36.9 billion, down from &pound;43.4 billion a year earlier.<br /><br />The reduction in sales resulted from a &pound;160 million charge for the costs of completing the offshore patrol vessel programme (OPV) deal in Oman.<br /><br />BAE expects sales to pick up in the second half, when it is set to negotiate changes to the Saudi Salam programme.<br /><br />In terms of the full year outlook, BAE is still anticipating a reduction in sales due to the government&rsquo;s spending cuts and unfavourable changed in currency rates.<br /><br />Due to lower revenues, full year earnings per share are expected to be flat compared to 2010.<br /><br />Shares in BAE climbed 15 pence (5 percent) to 307.8 pence this morning, giving the group a market group of &pound;10.5 billion.</p>]]></description>
			<pubDate>Thu, 28 Jul 2011 09:35:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/31244/bae-systems-first-half-sales-slip-launches-05bn-buyback-31244.html</guid>
		</item>
		<item>
			<title>Chemring - UBS reiterates "buy" rating for global defence firm</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/29800/chemring-ubs-reiterates-buy-rating-for-global-defence-firm-29800.html</link>
			<description><![CDATA[<p>Broker UBS has reiterated its "buy" rating for defence firm Chemring (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1780/chemring-group-1780.html"><a href="/companies/overview/1780/chemring-group-1780.html">LON:CHG</a></a>) saying it is the only defence company it covers that it expects to deliver double digit revenue growth in the full year 2011/12.<br /><br />Analyst Rami Myerson gives the stock a price target of 740 pence - reducing it from 760 pence previously.<br /><br />"Our "buy" rating is predicated on Chemring being the only defence company in our universe that we forecast will deliver double digit organic revenue growth in FY11/12 despite contracting defence budgets," he said.<br /><br />He adds that, in his view, the company's profit margins are significantly higher than peers and a solid track record of mergers and acquisitions are under appreciated by investors.<br /><br />Defence and security firm Chemring employs more than 4,000 people in the UK, US, Belgium, France, Germany and specialises in products and counter measures for air and sea.<br /><br />The broker said the firm's own first half pre-tax profits to 30 April this year were 20 percent below the broker's forecasts because of delays in recovery of production after last year's explosion at Mecar and fire at the Kilgore facilities.<br /><br />In September last year a fire began at the assembly facility at Kilgore Flares in Tennessee -&nbsp; used to perform the final assembly of the MJU-7 expendable decoy.<br /><br />Chemring now expects assembly MJU-7 flares for F-16s in the new facility to begin towards the end of FY11 &ndash; deferring around &pound;14million of revenues to full year 2012 from full year 2011, said UBS.<br /><br />Mecar production was minimal in the first four months of 2011 and Chemring now expects around &pound;50-60 million revenues in full year 2011 compared to around &pound;100 million in the past.</p>]]></description>
			<pubDate>Fri, 24 Jun 2011 12:24:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/29800/chemring-ubs-reiterates-buy-rating-for-global-defence-firm-29800.html</guid>
		</item>
		<item>
			<title>Rolls-Royce wins ship propulsion orders worth more than £100 mln</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/29468/rolls-royce-wins-ship-propulsion-orders-worth-more-than-100-mln-29468.html</link>
			<description><![CDATA[<p>Engine maker Rolls-Royce (<a href="/companies/overview/4668/rolls-royce-4668.html">LON:RR</a>) said it won orders worth more than &pound;100 million to supply propulsion systems for offshore construction and drilling vessels.<br /><br />The ships will be built at shipyards in Asia for a range of ship owners including Sea Drill, Pacific Drilling, Noble, Ocean Rig and Pride.<br /><br />These vessels will carry out drilling operations in deep water oil and gas fields. Each ship will feature multiple thrusters, which will be used to propel the vessels to and from drill sites and to maintain their position during drilling operations.<br /><br />The orders announced today also include options to supply additional thrusters, Rolls-Royce added.</p>]]></description>
			<pubDate>Thu, 16 Jun 2011 08:59:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/29468/rolls-royce-wins-ship-propulsion-orders-worth-more-than-100-mln-29468.html</guid>
		</item>
		<item>
			<title>Cobham is an attractive investment - Morgan Stanley</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/29154/cobham-is-an-attractive-investment-morgan-stanley-29154.html</link>
			<description><![CDATA[<p>Defence and aerospace firm Cobham (<a href="http://www.proactiveinvestors.co.uk/companies/overview/4665/cobham-4665.html"><a href="/companies/overview/4665/cobham-4665.html">LON:COB</a></a>) is an attractive investment, according to City broker Morgan Stanley.<br /><br />Management recently reiterated its guidance for 2011 and said that opportunities within areas such as air-to-air refuelling should enable the company to return to growth, it said.<br /><br />Yesterday the firm, which develops leading edge aerospace and defence systems, hosted an investor visit to its Cobham Mission Equipment facility in Wimborne, Dorset, UK.<br /><br />The facility is the world market leader for such refuelling systems, providing fifth generation 'nose to tail' solutions and more than 1,000 systems have been delivered for fixed wing aircraft and helicopters.<br /><br />Morgan Stanley rates the firm "overweight" and targets a price of 270 pence for the stock - an increase of 22 percent (current share price: 215 pence).<br /><br />It said: "After a tough 2010, Cobham has re-based expectations to an achievable level and could surprise if cost savings out-pace."<br /><br />The broker added that the firm's disposal of assets and the returns to shareholders along with the prospect of further returns in the second halfof this year and into 2012 make the company an "attractive investment".<br /><br />Broker Deutsche Bank also said the management's update on the potential growth of air-to-air refuelling was&nbsp; positive.<br /><br />"We estimate that the AAR business has revenues of around &pound;40million (2.5 percent of group and 12 percent of Mission Systems sales). Management was very upbeat over prospects for AAR, seeing sales tripling by 2015," said analyst Benjamin Fidler.<br /><br />The broker rates the stock as a 'hold' and gives it a price target of 230 pence.<br /><br />Fidler added that the upside of the AAR business was "tempered by comments over the flow rate of US defence orders, which the management had confirmed as "subdued" and slightly belowed planned levels of the year to date.<br /><br />On US defence orders, Deutsche Bank said: "Cobham commented there is no evidence of any catchup or bounce back in order placement rates. Order bookings YTD have been tracking behind Cobham's own planned levels, with an acceleration hoped for from Q3 onwards. A return to organic growth remains the core driver of any potential re-rating of Cobham's shares."</p>]]></description>
			<pubDate>Wed, 08 Jun 2011 14:15:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/29154/cobham-is-an-attractive-investment-morgan-stanley-29154.html</guid>
		</item>
		<item>
			<title>Rolls Royce eyes revenue doubling in coming decade</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/27949/rolls-royce-eyes-revenue-doubling-in-coming-decade-27949.html</link>
			<description><![CDATA[<p>Engineering giant Rolls-Royce (LON:RR) said today it was confident it could double revenues in the coming decade as global markets started to recover.<br /><br />However, the aero-engine maker said that the economic recovery was fragile and the markets remained volatile.<br /><br />"The group's balance sheet is robust. We continue to expect a modest cash inflow for the full-year, although we expect a cash outflow in the first half of the year," CEO John Rishton will tell shareholders at the company's AGM today.<br /><br />In February this year, the firm released solid results for 2010 - after a difficult year for the company.<br /><br />A Qantas Airbus A380 &lsquo;superjumbo&rsquo; suffered a partial engine failure in service, while, on Boeing's 787 programme, engine failure during ground testing led to further delays for the entry-in-service of the new plane.<br /><br />Today, Rishton will say that Rolls Royce's view of the full year trading performance remains consistent with the guidance issued at its preliminary results - which had been that during 2011 the group expected good profit growth and a modest cash inflow.<br /><br />He will add: "The &euro;3.2 billion joint public tender offer that Rolls-Royce is making, in partnership with Daimler AG, for the German industrial engines group Tognum AG would significantly accelerate the growth of our Marine and Energy businesses.<br /><br />This joint venture would create a market-leading portfolio of clean, fuel efficient technologies and systems for the marine, transportation and distributed power generation sectors, he will tell shareholders.<br /><br />Rolls Royce will report its interim results for the six month period ending 30 June 2011 on 28 July 2011.</p>]]></description>
			<pubDate>Fri, 06 May 2011 11:30:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/27949/rolls-royce-eyes-revenue-doubling-in-coming-decade-27949.html</guid>
		</item>
		<item>
			<title>Alecto Energy identifies copper anomalies at Wad Amour license</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/27566/alecto-energy-identifies-copper-anomalies-at-wad-amour-license-27566.html</link>
			<description><![CDATA[<p><strong>Alecto Energy (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9249/alecto-energy-9249.html">LON:ALO</a>)</strong> reported positive results from the initial exploration programme at its Wad Amour and Zreibya gold and base metal licences in Mauritania, driving its shares up 11 percent.<br /><br />The phase one programme included soil sampling and mapping focused on previously identified mineral occurrences and prospects. Reconnaissance visits, which also were a part of the programme, were aimed at identifying new areas for further work in phase one and phase two.<br /><br />The soil samples resulted in two well defined copper in soils anomalies in the Wad Amour licence and early indications demonstrate solid grades. This has made the license a high priority target for additional exploration.<br /><br /><strong>"</strong>These initial results from our Mauritanian gold and base metal licences underpin the prospectivity of the area, and the identification of two well defined copper anomalies at Wad Amour gives solid credence for further exploration activity in order to define the extent of these targets,&rdquo; said executive director of Alecto Damian Conboy.<br /><br />The company also noted that it has recovered anomalous values of gold path finder elements arsenic, antimony, tellurium, lead and zinc from both the Wad Amour and Zreibya licences, which indicates potential for gold mineralisation.<br /><br />Samples from grids at both licenses are to be shipped to a laboratory for analysis for gold with the results expected in June 2011.<br /><br />In addition to that, Alecto obtained data from the Mauritanian ministry of mines to facilitate the exploration, including airborne magnetics and radiometrics.<br /><br />The second phase of work on the licenses is expected to begin shortly.<br /><br />Alecto has not yet started exploration activities on the Chegar licence, but it will carry out preliminary work at the license during phase two.<br /><br />Shares in Alecto soared 11 percent on the update, reaching 4.75 pence by mid morning.</p>]]></description>
			<pubDate>Thu, 21 Apr 2011 09:39:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/27566/alecto-energy-identifies-copper-anomalies-at-wad-amour-license-27566.html</guid>
		</item>
		<item>
			<title>BAE Systems sales to drop in 2011 after UK spending review</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/25628/bae-systems-sales-to-drop-in-2011-after-uk-spending-review-25628.html</link>
