<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:c="http://base.google.com/cns/1.0"> 
	<channel>
		<title>Proactiveinvestors United Kingdom -  RSS feed</title>
		<link>http://www.proactiveinvestors.co.uk</link>
		<description>Proactiveinvestors Australia website -  feed</description>
		<language>en</language>
		<pubDate> Thu, 09 Feb 2012 01:20:53 +0000</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Genera CMS</generator>
		<managingEditor>action@proactiveinvestors.com</managingEditor>
		<webMaster>action@proactiveinvestors.com</webMaster>
		<item>
			<title>Agriterra says aggressive expansion boosts beef herd</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38684/agriterra-says-aggressive-expansion-boosts-beef-herd-38684.html</link>
			<description><![CDATA[<p>The agriculture and logistics specialist Agriterra said this morning that its aggressive expansion strategy means its Mozambique beef herd now numbers 3,750. It is on course to be 10,000 head by 2015.</p>]]></description>
			<pubDate>Tue, 07 Feb 2012 08:06:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38684/agriterra-says-aggressive-expansion-boosts-beef-herd-38684.html</guid>
		</item>
		<item>
			<title>Equatorial Palm Oil appoints ESIA consultant; advances plans for Liberia</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38623/equatorial-palm-oil-appoints-esia-consultant-advances-plans-for-liberia-38623.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.co.uk/companies/overview/9108/Equatorial+Palm+Oil" class="companyPopupTrigger" rel="9108">Equatorial Palm Oil</a>'s (<a href="/companies/overview/9108/equatorial-palm-oil-9108.html" class="companyPopupTrigger" rel="9108">LON:PAL</a>) plan to expand further into Liberia moved forward today, as it announced the appointment of a consulting firm to carry out environmental and social studies.<br /><br />It has hired Coastal &amp; Environmental Services (CES) to carry out the&nbsp; Environmental and Social Impact Assessment (ESIA) studies at the company's Palm Bay estate and Butaw estate.<br /><br />This is an important step in the firm's development strategy and support&nbsp; on-going discussions with international development banks about getting involved in the Liberia projects, EPO said.<br /><br />CES is recognised as a specialist environmental consultant in southern Africa. <br /><br />It has recently completed a study for the Addax Project in Sierra Leone - the first biofuel project to be funded by African development banks and paved the way for a &euro;258 million loan agreement to develop the project.<br /><br /><a href="http://proactiveinvestors.co.uk/companies/overview/9108/Equatorial+Palm+Oil" class="companyPopupTrigger" rel="9108">Equatorial Palm Oil</a> chairman Michael Frayne said this morning:<br /><br />"The continuation of these social and environmental studies is an important process in the growth of our business. <br /><br />"The board believes CES are the best possible partner for these studies, with extensive experience completing ESIA studies in Africa for development bank institutions.<br /><br />"The company now enters into the next planned stage of growth and is driving forward with its planting schedules, employee development and CPO production."<br /><br />Last month, the firm announced a key milestone - the completed commissioning of Liberia's first commercial scale oil palm mill at the Palm Bay estate.<br /><br />The mill was inaugurated in May last year by Liberia's president and it is sourcing fresh fruit bunches from the 3,500 hectares of existing oil palms rehabilitated by the company. The crude palm oil is to be sold both in Liberia and internationally.</p> ]]></description>
			<pubDate>Mon, 06 Feb 2012 07:58:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38623/equatorial-palm-oil-appoints-esia-consultant-advances-plans-for-liberia-38623.html</guid>
		</item>
		<item>
			<title>The Real Good Food Company now well placed, say analysts</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38464/the-real-good-food-company-now-well-placed-say-analysts-38464.html</link>
			<description><![CDATA[<p><strong>---Adds broker comment---</strong><br /><br />Food producer <a href="http://proactiveinvestors.co.uk/companies/overview/1585/The+Real+Good+Food+Company" class="companyPopupTrigger" rel="1585">The Real Good Food Company</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1585/the-real-good-food-company-1585.html" class="companyPopupTrigger" rel="1585">LON:RGD</a>) is confident it will meet its expectations for 2012, as it released positive numbers for its second half.<br /><br />The group, whose operations span sugar distribution, cakes and bakery supplies, said sales growth and value added activities lifted EBITDA to &pound;6.4 million in the six months to Dec 31.<br /><br />This was a 28 per cent increase on the comparable period in 2010, which stood at &pound;5mln, the company said.<br /><br />For the year as a whole, corporate profit before tax stood at &pound;5.7 million, which was in line with market expectations but up 148 per cent on 2010.<br /><br />EBITDA for the year was &pound;9.1 million - a 62 per cent increase on last year.<br /><br />The key trading divisions of Napier Brown (sugar) Garretts (dairy ingredients) and Renshaw (bakery ingredients) all increased their EBITDA performance year-on-year, the company highlighted.<br /><br />Napier Brown has successfully extended its sugar supply base.<br /><br />The hand crafted bakery business Haydens and the re-established R&amp;W Scott, which specialises in chocolate coatings, jams and blends, were affected by increased commodity costs, which were not recovered in pricing until late in the year.<br /><br />Executive chairman Pieter Tott&eacute; said: "We are now seeing major benefits coming through from our dual-track programme of adjusting to the structural change affecting our biggest business, Sugar, and implementing strategic initiatives across all our other&nbsp; businesses.<br /><br />"We are focused on creating solid sustainable profitability based on brand development, growth and risk management. I am extremely pleased that the progress we have made is reflected in a significant improvement in our financial performance during 2011.<br /><br />"With trading starting positively in January, and divisional management achieving further progress in their improvement programmes, I am confident in meeting our expectations for 2012."<br /><br />"We believe the company has now come out of the end of the tunnel following the structural changes to the EU sugar market, and as a result of its strategic changes it now looks to us to be well placed to continue making progress going forward," said analyst Phil Carroll at house broker Shore Capital.<br /><br />Meanwhile, broker Killik and Co said that after three years where trading had been overshadowed by the impact of EU sugar reforms, it believed the firm was now well placed to make significant operational progress.<br /><br />"The medium-term aim is to more than double revenues and EBITDA margins to around &pound;500 million and 6 per cent, respectively, by calendar year 2014. <br /><br />"Furthermore, management proposes to achieve these goals by entirely organic means, without mergers, acquisitions or dilutive fundraisings, and whilst keeping gearing around current levels."</p> ]]></description>
			<pubDate>Wed, 01 Feb 2012 13:48:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38464/the-real-good-food-company-now-well-placed-say-analysts-38464.html</guid>
		</item>
		<item>
			<title>The Real Good Food Company: Shares up as it reveals earnings increases in 2011</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38437/the-real-good-food-company-shares-up-as-it-reveals-earnings-increases-in-2011-38437.html</link>
			<description><![CDATA[<p>Food producer <a href="http://proactiveinvestors.co.uk/companies/overview/1585/The+Real+Good+Food+Company" class="companyPopupTrigger" rel="1585">The Real Good Food Company</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1585/the-real-good-food-company-1585.html" class="companyPopupTrigger" rel="1585">LON:RGD</a>) is confident it will meet its expectations for 2012, as it released positive numbers for its second half.<br /><br />The group, whose operations span sugar distribution, cakes and bakery supplies, said sales growth and value added activities lifted EBITDA to &pound;6.4 million in the six months to Dec 31.<br /><br />This was a 28 per cent increase on the comparable period in 2010, which stood at &pound;5mln, the company said.<br /><br />For the year as a whole, corporate profit before tax stood at &pound;5.7 million, which was in line with market expectations but up 148 per cent on 2010.<br /><br />EBITDA for the year was &pound;9.1 million - a 62 per cent increase on last year.<br /><br />Investors welcomed the news and the firm's shares were up 4.74 per cent, to change hands at 55.25 pence as at 8.20am.<br /><br />The key trading divisions of Napier Brown (sugar) Garretts (dairy ingredients) and Renshaw (bakery ingredients) all increased their EBITDA performance year-on-year, the company highlighted.<br /><br />Napier Brown has successfully extended its sugar supply base.<br /><br />The hand crafted bakery business Haydens and the re-established R&amp;W Scott, which specialises in chocolate coatings, jams and blends, were affected by increased commodity costs, which were not recovered in pricing until late in the year.<br /><br />Executive chairman Pieter Tott&eacute; said: "We are now seeing major benefits coming through from our dual-track programme of adjusting to the structural change affecting our biggest business, Sugar, and implementing strategic initiatives across all our other&nbsp; businesses.<br /><br />"We are focused on creating solid sustainable profitability based on brand development, growth and risk management. I am extremely pleased that the progress we have made is reflected in a significant improvement in our financial performance during 2011.<br /><br />"With trading starting positively in January, and divisional management achieving further progress in their improvement programmes, I am confident in meeting our expectations for 2012."</p> ]]></description>
			<pubDate>Wed, 01 Feb 2012 08:24:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38437/the-real-good-food-company-shares-up-as-it-reveals-earnings-increases-in-2011-38437.html</guid>
		</item>
		<item>
			<title>Agriterra spells out ambitious plans for Sierra Leone cocoa growth</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38207/agriterra-spells-out-ambitious-plans-for-sierra-leone-cocoa-growth-38207.html</link>
			<description><![CDATA[<p>Food producer Agriterra said this morning it plans to expand its Sierra Leone cocoa trading business Tropical Farms Limited to 40 locations this year from 12 currently as part of an aggressive growth strategy.&nbsp;</p>]]></description>
			<pubDate>Wed, 25 Jan 2012 07:45:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38207/agriterra-spells-out-ambitious-plans-for-sierra-leone-cocoa-growth-38207.html</guid>
		</item>
		<item>
			<title>AB Foods reports strong trading, lifted by Sugar business and Primark</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37995/ab-foods-reports-strong-trading-lifted-by-sugar-business-and-primark-37995.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/9205/Associated+British+Foods" class="companyPopupTrigger" rel="9205">Associated British Foods</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9205/associated-british-foods-9205.html" class="companyPopupTrigger" rel="9205">LON:ABF</a>) reported strong trading in the 16 weeks to January 7, particularly from the Sugar business and its budget clothing retailer Primark.<br /><br />Group trading results for the period were in line with expectations.&nbsp; AB Foods expects economic uncertainty, particularly in the eurozone, and continued pressure on consumer disposable incomes to remain key features of the current financial year. <br /><br />Revenues from the Sugar business in the period under review were up 21 per cent from a year earlier, helped by higher regional sugar prices, particularly in Europe. <br /><br />Sales at Primark were 16 per cent ahead.&nbsp; Like-for-like sales growth was good, with particularly strong trading over the Christmas period after a slower start to the financial year as a result of the unusually warm autumn.&nbsp; <br /><br />As at January 7 2012, 232 stores were trading with 7.8 million square feet of selling space, an increase of 0.5 million square feet since the financial year end on September 17 last year.<br />&nbsp;<br />Cotton prices have fallen somewhat from their high point last year and the group expects to see the benefit of lower input costs to come through in the second half.</p> ]]></description>
			<pubDate>Thu, 19 Jan 2012 08:33:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37995/ab-foods-reports-strong-trading-lifted-by-sugar-business-and-primark-37995.html</guid>
		</item>
		<item>
			<title>Equatorial Palm Oil shares rise as it announces key milestone</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37946/equatorial-palm-oil-shares-rise-as-it-announces-key-milestone-37946.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.co.uk/companies/overview/9108/Equatorial+Palm+Oil" class="companyPopupTrigger" rel="9108">Equatorial Palm Oil</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9108/equatorial-palm-oil-9108.html" class="companyPopupTrigger" rel="9108">LON:PAL</a>) announced a key milestone, saying it had finished commissioning Liberia's first commercial scale oil palm mill.<br /><br />The processing mill at the Palm Bay estate now has a production rate at full capacity - of around 5 tonnes an hour with current extraction rates of more than 18 per cent.<br /><br />Investors welcomed the news and the shares were up 10.34 per cent, at 16 pence, at 9.45am.<br /><br />The mill was inaugurated in May last year by Liberia's president and it is sourcing fresh fruit bunches from the 3,500 hectares of existing oil palms rehabilitated by the company.<br /><br />The crude palm oil is to be sold both in Liberia and internationally.<br /><br />EPO's chairman Michael Frayne said: "Commissioning of this mill is a key milestone for EPO. In addition to revenues from the production of CPO, the mill serves as an excellent training and development facility for our employees as we roll out our large scale planting programme.<br /><br />"With President Ellen Johnson Sirleaf securing a further six year term, Liberia can enjoy a continued period of political stability under democratic rule.&nbsp; <br /><br />"We are proud to be playing a part in the continuing programme of redevelopment and look forward to increasing our contribution to the local economy."<br /><br />The firm&rsquo;s long-term plan is to become a sustainable, low-cost African producer of crude palm oil, which is a highly-important food ingredient.<br /><br />It is found in a variety of everyday food products including chocolate, margarine, pies and even bread. Meanwhile, non-food consumable products like soap often contain palm oil.</p> ]]></description>
			<pubDate>Wed, 18 Jan 2012 09:48:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37946/equatorial-palm-oil-shares-rise-as-it-announces-key-milestone-37946.html</guid>
		</item>
		<item>
			<title>Premier Foods soars on details of turn-around plan</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37882/premier-foods-soars-on-details-of-turn-around-plan-37882.html</link>
			<description><![CDATA[<p>Investors welcomed Premier Foods&rsquo; (<a href="http://www.proactiveinvestors.co.uk/companies/overview/4744/premier-foods-4744.html" class="companyPopupTrigger" rel="4744">LON:PFD</a>) trading statement, which outlined concrete steps to put the company back on track after the profit warning for the full year issued in October 2011.<br /><br />It plans a strong marketing push for its core brands, accelerated divestment of non-core operations and is close to announcing a re-financing package it is currently hammering out with its banks.<br /><br />At 8.50 am, Premier shares were trading up 13 per cent at 6.485 pence.<br /><br />The group will focus investment on growing its eight &lsquo;power brands&rsquo; of Hovis, Ambrosia, Mr. Kipling, Sharwood's, Loyd Grossman, Bisto, Oxo and Batchelors.&nbsp; <br /><br />It plans to double marketing spend for these brands in 2012 and six of the brands will be back on TV with advertising in the first quarter, initiating a full programme of product innovation, promotions and marketing throughout the year.<br /><br />Premier plans to accelerate the sale of non-core businesses, which already started with the sale of its Brookes Avana chilled food business and agreements to sell its four Irish grocery brands.<br /><br />Further businesses are expected to be divested in 2012.<br /><br />The company now expects to more than double the original &pound;20 million cost reduction target, flagged in the interim results statement last year, to over &pound;40 million by 2013.<br /><br />To that aim, it is reviewing costs across the business and expects to launch cost reduction programmes that will predominantly hit overhead functions and reduce the 12,000 strong workforce by around 5 per cent.<br /><br />The group also confirmed that the key Christmas trading period has been in line with its expectations and that it now expects full year results for 2011 to be at the lower end of market forecasts &ndash; and not significantly below them, as previously flagged.</p> ]]></description>
			<pubDate>Tue, 17 Jan 2012 08:51:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37882/premier-foods-soars-on-details-of-turn-around-plan-37882.html</guid>
		</item>
		<item>
			<title>Robert Wiseman agrees to takeover offer from Müller Dairy</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37826/robert-wiseman-agrees-to-takeover-offer-from-mller-dairy-37826.html</link>
			<description><![CDATA[<p>Scottish dairy group <a href="http://proactiveinvestors.co.uk/companies/overview/4747/Robert+Wiseman" class="companyPopupTrigger" rel="4747">Robert Wiseman</a> Dairies (<a href="/companies/overview/4747/robert-wiseman-4747.html" class="companyPopupTrigger" rel="4747">LON:RWD</a>) revealed this morning&nbsp; it had agreed to a takeover offer from German firm M&uuml;ller for &pound;279.5 million.<br /><br />The cash offer is for 390 pence per Wiseman share - representing a 59.8 per cent premium to the shares closing price on Thursday last week - the day before the start of the offer.<br /><br />Chairman <a href="http://proactiveinvestors.co.uk/companies/overview/4747/Robert+Wiseman" class="companyPopupTrigger" rel="4747">Robert Wiseman</a> said the combination of the two companies made strong commercial and strategic sense.<br /><br />"Wiseman has its origins as a family business and, since listing in 1994, my family has retained a significant stake in the business. It is heartening to know that the business will become part of another family-owned business in M&uuml;ller."<br /><br />Heiner Kamps, M&uuml;ller's CEO said: "This is an exciting strategic move by M&uuml;ller to enter a new market segment in the UK. The combination of these complementary businesses will form a leading dairy player offering a range of exceptional products to our customers across the UK."<br /><br />In a separate statement today, <a href="http://proactiveinvestors.co.uk/companies/overview/4747/Robert+Wiseman" class="companyPopupTrigger" rel="4747">Robert Wiseman</a> said turnover and trading over the Christmas and new year period had been "been in line with expectations" despite the challenging environment.<br /><br />In a management statement for the 15 weeks to January 14 this year, the group said there had been no 'significant change' to sales volumes.<br /><br />Gains were made in sales from retailers, including an increase from Aldi from the end of January 2012, which had compensated for the stopping of supplies to Asda and for the expiry of the contract with Netto - confirmed for the end of February this year, it said.<br /><br />Costs have remained volatile in recent weeks and diesel costs remain at a high level, said the company.<br /><br />Plastic costs have, however, reduced slightly but this benefit has been absorbed by the shortfall in cream revenues.<br /><br />Cash flows remain positive and we anticipate that our year-end debt will be lower than the level reported in September 2011," said the firm.<br /><br />"The economic and trading environment is challenging but we remain focused on utilising our network of dairies and depots to efficiently service our customers and improve profitability."</p> ]]></description>
			<pubDate>Mon, 16 Jan 2012 09:05:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37826/robert-wiseman-agrees-to-takeover-offer-from-mller-dairy-37826.html</guid>
		</item>
		<item>
			<title>Robert Wiseman gets approach from yoghurt group</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37787/robert-wiseman-gets-approach-from-yoghurt-group-37787.html</link>
			<description><![CDATA[<p>
<p>Ownership of <a href="http://www.proactiveinvestors.co.uk/companies/overview/4747/Robert+Wiseman" class="companyPopupTrigger" rel="4747">Robert Wiseman</a> Dairies (<a href="/companies/overview/4747/robert-wiseman-4747.html" class="companyPopupTrigger" rel="4747">LON:RWD</a>) may change soon after the Scottish dairy group confirmed takeover talks are underway with Muller Dairy, the German-owned group behind Muller Rice.</p>
<p>Shares in Wiseman soared by 40% on the news though it cautioned there was no certainty of a bid, which today&rsquo;s statement said would be a cash offer.&nbsp;</p>
<p>Muller Dairy, the UK subsidiary of the Theo M&uuml;ller group, has until 10 February to make a firm offer.</p>
<p>Wiseman was formed in 1947 and is the UK&rsquo;s largest fresh milk supplier, accounting for 30% of the milk drunk each day. The group supplies all of the Co-op&rsquo;s milk while <a href="http://www.proactiveinvestors.co.uk/companies/overview/4594/Sainsbury" class="companyPopupTrigger" rel="4594">Sainsbury</a>&rsquo;s and <a href="http://www.proactiveinvestors.co.uk/companies/overview/4595/Tesco" class="companyPopupTrigger" rel="4595">Tesco</a> are both customers.&nbsp;</p>
<p>The group currently employs over 4,750 staff with dairy sites at Aberdeen, East Kilbride, Bellshill, Manchester, Droitwich Spa and Bridgwater.</p>
<p>Shropshire&ndash;based Muller is best known for its dairy-based desserts such as Muller Rice and its speciality yoghurts.</p>
<p>Shares in <a href="http://www.proactiveinvestors.co.uk/companies/overview/4747/Robert+Wiseman" class="companyPopupTrigger" rel="4747">Robert Wiseman</a> rose 83p to 327.3p.&nbsp;</p>
</p> ]]></description>
			<pubDate>Fri, 13 Jan 2012 14:48:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37787/robert-wiseman-gets-approach-from-yoghurt-group-37787.html</guid>
		</item>
		<item>
			<title>Real Good Food Company reports improvement in EBITDA - UPDATE</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36967/real-good-food-company-reports-improvement-in-ebitda-update-36967.html</link>
			<description><![CDATA[<p>
<p class="MsoNormal"><strong>---Adds share price details and broker comment---</strong></p>
<p class="MsoNormal"><a href="http://www.proactiveinvestors.co.uk/companies/overview/1585/The+Real+Good+Food+Company" class="companyPopupTrigger" rel="1585">The Real Good Food Company</a> (<a href="/companies/overview/1585/the-real-good-food-company-1585.html" class="companyPopupTrigger" rel="1585">LON:RGD</a>) shares gained around 4 per cent today as it reported a year-on-year improvement in operating profit.</p>
<p class="MsoNormal">The group, whose operations span sugar distribution, cakes and bakery supplies, also revealed that stock levels had reduced in the fourth quarter following the &ldquo;easing of problems in the sugar supply chain&rdquo;.</p>
<p class="MsoNormal">At the same time the pressure on working capital reported in the first half has eased and the company&rsquo;s borrowing have reduced over the fourth quarter.</p>
<p class="MsoNormal">Business developments in the last quarter include the launch of the Renshaw baking ingredients brand, while Garretts, which supplies dairy, bakery and ice cream ingredients to food manufacturers, has extended its range.</p>
<p class="MsoNormal">The company&rsquo;s new Whitworths brand should be on retailers&rsquo; shelves in the first quarter. The modernisation of Haydens Bakeries is &ldquo;progressing&rdquo;, the company said, albeit around six months behind schedule.</p>
<p class="MsoNormal">Chairman Pieter Tott&eacute; said: "Whilst we are still only midway through the key Christmas trading period, I am pleased with the progress we have made so far, both in terms of our financial performance this year against last year, and the good progress being made with all the strategic initiatives for each of our businesses."</p>
<p class="MsoNormal">In a recent interview, the chairman said <a href="http://www.proactiveinvestors.co.uk/companies/overview/1585/The+Real+Good+Food+Company" class="companyPopupTrigger" rel="1585">The Real Good Food Company</a> has the potential to double sales in the next three years.</p>
<p class="MsoNormal">This morning&rsquo;s update was reassuring, according to broker Killik &amp; Co.</p>
<p class="MsoNormal">&ldquo;Now down at 34.75p, the shares trade on just 5.6x December 2011E earnings, falling to 5.0x FY12E, which we view as a very undemanding rating in the context of the group&rsquo;s growth plans,&rdquo; Killik said.</p>
<p class="MsoNormal">The broker believes that after a three-year period in which the group&rsquo;s trading has been overshadowed by the impact of EU sugar reforms, and it is now well placed to make significant operational progress.</p>
<p class="MsoNormal">&ldquo;The aim is to more than double revenues and EBITDA margins to around &pound;500m and 6%, respectively, by calendar year 2014,&rdquo; it added.</p>
<p class="MsoNormal">&ldquo;Furthermore, management proposes to achieve these goals by entirely organic means, without mergers, acquisitions or dilutive fundraisings, and whilst keeping gearing around current levels.&rdquo;</p>
</p> ]]></description>
			<pubDate>Wed, 14 Dec 2011 14:54:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36967/real-good-food-company-reports-improvement-in-ebitda-update-36967.html</guid>
		</item>
		<item>
			<title>Real Good Food Company reports improvement in EBITDA</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36936/real-good-food-company-reports-improvement-in-ebitda-36936.html</link>
			<description><![CDATA[<p>The Real Good Food Company this morning reported a year-on-year improvement in operating profit as it updated investors.</p>]]></description>
			<pubDate>Wed, 14 Dec 2011 07:26:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36936/real-good-food-company-reports-improvement-in-ebitda-36936.html</guid>
		</item>
		<item>
			<title>Feronia completes largest single rice planting in Congo</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36462/feronia-completes-largest-single-rice-planting-in-congo-36462.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.com/companies/overview/3290/Feronia" class="companyPopupTrigger" rel="3290">Feronia</a> (<a href="http://www.proactiveinvestors.com/companies/overview/3290/feronia-3290.html" class="companyPopupTrigger" rel="3290">CVE:FRN</a>) said Wednesday that its arable farming division has finished planting 1,200 hectares of rice in the Democratic Republic of Congo (DRC), the largest single rice planting.<br /><br />The company holds a 10,000-hectare concession in the Bas-Congo province of the DRC, located about 200 kilometres from the nation's capital, Kinshasa.<br /><br /><a href="http://www.proactiveinvestors.com/companies/overview/3290/Feronia" class="companyPopupTrigger" rel="3290">Feronia</a> said it cleared 2,000 hectares of land to plant two varieties of rice - NERICA-4 and NERICA-7 - on 1,200 hectares. The operation was full mechanized, using John Deere and Massey Ferguson tractors, it said, and soil acidity was corrected using locally-sourced lime.<br /><br />The company said it expects to harvest and process the rice in February 2012. After that, it will replant the land with edible beans, which will be harvested in May 2012.<br /><br /><a href="http://www.proactiveinvestors.com/companies/overview/3290/Feronia" class="companyPopupTrigger" rel="3290">Feronia</a> COO Raymond Batanga said: "This is an exciting milestone for <a href="http://www.proactiveinvestors.com/companies/overview/3290/Feronia" class="companyPopupTrigger" rel="3290">Feronia</a>'s arable farming operations. We have proven that we can source all the necessary inputs and equipment and mobilize the required expertise to implement large-scale mechanized farming in the DRC.<br /><br />"While we had planned to reach 2,000 hectares on our first large-scale planting, a delay in the arrival of our large horsepower tractors meant that our larger drills were not utilized throughout the entire sowing period and fewer hectares were sown.<br /><br />"We are confident that this will not be an issue in our next rice planting season and are pleased to have completed the largest single rice planting in DRC - a huge milestone for <a href="http://www.proactiveinvestors.com/companies/overview/3290/Feronia" class="companyPopupTrigger" rel="3290">Feronia</a>'s arable operations."<br /><br /><a href="http://www.proactiveinvestors.com/companies/overview/3290/Feronia" class="companyPopupTrigger" rel="3290">Feronia</a>'s focus is on its arable farming operations and oil palm operations in the Democratic Republic of Congo, Africa. <br /><br />It employs Brazilian and US-style agriculture systems at its arable operations for the greatest efficiency and economies of scale.</p> ]]></description>
			<pubDate>Fri, 02 Dec 2011 18:57:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36462/feronia-completes-largest-single-rice-planting-in-congo-36462.html</guid>
		</item>
		<item>
			<title>Agriterra raises US$15 mln in premium cash call to expand African Agri-business</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36392/agriterra-raises-us15-mln-in-premium-cash-call-to-expand-african-agri-business-36392.html</link>
			<description><![CDATA[<p>Africa-focused agriculture firm <a href="http://www.proactiveinvestors.co.uk/companies/overview/8800/Agriterra" class="companyPopupTrigger" rel="8800">Agriterra</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8800/agriterra--8800.html" class="companyPopupTrigger" rel="8800">LON:AGTA</a>) today revealed that it has acquired a new palm oil project and it has raised US$15 million in new capital through a share placing.</p>
<p>The company has issued 320 million new shares priced at 3p each, some 32 per cent higher the prior market price.</p>
<p>&ldquo;The US$15 million dollars raised at a significant premium underpins the potential our investors see in the business and endorses the progress that we have made,&rdquo; said <a href="http://www.proactiveinvestors.co.uk/companies/overview/8800/Agriterra" class="companyPopupTrigger" rel="8800">Agriterra</a> director Andrew Groves.&nbsp;</p>
<p>On AIM <a href="http://www.proactiveinvestors.co.uk/companies/overview/8800/Agriterra" class="companyPopupTrigger" rel="8800">Agriterra</a> shares gained 0.425p, or 18.7 per cent, to trade at 2.7p a share.</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/8800/Agriterra" class="companyPopupTrigger" rel="8800">Agriterra</a> said that the new cash will fuel its expansion of its pan-African agricultural operations.</p>
<p>Part of that expansion will include a palm oil operation. It said that palm oil is an attractive commodity to complement the group&rsquo;s current agricultural portfolio of cattle ranching, cocoa buying and trading and maize farming and milling operations.</p>
<p>This afternoon the company announced that it has already acquired a lease over 45,000 hectares of brownfield agricultural land. This is in an area of Sierra Leone that is suitable for palm oil production.</p>
<p>Meanwhile some of the placing proceeds has also been earmarked for <a href="http://www.proactiveinvestors.co.uk/companies/overview/8800/Agriterra" class="companyPopupTrigger" rel="8800">Agriterra</a>&rsquo;s beef ranching business. Here the firm aims to increase its total breeding herd size from 1,000 head to 5,000 by 2012 and to 10,000 by 2015.</p>
<p>It also plans to build a 4,000 head per month capacity abattoir on schedule for commissioning in the second quarter of next year.</p>
<p>Elsewhere funds will also be used to expand <a href="http://www.proactiveinvestors.co.uk/companies/overview/8800/Agriterra" class="companyPopupTrigger" rel="8800">Agriterra</a>&rsquo;s cocoa buying and trading operations.&nbsp;</p>
<p>Groves added: "We are extremely excited about the prospects of the company as a multi-project and multi-commodity group with financing in place to achieve our rapid development plans as we remain focussed on capitalising on the growing agricultural market in sub-Saharan Africa and becoming a leading food provider. &nbsp;&nbsp;</p>
<p>&ldquo;The potential upside in our sector is considerable, supported by forecast global demographic changes, and we believe we have a business that will deliver value for its shareholders."&nbsp;</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Thu, 01 Dec 2011 15:52:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36392/agriterra-raises-us15-mln-in-premium-cash-call-to-expand-african-agri-business-36392.html</guid>
		</item>
		<item>
			<title>Provexis shares fall after company puts Liverpool R&amp;D facility on the block</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36378/provexis-shares-fall-after-company-puts-liverpool-rd-facility-on-the-block-36378.html</link>
