<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:c="http://base.google.com/cns/1.0"> 
	<channel>
		<title>Proactiveinvestors United Kingdom -  RSS feed</title>
		<link>http://www.proactiveinvestors.co.uk</link>
		<description>Proactiveinvestors Australia website -  feed</description>
		<language>en</language>
		<pubDate> Thu, 09 Feb 2012 01:19:24 +0000</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Genera CMS</generator>
		<managingEditor>action@proactiveinvestors.com</managingEditor>
		<webMaster>action@proactiveinvestors.com</webMaster>
		<item>
			<title>Specialist Energy Group rallies after 2011 order intake rises 5pct</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38438/specialist-energy-group-rallies-after-2011-order-intake-rises-5pct-38438.html</link>
			<description><![CDATA[<p>Shares in <strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/9126/Specialist+Energy+Group" class="companyPopupTrigger" rel="9126">Specialist Energy Group</a> (<a href="/companies/overview/9126/specialist-energy-group-9126.html" class="companyPopupTrigger" rel="9126">LON:SEGR</a>)</strong> surged this morning after the AIM quoted specialist engineering group said trading picked up momentum in the second half of 2011.<br /><br />In today&rsquo;s pre-close statement, Specialist Energy said it performed strongly in the second half of 2011 with order intake reaching &pound;31.6 million at the end of the year, a five percent improvement over 2010.</p>
<p>&ldquo;We are pleased with the trading levels experienced in the second half which significantly exceeded those achieved in the first six months of the year,&rdquo; said chief executive of Specialist Energy Ewan Lloyd-Baker.<br /><br />In addition, the company has made a series of appointments at its main operating subsidiary Hayward Tyler including a group chief operating officer, group supply chain director and group human resources director.</p>
<p>The group said the appointments reflected the continuing investment in the business as it develops a &ldquo;more reliable supply chain and flexible manufacturing operation to support its international customer-base&rdquo;.<br /><br />HT makes boiler circulating pumps (BCP) used in power stations to pump water at high temperature and high pressure.<br /><br />The traditional buyers of BCPs are the large power utilities and leading boiler manufacturers. However the group has also branched into the oil and nuclear industries.<br /><br />Specialist Energy will release its full year results for 2011 on April 16.<br /><br />Investors cheered the report, sending shares in Specialist Energy up seven percent to trade at 30 pence at 7:25. The group currently has a market cap of &pound;10.65 million.</p> ]]></description>
			<pubDate>Wed, 01 Feb 2012 08:34:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38438/specialist-energy-group-rallies-after-2011-order-intake-rises-5pct-38438.html</guid>
		</item>
		<item>
			<title>MDM Engineering wins contract to develop Banro's Namoya gold mine in DRC</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38298/mdm-engineering-wins-contract-to-develop-banros-namoya-gold-mine-in-drc-38298.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.co.uk/companies/overview/8694/MDM+Engineering" class="companyPopupTrigger" rel="8694">MDM Engineering</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/8694/mdm-engineering-8694.html" class="companyPopupTrigger" rel="8694">LON:MDM</a>) told investors today it had won a construction contract to develop a gold mine in the Democratic Republic of Congo.<br /><br />Shares in the firm were up 1.6 per cent in trading this morning, to stand at 95.5 pence each.<br /><br />The firm has been awarded the engineering, procurement and construction management (EPCM), for Canadian company <a href="http://proactiveinvestors.co.uk/companies/overview/5012/Banro+Corporation" class="companyPopupTrigger" rel="5012">Banro Corporation</a>&rsquo;s (<a href="http://www.proactiveinvestors.co.uk/companies/overview/5012/banro-corporation-5012.html" class="companyPopupTrigger" rel="5012">TSE:BAA</a>, AMEX:BAA) Namoya gold project in the DRC.<br /><br />The project lies in the DRC's South Kivu and Maniema provinces and will see the development of a mine and gravity heap leach processing facility to treat 2 million tonnes per annum. This will produce around 131,000 ounces per year of gold bullion.&nbsp; <br /><br />Bulk earthworks are expected to begin at the end of the rainy season in May this year and the commissioning is planned for March, 2013.<br /><br />MDM executive director George Bennett said: "MDM see Banro as a key client and look forward to building a strong ongoing relationship and developing the Twangiza &ndash; Namoya gold belt in conjunction with Banro.<br /><br />"Banro intends building another two gold mines in this belt and MDM are focussed on becoming their engineering company of choice.&rdquo;<br /><br />Banro's first gold project - the Twangiza oxide mine - began producing gold in October last year and is projected to produce around 120,000 ounces during its first full year of operation.<br /><br />The company is also carrying out exploration on two further fully permitted and licensed projects, Kamituga and Lugushwa on the 210 km long Twangiza-Namoya gold belt.<br /><br />Banro has identified 6.74 million ounces of measured and indicated resources, plus inferred resources of 4.59 million ounces along the belt.</p> ]]></description>
			<pubDate>Fri, 27 Jan 2012 12:21:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38298/mdm-engineering-wins-contract-to-develop-banros-namoya-gold-mine-in-drc-38298.html</guid>
		</item>
		<item>
			<title>Weir Group to buy Novatech; strengthens position in US unconventional oil and gas markets</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38210/weir-group-to-buy-novatech-strengthens-position-in-us-unconventional-oil-and-gas-markets-38210.html</link>
			<description><![CDATA[<p>Engineer <a href="http://proactiveinvestors.co.uk/companies/overview/4717/Weir+Group" class="companyPopupTrigger" rel="4717">Weir Group</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/4717/weir-group-4717.html" class="companyPopupTrigger" rel="4717">LON:WEIR</a>) has strengthened its position in North American markets as it announced the acquisition of Dallas-based Novatech LLC for US$176 million cash.<br /><br />Novatech manufactures valves and valve seats for the upstream oil and gas industry.<br /><br />Today's deal comes after the company revealed in November it had bought US operating wellhead specialist Seaboard for US$675mln.<br /><br />Seaboard is focused on the North American unconventional oil and gas markets and Weir said with that purchase it was looking to capitalise on the &ldquo;rapid growth&rdquo; of high pressure hydraulic fracturing.<br /><br />Meanwhile, Novatech's range of valves expands Weir's offering in the fast-growing frac pump consumables markets and significantly enhances its frac pump aftermarket portfolio, the company said today.<br /><br />Keith Cochrane, Weir's chief executive, said the Novatech deal enabled the company "to broaden our aftermarket expendable product portfolio in this fast-growing sector, where increasing operating intensities require equipment and components to be more regularly replaced and serviced".<br /><br />"With the recent acquisition of Seaboard, this strengthens further Weir's presence in the North American unconventional oil and gas markets and builds a larger upstream product range to offer the developing international shale markets."<br /><br />Weir said the purchase would be funded from existing bank facilities and is expected to be immediately earnings accretive with post tax returns expected to exceed Weir's cost of capital within the first full year of ownership. <br /><br />The deal is expected to be completed in February this year, subject to US regulatory approvals.<br /><br />Weir shares were up 0.16 per cent, to stand at 1,930 pence in early deals.</p> ]]></description>
			<pubDate>Wed, 25 Jan 2012 08:09:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38210/weir-group-to-buy-novatech-strengthens-position-in-us-unconventional-oil-and-gas-markets-38210.html</guid>
		</item>
		<item>
			<title>Alexander Mining surges after securing patent in Australia</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37729/alexander-mining-surges-after-securing-patent-in-australia-37729.html</link>
			<description><![CDATA[<p><strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/63/Alexander+Mining" class="companyPopupTrigger" rel="63">Alexander Mining</a> (<a href="/companies/overview/63/alexander-mining-0063.html" class="companyPopupTrigger" rel="63">LON:AXM</a>)</strong> has been granted a patent for its copper containing ore leaching method, which the company called a significant step in protecting its AmmLeach technology.<br /><br />The markets cheered the update as shares in the firm jumped 13.5 percent to 5.25 pence in early deals, giving it a market cap of &pound;7.15 million.<br /><br />The twenty year patent covers the leaching of copper from ore with a curing agent to produce a cured ore which is leached with an ammonium carbonate solution containing free ammonia.<br /><br />&ldquo;It is particularly noteworthy given Australia's robust patenting regime and status as having one of the world's biggest mining industries, and with significant potential for our AmmLeach technology,&rdquo; said chief executive of <a href="http://www.proactiveinvestors.co.uk/companies/overview/63/Alexander+Mining" class="companyPopupTrigger" rel="63">Alexander Mining</a> Martin Rosser.<br /><br />&ldquo;The new patent is core to our portfolio of patents and patent applications designed to protect the company's development of unique intellectual property and inventions.&rdquo;<br /><br />Broker <a href="http://www.proactiveinvestors.co.uk/companies/overview/83/Ambrian+Capital" class="companyPopupTrigger" rel="83">Ambrian Capital</a> welcomed the update, repeating its &ldquo;speculative buy&rdquo; rating for the stock.<br /><br />Analyst Nick Mellor noted that the start-up of new copper projects is currently &ldquo;very limited&rdquo; with companies looking to get the most from their existing deposits, which bodes well for <a href="http://www.proactiveinvestors.co.uk/companies/overview/63/Alexander+Mining" class="companyPopupTrigger" rel="63">Alexander Mining</a>.<br /><br />The company is currently conducting three investigations into the use of this technology, specifically with copper containing ore with <a href="http://www.proactiveinvestors.co.uk/companies/overview/1923/Anvil+Mining" class="companyPopupTrigger" rel="1923">Anvil Mining</a>, <a href="http://www.proactiveinvestors.co.uk/companies/overview/3830/Tiger+Resources" class="companyPopupTrigger" rel="3830">Tiger Resources</a> and <a href="http://www.proactiveinvestors.co.uk/companies/overview/3935/Altona+Mining" class="companyPopupTrigger" rel="3935">Altona Mining</a>. According to Mellor, updates on these development projects will be the main news flow for the comany this year.<br /><br />&ldquo;Clearly, for liquidity reasons, Alexander as an investment opportunity is not for everyone, but one can not help but speculate that, in the event of a successful trial at one of its partners&rsquo; operations, the stock could rally hard,&rdquo; said Mellor.</p> ]]></description>
			<pubDate>Thu, 12 Jan 2012 10:04:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37729/alexander-mining-surges-after-securing-patent-in-australia-37729.html</guid>
		</item>
		<item>
			<title>MDM Engineering riding high</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37063/mdm-engineering-riding-high-37063.html</link>
			<description><![CDATA[<p>MDM Engineering is a bellwether for the mining industry thanks to its pivotal role overseeing the construction of some of the sector&rsquo;s most significant projects and executive director George Bennett says the firm's outlook couldn&rsquo;t be better.</p>]]></description>
			<pubDate>Fri, 16 Dec 2011 10:56:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37063/mdm-engineering-riding-high-37063.html</guid>
		</item>
		<item>
			<title>Cosalt accepts chairman’s buyout offer, shares plummet</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36118/cosalt-accepts-chairmans-buyout-offer-shares-plummet-36118.html</link>
			<description><![CDATA[<p>Safety equipment and workwear maker <a href="http://www.proactiveinvestors.co.uk/companies/overview/9480/Cosalt" class="companyPopupTrigger" rel="9480">Cosalt</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9480/cosalt-9480.html" class="companyPopupTrigger" rel="9480">LON:CSLT</a>) said the independent directors are recommending the offer initially tabled last week from non-executive chairman David Ross to shareholders.<br /><br />Following the announcement that Ross was planning to pay 0.1 pence a share and take the group private, <a href="http://www.proactiveinvestors.co.uk/companies/overview/9480/Cosalt" class="companyPopupTrigger" rel="9480">Cosalt</a>&rsquo;s share price took a steep dive. <br /><br />The stock closed yesterday&rsquo;s session at 0.31 pence, and this morning collapsed in opening trade to 0.175 pence, a 50 percent fall.&nbsp; <br /><br />﻿In today&rsquo;s statement, the group said the offer values the entire issued and to be issued share capital of <a href="http://www.proactiveinvestors.co.uk/companies/overview/9480/Cosalt" class="companyPopupTrigger" rel="9480">Cosalt</a> at approximately &pound;400,000 and implies an enterprise value of &pound;14.4 million. The price represents an 87.18 percent discount to the closing price of 0.78 pence on the day before Ross made the offer. <br /><br /><a href="http://www.proactiveinvestors.co.uk/companies/overview/9480/Cosalt" class="companyPopupTrigger" rel="9480">Cosalt</a> issued a profit warning a month ago and announced a strategic review. The delayed sale of the Marine division earlier in the year and the resulting pressure on cashflow had an adverse effect on its remaining business.<br /><br />Earlier this week, the group had to put another statement out, saying that its cash flow position has continued to deteriorate such that it has only &pound;900,000 of bank facilities available, enough to keep it going until the end of the month.&nbsp; <br /><br />It is in urgent discussions with its major shareholders and banking partners and will be appointing restructuring advisers shortly.<br /><br /><a href="http://www.proactiveinvestors.co.uk/companies/overview/9480/Cosalt" class="companyPopupTrigger" rel="9480">Cosalt</a> said the recent deterioration in the trading, the current debt level of &pound;14 million and a pension deficit of approximately &pound;9 million as at June 30 2011 means it may not be able to continue as a going concern. <br /><br />David Ross has in recent years provided significant levels of funding to the group, including &pound;10.4 million of equity funding, &pound;2.6 million of loans and &pound;4.6 million of bank guarantees currently outstanding. <br /><br />The company requires a significant injection of capital to meet its obligations and buy time needed for a turnaround, but the largest largest shareholders are not prepared to invest more money, it said.<br /><br />Ross believes that to preserve the company's future and to provide the opportunity to existing investors to recover what little value remains in the <a href="http://www.proactiveinvestors.co.uk/companies/overview/9480/Cosalt" class="companyPopupTrigger" rel="9480">Cosalt</a> 's equity, that it is in shareholders' interests to accept the offer. <br /><br />The chairman has confirmed his ongoing support for the company, in which his family has had an interest for over 50 years.</p> ]]></description>
			<pubDate>Fri, 25 Nov 2011 08:09:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36118/cosalt-accepts-chairmans-buyout-offer-shares-plummet-36118.html</guid>
		</item>
		<item>
			<title>Weir Group acquires US based Seaboard for $675m, Panmure Gordon repeats 'buy'</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36012/weir-group-acquires-us-based-seaboard-for-675m-panmure-gordon-repeats-buy-36012.html</link>
			<description><![CDATA[<p>Today&rsquo;s acquisition of US operating wellhead specialist Seaboard for US$675 million by <strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/4717/Weir+Group" class="companyPopupTrigger" rel="4717">Weir Group</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/4717/weir-group-4717.html" class="companyPopupTrigger" rel="4717">LON:WEIR</a>) </strong>drew positive comments from Panmure Gordon, which repeated its &ldquo;buy&rdquo; recommendation for the stock.<br /><br />However, the deal provided little support to the group&rsquo;s share price this morning, as it fell 1.6 percent to 1,713 pence amid a broader sell-off in the markets.<br /><br />Based in Houston, Texas, Seaboard supplies engineered wellhead and pressure control equipment to the oil and natural gas exploration and production industries and provides associated field and support services. The firm is focused on the North American unconventional oil and gas drilling and production markets.<br /><br />With the acquisition, Weir is looking to capitalise on the &ldquo;rapid growth&rdquo; of high pressure hydraulic fracturing.<br /><br />The group noted that the surface equipment market is expected to benefit from higher drilling activity and increasing well complexity, which stimulates demand for wellhead and pressure control products.<br /><br />Seaboard is currently forecast to post revenues of US$216 million and earnings before interest, taxes, depreciation and amortisation (EBITDA) of US$58 million for the full year 2011.<br /><br />According to Weir, cost and operating efficiency benefits resulting from the deal will exceed US$5 million by 2014.<br /><br />Panmure analyst Oliver Wynne-James cheered the news, calling the acquisition a &ldquo;highly attractive deal&rdquo; and projecting it to enhance Weir&rsquo;s earnings by five percent before synergies.<br /><br />As a result, the analysts reiterated both his &ldquo;buy&rdquo; recommendation and target price of 2,215 pence for the stock.<br /><br />&ldquo;Weir provides the pumps, the flow lines and now it can provide the well head equipment. It is a logical, complementary next step for Weir and boosts its market position with its oil service customer base,&rdquo; said Wynn-James.</p> ]]></description>
			<pubDate>Wed, 23 Nov 2011 09:20:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36012/weir-group-acquires-us-based-seaboard-for-675m-panmure-gordon-repeats-buy-36012.html</guid>
		</item>
		<item>
			<title>Credit Suisse raises target price for Melrose</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35750/credit-suisse-raises-target-price-for-melrose-35750.html</link>
			<description><![CDATA[<p>Analysts at Credit Suisse reckon the markets are ignoring the strength of engineering turnaround specialist <strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/4709/Melrose" class="companyPopupTrigger" rel="4709">Melrose</a>&rsquo;s (<a href="http://www.proactiveinvestors.co.uk/companies/overview/4709/melrose-4709.html" class="companyPopupTrigger" rel="4709">LON:MRO</a>)</strong> end markets and continung improvement in its earnings margin.<br /><br />As a result, Credit Suisse analysts led by Jonathan Hurn said that at the current price of 341 pence the discount to the group&rsquo;s fundamentals is &ldquo;too pronounced&rdquo; and increase their price target for the stock from 330 pence to 385 pence.<br /><br /><a href="http://www.proactiveinvestors.co.uk/companies/overview/4709/Melrose" class="companyPopupTrigger" rel="4709">Melrose</a> is currently rated as "outperform" by Credit Suisse.<br /><br />&ldquo;(At the new target price) we see the fundamentals of a more operationally efficient business as better discounted,&rdquo; said Hurn, adding that investors could take advantage of the current share price to top up their holdings in <a href="http://www.proactiveinvestors.co.uk/companies/overview/4709/Melrose" class="companyPopupTrigger" rel="4709">Melrose</a>.<br /><br />The research note followed yesterday&rsquo;s update from the FTSE 250 engineering group, in which it said its trading has been &ldquo;encouraging&rdquo; and in line with expectations.<br /><br />Hurn drew attention to an improvement in <a href="http://www.proactiveinvestors.co.uk/companies/overview/4709/Melrose" class="companyPopupTrigger" rel="4709">Melrose</a>&rsquo;s earnings margin, saying it is not reflected in the current valuation.<br /><br />Hurn is currently expecting the group&rsquo;s earnings before interest, taxes and amortisation (EBITA) margin to increase from 14.3 percent in 2010 to 15.8 percent this year and 16.3 percent in 2012. <br /><br />The analyst also noted that 51 percent of <a href="http://www.proactiveinvestors.co.uk/companies/overview/4709/Melrose" class="companyPopupTrigger" rel="4709">Melrose</a>&rsquo; sales are derived from energy, mining and oil and gas end-markets, which it said have all seen &ldquo;consistently positive commentary&rdquo; during the third quarter reporting season.<br /><br />The group&rsquo;s full year report, which is due to be released in March next year, as well as possible acquisitions were listed as potential catalysts for the share price.<br /><br />According to Hurn, <a href="http://www.proactiveinvestors.co.uk/companies/overview/4709/Melrose" class="companyPopupTrigger" rel="4709">Melrose</a>&rsquo;s credibility as a buyer of industrial assets in the US has improved after it decided not to increase its bid for engineering firm <a href="http://www.proactiveinvestors.co.uk/companies/overview/4700/Charter" class="companyPopupTrigger" rel="4700">Charter</a> International, which was then taken over by rival bidder Colfax.</p> ]]></description>
			<pubDate>Thu, 17 Nov 2011 10:25:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35750/credit-suisse-raises-target-price-for-melrose-35750.html</guid>
		</item>
		<item>
			<title>Alexander Mining's AmmLeach technology selected for Torlon Hill zinc-lead-silver project</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35682/alexander-minings-ammleach-technology-selected-for-torlon-hill-zinc-lead-silver-project-35682.html</link>
			<description><![CDATA[<p>Engineering firm <strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/63/Alexander+Mining" class="companyPopupTrigger" rel="63">Alexander Mining</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/63/alexander-mining-0063.html" class="companyPopupTrigger" rel="63">LON:AXM</a>, CVE:AXD)</strong> told investors that <strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/7183/Firestone+Ventures" class="companyPopupTrigger" rel="7183">Firestone Ventures</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/7183/firestone-ventures-7183.html" class="companyPopupTrigger" rel="7183">CVE:FV</a>) </strong>has selected its AmmLeach technology as its preferred processing method for its Torlon Hill zinc-lead-silver project in Guatemala.<br /><br />Firestone has decided to advance investigating the use of AmmLeach Torlon Hill after undertaking preliminary metallurgical testwork on the Torlon Hill deposit using a variety of methods.<br /><br />Alexander and Firestone are currently discussing further bench-scale work, column testing and a demonstration test plant designed to test further the application of AmmLeach.<br /><br />&ldquo;We are delighted that Firestone has selected AmmLeach as its preferred processing method option at Torlon Hill, as well as for other potential Guatemala sources of feedstock.&nbsp; We greatly look forward to working with Firestone to advance its project,&rdquo; said chief executive of <a href="http://www.proactiveinvestors.co.uk/companies/overview/63/Alexander+Mining" class="companyPopupTrigger" rel="63">Alexander Mining</a> Martin Rosser.<br /><br />In June this year, a study carried out by consultant David Lunt of Stirling Process Engineering supported a conceptual flow sheet using AmmLeach in a heap leaching, solvent extraction and steam stripping process to produce a zinc oxide product.<br /><br /><a href="http://www.proactiveinvestors.co.uk/companies/overview/63/Alexander+Mining" class="companyPopupTrigger" rel="63">Alexander Mining</a> added that using AmmLeach will result in significant cost savings, especially since no on-site acid plant is required for the project.<br /><br /><a href="http://www.proactiveinvestors.co.uk/companies/overview/83/Ambrian+Capital" class="companyPopupTrigger" rel="83">Ambrian Capital</a> welcomed the news, saying it was &ldquo;pleasing&rdquo; that <a href="http://www.proactiveinvestors.co.uk/companies/overview/63/Alexander+Mining" class="companyPopupTrigger" rel="63">Alexander Mining</a> was able to advance discussions with Firestone, and maintained its &ldquo;speculative buy&rdquo; rating for the stock.<br /><br />Ambrian analyst Adam Kiley also noted that Alexander has now progressed talks with three parties including Firestone, the others being <a href="http://www.proactiveinvestors.co.uk/companies/overview/1923/Anvil+Mining" class="companyPopupTrigger" rel="1923">Anvil Mining</a> and <a href="http://www.proactiveinvestors.co.uk/companies/overview/3830/Tiger+Resources" class="companyPopupTrigger" rel="3830">Tiger Resources</a>, across a number of commodities.<br /><br />However, Kiley said that the short term catalyst for the share price will be Alexander Alexander agreeing, financing and building a small-scale pilot plant to test the effectiveness and capability of Ammleach.<br /><br />&ldquo;As a technology company that has yet to commercialise its specialisation, it is very difficult to value <a href="http://www.proactiveinvestors.co.uk/companies/overview/63/Alexander+Mining" class="companyPopupTrigger" rel="63">Alexander Mining</a>. However, we believe that if the technology is proven to work on a pilot plant scale initially (and a commercial scale thereafter) the share price would rally significantly from its current level,&rdquo; said Kiley.<br /><br />This morning, shares in <a href="http://www.proactiveinvestors.co.uk/companies/overview/63/Alexander+Mining" class="companyPopupTrigger" rel="63">Alexander Mining</a> climbed 2.5 percent to trade at 5.25 pence, valuing the company at &pound;7.15 million.</p> ]]></description>
			<pubDate>Wed, 16 Nov 2011 09:16:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35682/alexander-minings-ammleach-technology-selected-for-torlon-hill-zinc-lead-silver-project-35682.html</guid>
		</item>
		<item>
			<title>UPDATE: Specialist Energy Group CEO is “quietly confident” about the prospects for Hayward Tyler</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35306/update-specialist-energy-group-ceo-is-quietly-confident-about-the-prospects-for-hayward-tyler-35306.html</link>
			<description><![CDATA[<p>Specialist Energy Group chief executive Ewan Lloyd-Baker said he was &ldquo;quietly confident&rdquo; about the prospects for Hayward Tyler, the company&rsquo;s main operating subsidiary as it was revealed order intake at HT rose 19 per cent to &pound;25.4 million in the third quarter.</p>]]></description>
			<pubDate>Tue, 08 Nov 2011 09:24:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35306/update-specialist-energy-group-ceo-is-quietly-confident-about-the-prospects-for-hayward-tyler-35306.html</guid>
		</item>
		<item>
			<title>Specialist Energy Group CEO is “quietly confident” about the prospects for Hayward Tyler</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35298/specialist-energy-group-ceo-is-quietly-confident-about-the-prospects-for-hayward-tyler-35298.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/9126/Specialist+Energy+Group" class="companyPopupTrigger" rel="9126">Specialist Energy Group</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9126/specialist-energy-group-9126.html">LON:SEGR</a>) chief executive Ewan Lloyd-Baker said this morning he is &ldquo;quietly confident&rdquo; about the prospects for Hayward Tyler, the company&rsquo;s main operating subsidiary.</p>
<p>His comments were made as it was revealed order intake at HT rose 19 per cent to &pound;25.4 million in the third quarter.</p>
<p>HT makes boiler circulating pumps used in power stations to pump water at high temperature and high pressure.&nbsp;</p>
<p>The traditional buyers of BCPs are the large power utilities and leading boiler manufacturers. However the group has also branched into the oil and nuclear industries.&nbsp;</p>
<p>In its update today, Specialist Energy said orders won by HT&rsquo;s manufacturing division in the quarter included five offshore units for use in oil and gas exploration.&nbsp;</p>
<p>The contracts, expected to be shipped next year, are valued at over &pound;2 million, it added.</p>
<p>Business in the aftermarket has been driven by the nuclear and energy markets, with over &pound;7 million of contracts won since the half year, Specialist Energy revealed.&nbsp;</p>
<p>In the nuclear field, the group secured a major spares contract with Korea Hydro &amp; Nuclear Power, as well as landing deals with TVO Finland and Hatch in the US.&nbsp;</p>
<p>Specialist Energy chief executive Ewan Lloyd-Baker said: "We are delighted that Hayward Tyler has continued its momentum in the core areas of its business activity.&nbsp;</p>
<p>&ldquo;Indeed, despite the difficult market conditions, we are quietly confident that order intake levels for the year will be ahead of 2010."</p>
<p>Shares in SEGR responded positively to the news and were up 2.8 pence, or more than 9 per cent, at 33.8 pence in early deals.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Tue, 08 Nov 2011 07:26:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35298/specialist-energy-group-ceo-is-quietly-confident-about-the-prospects-for-hayward-tyler-35298.html</guid>
		</item>
		<item>
			<title>Weir Group shares down despite “strong” markets</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35262/weir-group-shares-down-despite-strong-markets-35262.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p>Shares in engineering firm <a href="http://www.proactiveinvestors.co.uk/companies/overview/4717/Weir+Group" class="companyPopupTrigger" rel="4717">Weir Group</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/4717/weir-group-4717.html">LON:WEIR</a>) were down 6.7 per cent at 1,800 pence each in mid-morning trading today despite the firm reporting that conditions across all its markets &ldquo;remained strong&rdquo; throughout its third quarter.</p>
<p>Weir &ndash; which supplies equipment to the minerals, oil and gas and power sectors &ndash; also said that revenue strengthened further during Q3 2011, ahead of both the first half run rate and prior-year period, thanks to it building a strong order book during the first half. Reported orders increased 27 per cent during the quarter, which meant that order input for the first 39 weeks of the year was up by 37 per cent.</p>
<p>These orders broke down into a 48-per cent increase for original equipment orders during the year to date, with aftermarket orders increasing by 28 per cent.</p>
<p>Order input from the minerals market segment was greater by 25 per cent, and the firm said that it continues to see a good pipeline of future opportunities with no sign of macroeconomic uncertainty affecting customer production levels or new project developments.</p>
<p>In oil and gas order input increased by 24 per cent. Here, Weir said that downstream market conditions &ldquo;remain challenging&rdquo; while the Middle East service markets continue to be positive.</p>
<p>In the power and industrial market segment, order input was greater by 23 per cent. Weir said that overall market conditions in the segment remain mixed with continuing delays in nuclear projects and largely weak general industrial markets.</p>
<p>Meanwhile, Weir said that its net debt level on September 30 was greater than that reported for July 1, with further investment in working capital anticipated during the fourth quarter.</p>
<div><br /></div>
<p>&nbsp;</p> ]]></description>
			<pubDate>Mon, 07 Nov 2011 10:39:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/35262/weir-group-shares-down-despite-strong-markets-35262.html</guid>
		</item>
		<item>
			<title>Charter International sales jump 20pct in Q3 as order intake remains strong</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/34906/charter-international-sales-jump-20pct-in-q3-as-order-intake-remains-strong-34906.html</link>
			<description><![CDATA[<p><strong>Charter International (<a href="/companies/overview/4700/charter-4700.html">LON:CHTR</a>)</strong>, which has recently agreed to be taken over by Maryland-based Colfax Corporation, reported revenue growth at both its divisions for the third quarter.<br /><br />The engineering group said trading has been in line with expectations as order intake remained strong compared to 2010, particularly from customers in the power and oil and gas industries.<br /><br />Sales at Charter&rsquo;s welding and cutting business ESAB climbed to &pound;340.8 million in the quarter to end September from &pound;288.8 million for the same period of 2010, while Howden, its applications engineering business, saw its revenues climb from &pound;126.4 million to &pound;156.9 million.<br /><br />Total sales across the group jumped 19.9 percent to &pound;497.7 million and, as a result, operating profits surged 29.9 percent to &pound;34.8 million, while adjusted earnings per share were up 23.1 percent at 14.9 pence.<br /><br />Higher sales have allowed the company to slash its debts from &pound;155.3 million at the end of June to &pound;137.6 million as at 30 September.<br /><br />In terms of the outlook, Charter said it expects the order book to reduce during the rest of the year as orders are fulfilled.<br /><br />In September, Colfax made a 910 pence per share bid for Charter, which recommended that shareholders accept the takeover proposal.<br /><br />This morning, shares in Charter traded at 872.5 pence, giving it a market cap of &pound;1.465 billion.</p>]]></description>
			<pubDate>Fri, 28 Oct 2011 08:19:00 +0100</pubDate>
