<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom interviews</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom interviews RSS feed
            </description>
	<language>en</language>
	<pubDate>Sun, 27 May 2012 00:34:18 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/rss/interviews" rel="self" type="application/rss+xml" />
	<item>
		<title>ENK and a world class nickel deposit in the Philippines</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1159/enk-and-a-world-class-nickel-deposit-in-the-philippines-1159.html</link>
		<description><![CDATA[Robert Gregory, MD of ENK plc, talks about selling an asset for US$40million, world class nickel deposit in the Philippines, bankable feasibility study, higher recovery with tank leaching, lower acid use, less working capital, world class team, and 24,000 tonnes nickel a year over 20 years (May 2012).]]></description>
		<pubDate>Fri, 18 May 2012 10:53:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1159/enk-and-a-world-class-nickel-deposit-in-the-philippines-1159.html</guid>
	</item>
	<item>
		<title>GWMG foresees rare earth magnet elements supply shortfall</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1158/gwmg-foresees-rare-earth-magnet-elements-supply-shortfall-1158.html</link>
		<description><![CDATA[James Engdahl, President & CEO of Great Western Minerals Group, talks about first mover advantage, the coming production shortfall of rare earths magnet elements, integrated business model minimising commodity risk, taking our mines into production, UK plant making high quality rare earth alloys, and supplying a Toyota Group company (May 2012)]]></description>
		<pubDate>Fri, 18 May 2012 10:14:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1158/gwmg-foresees-rare-earth-magnet-elements-supply-shortfall-1158.html</guid>
	</item>
	<item>
		<title>Nyota Minerals aims to produce gold by end of 2014</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1153/nyota-minerals-aims-to-produce-gold-by-end-of-2014-1153.html</link>
		<description><![CDATA[Richard Chase, CEO of Nyota Minerals, talks about producing gold by the end of 2014, 100,000+ ounces of gold per year, 1.67 million ounces at 2.9 grams per tonne, extensions open in all directions, International Finance Corporation, first mover advantage, huge opportunities, and a very large landholding (May 2012).]]></description>
		<pubDate>Wed, 16 May 2012 12:56:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1153/nyota-minerals-aims-to-produce-gold-by-end-of-2014-1153.html</guid>
	</item>
	<item>
		<title>Gold Antitrust Action Committee &amp; Suing the Fed</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1147/gold-antitrust-action-committee-suing-the-fed-1147.html</link>
		<description><![CDATA[Bill Murphy, Chairman of Gold Antitrust Action Committee, talks about suing the Fed, gold should be $2,400 an ounce today, a time before money could be printed, China’s and Russia’s central banks holding gold, price rising 12 years in a row, and why not all ETF’s are equal (May 2012)]]></description>
		<pubDate>Mon, 14 May 2012 10:15:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1147/gold-antitrust-action-committee-suing-the-fed-1147.html</guid>
	</item>
	<item>
		<title>Clifton Star has 2.7 million ounces of gold in Quebec</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1145/clifton-star-has-27-million-ounces-of-gold-in-quebec-1145.html</link>
		<description><![CDATA[Michel Bouchard, CEO of Clifton Star Resources, talks about 2.7 million ounces of gold in Quebec, valued at less than $20/oz, new resource estimate due this month, tests showing 93% of gold recovered, mineralisation in the Abitibi district often extending down 2 kms, and only 35 million shares outstanding (May 12)]]></description>
		<pubDate>Thu, 10 May 2012 11:47:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1145/clifton-star-has-27-million-ounces-of-gold-in-quebec-1145.html</guid>
	</item>
	<item>
		<title>Vane supports exploration in US with profits from Mexico</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1137/vane-supports-exploration-in-us-with-profits-from-mexico-1137.html</link>
		<description><![CDATA[David Newton, CEO of Vane Minerals, talks about supporting copper &  uranium exploration with profits from the company’s assets, three former Freeport-McMoRan senior exploration employees, evaluating a copper molybdenum porphyry system in New Mexico,  more than 110 uranium exploration targets, & more than 1.1 million lbs of U308 (April 12).]]></description>
		<pubDate>Wed, 02 May 2012 15:16:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1137/vane-supports-exploration-in-us-with-profits-from-mexico-1137.html</guid>
	</item>
	<item>
		<title>Clontarf Energy has very good geology &amp; fiscal terms</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1122/clontarf-energy-has-very-good-geology-fiscal-terms-1122.html</link>
		<description><![CDATA[David Horgan, MD of Clontarf Energy, talks about very good geology & very good fiscal terms in Peru, a confirmed discovery on Block 188 - estimated 31 million barrels of oil recoverable, Block 183 producing oil since the 1940s, very good fiscal terms in Ghana, & two billion barrels discovered (April 12).]]></description>
		<pubDate>Wed, 25 Apr 2012 08:52:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1122/clontarf-energy-has-very-good-geology-fiscal-terms-1122.html</guid>
	</item>
	<item>
		<title>Condor Resources - low cost gold producer in the making?</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1119/condor-resources-low-cost-gold-producer-in-the-making-1119.html</link>
		<description><![CDATA[Mark Child, Executive Chairman of Condor Resources, talks about an 80,000 ozs gold per year mill plan being technically feasible and economically viable, expanding the resource to 2 million ounces of gold this year, proving open pit potential, & one of the lowest cost gold producers in the world (April 12).]]></description>
		<pubDate>Mon, 23 Apr 2012 17:39:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1119/condor-resources-low-cost-gold-producer-in-the-making-1119.html</guid>
	</item>
	<item>
		<title>Arian Silver has 117 million ounces of silver in Mexico</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1113/arian-silver-has-117-million-ounces-of-silver-in-mexico-1113.html</link>
		<description><![CDATA[Jim Williams, CEO of Arian Silver, talks about 117.3 million ounces of silver plus significant lead and zinc, 63 square kilometres in elephant country, aiming to reduce costs to $9.00 per ounce silver, Sprott Asset Management, increasing ounces in the ground and increasing output (April 12).]]></description>
		<pubDate>Thu, 19 Apr 2012 13:52:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1113/arian-silver-has-117-million-ounces-of-silver-in-mexico-1113.html</guid>
	</item>
	<item>
		<title>GEONG has 200+ Blue Chip Clients in China</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1106/geong-has-200-blue-chip-clients-in-china-1106.html</link>
		<description><![CDATA[Weidong Wang, Executive Director & CEO of GEONG, talks about a leading  independent internet software solutions provider to enterprises in China, 200 blue chip clients,  strategic partnerships with IBM China & Oracle China, clients utilising social networking to expand their businesses, and 425+ million social network users by 2013 (April 12).]]></description>
		<pubDate>Tue, 17 Apr 2012 11:03:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1106/geong-has-200-blue-chip-clients-in-china-1106.html</guid>
	</item>
	<item>
		<title>Caza Oil &amp; Gas’ Permian production &amp; high impact plays</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1105/caza-oil-gas-permian-production-high-impact-plays-1105.html</link>
		<description><![CDATA[Mike Ford, CEO of Caza Oil & Gas, talks about proven reserves up 36%, average production volumes up 38%,  two key focus areas, high impact exploration in South Texas and Louisiana under the company’s vast proprietary 3D seismic database, oil rich Permian Basin in West Texas and New Mexico (April 12).]]></description>
		<pubDate>Mon, 16 Apr 2012 08:43:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1105/caza-oil-gas-permian-production-high-impact-plays-1105.html</guid>
	</item>
	<item>
		<title>Fusion IP -- proves IP company development model</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1102/fusion-ip-proves-ip-company-development-model-1102.html</link>
		<description><![CDATA[David Baynes, CEO of Fusion IP, talks about commercialising universities' IP,  investing £20K in a start-up and selling it for £6.4 million, proving the business model,  magnetic gears, microscopes without lenses, ultrasound training devices, more efficient mobile phones, micro bubbles, and more light from LEDs]]></description>
		<pubDate>Thu, 05 Apr 2012 12:17:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1102/fusion-ip-proves-ip-company-development-model-1102.html</guid>
	</item>
	<item>
		<title>Sarantel – smaller high-performance patented antennas</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1100/sarantel-smaller-high-performance-patented-antennas-1100.html</link>
		<description><![CDATA[David Wither, CEO of Sarantel, talks about a unique and heavily patented high tech antenna technology, performance focused customers who want smaller devices, recent significant wins,  all the leading military radio manufacturers, safety critical applications, new markets for GPS antennas, high volume consumer markets, and maintaining momentum (March 2012).]]></description>
		<pubDate>Mon, 02 Apr 2012 09:11:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1100/sarantel-smaller-high-performance-patented-antennas-1100.html</guid>
	</item>
	<item>
		<title>Caledonia Mining – a low cost African gold producer</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1084/caledonia-mining-a-low-cost-african-gold-producer-1084.html</link>
		<description><![CDATA[Stefan Hayden, President & CEO of Caledonia Mining, talks about a highly profitable gold producer in Zimbabwe, growing production and reducing costs, not needing additional capital to fund indigenisation or make investments, positioned to take advantage of growth opportunities in Zimbabwe, and an exciting copper project in Zambia (March 2012)]]></description>
		<pubDate>Tue, 27 Mar 2012 10:52:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1084/caledonia-mining-a-low-cost-african-gold-producer-1084.html</guid>
	</item>
	<item>
		<title>Solomon Gold – Australia based &amp; focused on gold &amp; copper</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1082/solomon-gold-australia-based-focused-on-gold-copper-1082.html</link>
		<description><![CDATA[Malcolm Norris, CEO & MD of Solomon Gold, talks about gold & copper-gold assets in Australia & the Solomon Islands, a goal - based on empirical data – to build a gold resource of 2 million ounces, a joint venture with Newmont Mining, & putting their foot on a tier one discovery (March 2012).]]></description>
		<pubDate>Fri, 23 Mar 2012 09:09:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1082/solomon-gold-australia-based-focused-on-gold-copper-1082.html</guid>
	</item>
	<item>
		<title>Transeuro Energy - very large oil &amp; gas potential</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1073/transeuro-energy-very-large-oil-gas-potential-1073.html</link>
		<description><![CDATA[David Worrall, President & CEO of Transeuro Energy, talks about conventional & shale gas in Canada, 10 trillion cubic feet, infrastructure in place, a discovered gas field in the Ukraine, 10 million cubic feet a day, export pipeline 500 metres from the well, and European gas prices (March 2012)]]></description>
		<pubDate>Fri, 16 Mar 2012 13:53:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1073/transeuro-energy-very-large-oil-gas-potential-1073.html</guid>
	</item>
	<item>
		<title>Lo-Q’s – improved performance and enormous potential</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1061/lo-qs-improved-performance-and-enormous-potential-1061.html</link>
		<description><![CDATA[Tom Burnet, CEO of <a href="http://www.proactiveinvestors.co.uk/companies/overview/955/Lo-Q" class="companyPopupTrigger" rel="955">Lo-Q</a>, talks about 16 contracts signed, an award for growth overseas, 17% increase in average customer spend, 9% increase in park attendees utilising <a href="http://www.proactiveinvestors.co.uk/companies/overview/955/Lo-Q" class="companyPopupTrigger" rel="955">Lo-Q</a> systems, terrific response to a new water park device, & a new smartphone application with an enormous potential market (March 2012) ]]></description>
		<pubDate>Wed, 14 Mar 2012 18:00:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1061/lo-qs-improved-performance-and-enormous-potential-1061.html</guid>
	</item>
	<item>
		<title>European Uranium Resources - AREVA takes a stake</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1057/european-uranium-resources-areva-takes-a-stake-1057.html</link>
		<description><![CDATA[Dusty Nicol, President & CEO of European Uranium Resources</a>– formerly <a href="http://www.proactiveinvestors.co.uk/companies/overview/8463/Tournigan+Energy" class="companyPopupTrigger" rel="8463">Tournigan Energy</a> - talks about a strategic relationship with <a href="http://www.proactiveinvestors.co.uk/companies/overview/9153/AREVA" class="companyPopupTrigger" rel="9153">AREVA</a>, potentially one of the World’s lowest cost uranium mines, pre-feasibility study for the Kuriskova uranium deposit in Slovakia, potential to expand resources, and acquisitions in Sweden and Finland (Feb 2012). ]]></description>
		<pubDate>Tue, 06 Mar 2012 14:36:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1057/european-uranium-resources-areva-takes-a-stake-1057.html</guid>
	</item>
	<item>
		<title> Hambledon Mining - EBRD invests in Kazakhstan gold miner</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1044/-hambledon-mining-ebrd-invests-in-kazakhstan-gold-miner-1044.html</link>
		<description><![CDATA[Tim Daffern, CEO of <a href="http://www.proactiveinvestors.co.uk/companies/overview/725/Hambledon+Mining" class="companyPopupTrigger" rel="725">Hambledon Mining</a>, talks about investment by the European Bank for Reconstruction and Development, cash costs coming down in 2012, producing around 30,000 ounces of gold this year, increasing to over 100,000 ounces/year over five years, and the new acquisition becoming cash generative next year ]]></description>
		<pubDate>Thu, 01 Mar 2012 13:00:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1044/-hambledon-mining-ebrd-invests-in-kazakhstan-gold-miner-1044.html</guid>
	</item>
	<item>
		<title>EMED Mining &amp; China's Largest Privately Owned Copper Co</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1040/emed-mining-chinas-largest-privately-owned-copper-co-1040.html</link>
		<description><![CDATA[Harry Anagnostaras-Adams, MD of <a href="http://www.proactiveinvestors.co.uk/companies/overview/540/EMED+Mining" class="companyPopupTrigger" rel="540">EMED Mining</a>, talks about the largest privately owned copper group in China, offtake agreement, US$30 million for a 10% stake & rights to 25% of existing reserves, 18 month ramp up, 40,000 tonnes of copper in concentrate generating about US$200 million a year EBITDA ]]></description>
		<pubDate>Mon, 27 Feb 2012 14:20:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1040/emed-mining-chinas-largest-privately-owned-copper-co-1040.html</guid>
	</item>
	<item>
		<title> Curis Resources low cost copper producer in the making</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1039/-curis-resources-low-cost-copper-producer-in-the-making-1039.html</link>
		<description><![CDATA[Michael McPhie, President & CEO of <a href="http://www.proactiveinvestors.co.uk/companies/overview/9216/Curis+Resources" class="companyPopupTrigger" rel="9216">Curis Resources</a>, talks about a next generation copper mine in Arizona, bankable feasibility study to be published this spring, full operating permits already in place – to be amended and updated - commercial production expected by late 2014, and significantly increasing predicted copper recoveries (Feb 2012) ]]></description>
		<pubDate>Mon, 27 Feb 2012 12:45:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1039/-curis-resources-low-cost-copper-producer-in-the-making-1039.html</guid>
	</item>
	<item>
		<title>Herencia Resources hitting high lead &amp; silver grades near surface</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1037/herencia-resources-hitting-high-lead-silver-grades-near-surface-1037.html</link>
		<description><![CDATA[Michael Bohm, MD of <a href="http://www.proactiveinvestors.co.uk/companies/overview/750/Herencia+Resources" class="companyPopupTrigger" rel="750">Herencia Resources</a>, talks about high lead & silver grades near surface, hitting mineralisation every time we drill at Patricia, focussing on Chile, feasibility study for Patricia. ]]></description>
		<pubDate>Fri, 24 Feb 2012 11:20:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1037/herencia-resources-hitting-high-lead-silver-grades-near-surface-1037.html</guid>
	</item>
	<item>
		<title>Exeter Resource Corp - 30 million ounces of gold equivalent</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1019/exeter-resource-corp-30-million-ounces-of-gold-equivalent-1019.html</link>
		<description><![CDATA[Yale Simpson, Executive Chairman of Exeter Resource Corp, talks about a positive pre-feasibility study, proven & probable reserves of 19.3 million oz gold, 4.6 billion lbs copper & 41 million oz silver, a world class gold copper porphyry project in Chile, and "not owned by a major company" ]]></description>
		<pubDate>Wed, 08 Feb 2012 11:05:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1019/exeter-resource-corp-30-million-ounces-of-gold-equivalent-1019.html</guid>
	</item>
	<item>
		<title>StatPro's cloud based asset managers' software Revolution</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1018/statpros-cloud-based-asset-managers-software-revolution-1018.html</link>
		<description><![CDATA[Justin Wheatley, Group Chief Executive of <a href="http://www.proactiveinvestors.co.uk/companies/overview/1507/StatPro" class="companyPopupTrigger" rel="1507">StatPro</a> (<a href="/companies/overview/1507/statpro--1507.html" class="companyPopupTrigger" rel="1507">LON:SOG</a>), talks about asset management cloud based portfolio analytic software for $100 per portfolio per month, changing the business model & disrupting the market, broad range of clients, about £4 million a year on R&D, reducing debt and paying a dividend (Jan 2012). ]]></description>
		<pubDate>Wed, 08 Feb 2012 10:42:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1018/statpros-cloud-based-asset-managers-software-revolution-1018.html</guid>
	</item>
	<item>
		<title>Victoria Oil &amp; Gas' undervalued African and Russian assets</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1017/victoria-oil-gas-undervalued-african-and-russian-assets-1017.html</link>
		<description><![CDATA[Martin Devine, Commercial Manager of Victoria Oil & Gas, talks about ramping up production in Cameroon to 8 MMSCFD this year, over 1 TCF of prospective resources, a 1200 km square licence in Russia, over 1.4 billion BOE of prospective resources, and a discovery well of 14.4 million BOE (Jan 2012). ]]></description>
		<pubDate>Tue, 07 Feb 2012 15:06:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1017/victoria-oil-gas-undervalued-african-and-russian-assets-1017.html</guid>
	</item>
	<item>
		<title>Medallion Resources' fast track rare-earth production strategy</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1016/medallion-resources-fast-track-rare-earth-production-strategy-1016.html</link>
		<description><![CDATA[Don Lay, President & Director of <a href="http://www.proactiveinvestors.co.uk/companies/overview/7626/Medallion+Resources" class="companyPopupTrigger" rel="7626">Medallion Resources</a>, talks about the quickest & best ways to get to near-term rare-earth production, a discarded by-product from mining beach sands that is rich in rare earths -- including heavy rare-earths, negotiating monazite off-take agreements and a centralised processing facility (Jan 2012). ]]></description>
		<pubDate>Tue, 07 Feb 2012 12:08:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1016/medallion-resources-fast-track-rare-earth-production-strategy-1016.html</guid>
	</item>
	<item>
		<title>Ortac Resources has 1.2 million ounces of gold in Slovakia</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1004/ortac-resources-has-12-million-ounces-of-gold-in-slovakia-1004.html</link>
		<description><![CDATA[Vassilios Carellas, CEO of <a href="http://www.proactiveinvestors.co.uk/companies/overview/9241/Ortac+Resources" class="companyPopupTrigger" rel="9241">Ortac Resources</a>, talks about 1.2 million ounces of gold equivalent, a scoping study confirming attractive fundamentals, hardly any infrastructure requirements, very straightforward metallurgy with recoveries around 95%, cash costs of just over $500 per ounce gold, and potential to host at least 2 million ounces (Jan 2012). ]]></description>
		<pubDate>Fri, 27 Jan 2012 10:21:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/1004/ortac-resources-has-12-million-ounces-of-gold-in-slovakia-1004.html</guid>
	</item>
	<item>
		<title>Argex Mining’s Titanium Project &amp; Proprietary Technology</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/999/argex-minings-titanium-project-proprietary-technology-999.html</link>
		<description><![CDATA[Roy Bonnell, President & CEO of <a href="http://www.proactiveinvestors.co.uk/companies/overview/9478/Argex+Mining" class="companyPopupTrigger" rel="9478">Argex Mining</a>, talks about owning technology that can produce 99.8% titanium dioxide (TiO2) from run of mine material, over 40 million tonnes grading 19% TiO2, a successful preliminary economic assessment, feasibility studies and the financing and construction of an industrial sized plant (Jan 2012). ]]></description>
		<pubDate>Thu, 26 Jan 2012 14:56:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/999/argex-minings-titanium-project-proprietary-technology-999.html</guid>
	</item>
	<item>
		<title>Andrew Bell, Chairman &amp; CEO of Regency Mines, talks about a mining finance house &amp; explorer</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/991/andrew-bell-chairman-ceo-of-regency-mines-talks-about-a-mining-finance-house-explorer-0991.html</link>
		<description><![CDATA[Andrew Bell, Chairman & CEO of <a href="http://www.proactiveinvestors.co.uk/companies/overview/1373/Regency+Mines" class="companyPopupTrigger" rel="1373">Regency Mines</a> (<a href="/companies/overview/1373/regency-mines-1373.html" class="companyPopupTrigger" rel="1373">LON:RGM</a>) talks about a mining finance house & explorer, a 20% stake in <a href="http://www.proactiveinvestors.co.uk/companies/overview/1363/Red+Rock+Resources" class="companyPopupTrigger" rel="1363">Red Rock Resources</a>, immense lignite deposits, brilliant technology for liberating <a href="http://www.proactiveinvestors.co.uk/companies/overview/8746/Nickel" class="companyPopupTrigger" rel="8746">Nickel</a> from laterites, and a joint venture with Direct <a href="http://www.proactiveinvestors.co.uk/companies/overview/8746/Nickel" class="companyPopupTrigger" rel="8746">Nickel</a> for a potentially world class <a href="http://www.proactiveinvestors.co.uk/companies/overview/8746/Nickel" class="companyPopupTrigger" rel="8746">Nickel</a> laterite deposit (Jan 2012). ]]></description>
		<pubDate>Tue, 24 Jan 2012 15:22:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/991/andrew-bell-chairman-ceo-of-regency-mines-talks-about-a-mining-finance-house-explorer-0991.html</guid>
	</item>
	<item>
		<title>Andrew Bell, Executive Chairman of Red Rock Resources, talks about adding value to projects &amp; realising profits</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/989/andrew-bell-executive-chairman-of-red-rock-resources-talks-about-adding-value-to-projects-realising-profits-0989.html</link>
		<description><![CDATA[Andrew Bell, Executive Chairman of <a href="http://www.proactiveinvestors.co.uk/companies/overview/1363/Red+Rock+Resources" class="companyPopupTrigger" rel="1363">Red Rock Resources</a>, talks about adding value to projects & realising profits, gold production in Colombia, gold & copper exploration in Kenya, iron ore projects in Greenland & Australia - with one at feasibility stage, and a manganese project in South Africa ]]></description>
		<pubDate>Tue, 24 Jan 2012 09:38:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/989/andrew-bell-executive-chairman-of-red-rock-resources-talks-about-adding-value-to-projects-realising-profits-0989.html</guid>
	</item>
	<item>
		<title>Bryan Slusarchuk, CEO of Tirex Resources, talks about being ready to start producing copper &amp; gold from 6/17 deposits</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/981/bryan-slusarchuk-ceo-of-tirex-resources-talks-about-being-ready-to-start-producing-copper-gold-from-617-deposits-0981.html</link>
		<description><![CDATA[Bryan Slusarchuk, CEO of <a href="http://www.proactiveinvestors.co.uk/companies/overview/9432/Tirex+Resources" class="companyPopupTrigger" rel="9432">Tirex Resources</a>, talks about being ready to start producing copper & gold from 6/17 deposits, NATO member & EU candidate, 50:50 partnership with established local miner contributing the capital for mine development, world class exploration potential, & European Bank for Reconstruction & Development ]]></description>
		<pubDate>Fri, 23 Dec 2011 14:47:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/981/bryan-slusarchuk-ceo-of-tirex-resources-talks-about-being-ready-to-start-producing-copper-gold-from-617-deposits-0981.html</guid>
	</item>
	<item>
		<title>Dan Betts, MD of Hummingbird Resources, talks about large-scale low-grade gold mines that are extremely economic</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/980/dan-betts-md-of-hummingbird-resources-talks-about-large-scale-low-grade-gold-mines-that-are-extremely-economic-0980.html</link>
		<description><![CDATA[Dan Betts, MD of <a href="http://www.proactiveinvestors.co.uk/companies/overview/9224/Hummingbird+Resources" class="companyPopupTrigger" rel="9224">Hummingbird Resources</a>, talks about large-scale low-grade gold mines that are extremely economic, huge exploration opportunity, a linear near-surface deposit, 1.8 million ounces of gold, favourable strip ratio & metallurgy, an economic mine development, possible new gold province, & gold refining since 1760 ]]></description>
		<pubDate>Thu, 22 Dec 2011 13:58:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/980/dan-betts-md-of-hummingbird-resources-talks-about-large-scale-low-grade-gold-mines-that-are-extremely-economic-0980.html</guid>
	</item>
	<item>
		<title>Bob Foster, CEO of Stratex International, talks about major companies as partners &amp; shareholders</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/979/bob-foster-ceo-of-stratex-international-talks-about-major-companies-as-partners-shareholders-0979.html</link>
		<description><![CDATA[Bob Foster, CEO of <a href="http://proactiveinvestors.co.uk/companies/overview/1520/Stratex+International" class="companyPopupTrigger" rel="1520">Stratex International</a> (<a href="/companies/overview/1520/stratex-international-1520.html" class="companyPopupTrigger" rel="1520">LON:STI</a>), talks about major companies as partners & shareholders, some 200 metre intersections averaging 2 grams per tonne gold, taking Inlice & Altıntepe into production, finding gold bearing quartz at surface, and awaiting assays from drilling at a 1.5 kilometre long gold anomaly ]]></description>
		<pubDate>Thu, 22 Dec 2011 09:15:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/979/bob-foster-ceo-of-stratex-international-talks-about-major-companies-as-partners-shareholders-0979.html</guid>
	</item>
	<item>
		<title>Robin Young, CEO of Amur Minerals, talks about a mineable JORC compliant nickel sulphide reserve</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/975/robin-young-ceo-of-amur-minerals-talks-about-a-mineable-jorc-compliant-nickel-sulphide-reserve-0975.html</link>
		<description><![CDATA[Robin Young, CEO of <a href="http://www.proactiveinvestors.co.uk/companies/overview/91/Amur+Minerals" class="companyPopupTrigger" rel="91">Amur Minerals</a> (<a href="/companies/overview/91/amur-minerals-0091.html" class="companyPopupTrigger" rel="91">LON:AMC</a>), talks about a mineable JORC compliant nickel sulphide reserve, positive prefeasibility study, very low stripping ratio, nickel sulphide smelters in China beginning to run low on feed, potential to substantially increase resources & follow-on reserve estimates, & improving the economics of the project. ]]></description>
		<pubDate>Thu, 15 Dec 2011 15:25:00 +0000</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/ceo_focus/975/robin-young-ceo-of-amur-minerals-talks-about-a-mineable-jorc-compliant-nickel-sulphide-reserve-0975.html</guid>
	</item>
	<item>
		<title>Urals Energy CEO Alexei Maximov talks to Proactive Investors</title>
		<link>http://www.proactiveinvestors.co.uk/companies/ceo_focus/965/urals-energy-ceo-alexei-maximov-talks-to-proactive-investors-0965.html</link>
