<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Proactiveinvestors United Kingdom articles</title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom articles RSS feed
            </description>
	<language>en</language>
	<pubDate>Sun, 27 May 2012 00:33:30 +0100</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/rss/articles" rel="self" type="application/rss+xml" />
	<item>
		<title>Madagascar Oil primed and ready to demonstrate heavy oil field's huge potential</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43336/madagascar-oil-primed-and-ready-to-demonstrate-heavy-oil-fields-huge-potential-43336.html</link>
		<description><![CDATA[<p>February&rsquo;s US$26.5 million fundraising marked something of a watershed in the short but eventful history of Madagascar Oil.</p>]]></description>
		<pubDate>Fri, 25 May 2012 17:20:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43336/madagascar-oil-primed-and-ready-to-demonstrate-heavy-oil-fields-huge-potential-43336.html</guid>
	</item>
	<item>
		<title>US Oil &amp; Gas shares soar on Eblana-1 exploration well success</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43352/us-oil-gas-shares-soar-on-eblana-1-exploration-well-success-43352.html</link>
		<description><![CDATA[<p>US Oil &amp; Gas (GXG:USOP) shares rocketed today after the group  reported that the Eblana-1 exploration well in Nevada has encountered  what it believes to be live light oil.&nbsp; The stock saw heavy trade all day and by late afternoon was trading at 150 pence, after having started the session at just under 66 pence.</p>]]></description>
		<pubDate>Fri, 25 May 2012 16:14:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43352/us-oil-gas-shares-soar-on-eblana-1-exploration-well-success-43352.html</guid>
	</item>
	<item>
		<title>Morgan Stanley adjusts Facebook trades in wake of mega IPO </title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43345/morgan-stanley-adjusts-facebook-trades-in-wake-of-mega-ipo--43345.html</link>
		<description><![CDATA[<p>Investment giant Morgan Stanley is in the process of adjusting prices on thousands of trades made in the social network giant Facebook (NASDAQ:FB), it was reported this afternoon.&nbsp;Morgan Stanley was the lead underwriter in the mega Facebook float on Friday May 18.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Fri, 25 May 2012 15:03:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43345/morgan-stanley-adjusts-facebook-trades-in-wake-of-mega-ipo--43345.html</guid>
	</item>
	<item>
		<title>Medusa Mining applauded as it progresses growth plans in Philippines</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43344/medusa-mining-applauded-as-it-progresses-growth-plans-in-philippines-43344.html</link>
		<description><![CDATA[<p>Medusa Mining was applauded last night as it updated investors on its five year growth plan that will more than quadruple its current gold production rate.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Fri, 25 May 2012 14:23:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43344/medusa-mining-applauded-as-it-progresses-growth-plans-in-philippines-43344.html</guid>
	</item>
	<item>
		<title>UPDATE - Kryso Resources' largest shareholder to fund Pakrut construction</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43317/update-kryso-resources-largest-shareholder-to-fund-pakrut-construction-43317.html</link>
		<description><![CDATA[<p>China Nonferrous Metals Int&rsquo;l Mining will put up US$93.5 million in loans and exercise&nbsp;US$24 million worth of&nbsp;share warrants.</p>]]></description>
		<pubDate>Fri, 25 May 2012 11:31:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43317/update-kryso-resources-largest-shareholder-to-fund-pakrut-construction-43317.html</guid>
	</item>
	<item>
		<title>Iofina raises £4.3 mln to support scaling-up of iodine production</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43318/iofina-raises-43-mln-to-support-scaling-up-of-iodine-production-43318.html</link>
		<description><![CDATA[<p>The iodine producer is raising &pound;4.3 million to &nbsp;support a scale up in its operations.&nbsp;Separately the group reported record sales in 2011 which allowed the company to halve losses.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Fri, 25 May 2012 07:54:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43318/iofina-raises-43-mln-to-support-scaling-up-of-iodine-production-43318.html</guid>
	</item>
	<item>
		<title>Gulf Keystone says drilling has begun on the  Sheikh Adi-2 well</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43315/gulf-keystone-says-drilling-has-begun-on-the-sheikh-adi-2-well-43315.html</link>
		<description><![CDATA[<p>
<p>Gulf Keystone Petroleum (LON:GKP) said this morning work on the Sheikh Adi-2 well had begun.</p>
<p>&nbsp;</p>
</p>]]></description>
		<pubDate>Fri, 25 May 2012 07:33:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43315/gulf-keystone-says-drilling-has-begun-on-the-sheikh-adi-2-well-43315.html</guid>
	</item>
	<item>
		<title>Company Q&amp;A: Providence Resources explains the significance of its latest well test on the Barryroe </title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43272/company-qa-providence-resources-explains-the-significance-of-its-latest-well-test-on-the-barryroe--43272.html</link>
		<description><![CDATA[<p>New analysis suggests that the RPS peak production rate could be achieved with just 1.5 horizontal development wells compared to&nbsp;13 vertical production wells.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Thu, 24 May 2012 15:07:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43272/company-qa-providence-resources-explains-the-significance-of-its-latest-well-test-on-the-barryroe--43272.html</guid>
	</item>
	<item>
		<title>JP Morgan bullish on Gemfields as emerald demand intensifies</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43279/jp-morgan-bullish-on-gemfields-as-emerald-demand-intensifies-43279.html</link>
		<description><![CDATA[<p>Increased demand for Gemfield&rsquo;s emeralds and improving production rates are helping to position the company for ongoing growth,&nbsp;heavyweight broker JP Morgan Cazenove said today.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Thu, 24 May 2012 14:34:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43279/jp-morgan-bullish-on-gemfields-as-emerald-demand-intensifies-43279.html</guid>
	</item>
	<item>
		<title>Baobab Resources ‘very pleased’ with Ruoni Flats iron ore drilling – UPDATE</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43276/baobab-resources-very-pleased-with-ruoni-flats-iron-ore-drilling-update-43276.html</link>
		<description><![CDATA[<p>Baobab Resources today said it was very pleased with the progress being made at the Ruoni flats part of its flagship Tete iron ore project in Mozambique.</p>]]></description>
		<pubDate>Thu, 24 May 2012 12:05:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43276/baobab-resources-very-pleased-with-ruoni-flats-iron-ore-drilling-update-43276.html</guid>
	</item>
	<item>
		<title>Leni Gas &amp; Oil: Goudron field work-over programme to begin this weekend - UPDATE</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43268/leni-gas-oil-goudron-field-work-over-programme-to-begin-this-weekend-update-43268.html</link>
		<description><![CDATA[<p>Leni Gas &amp; Oil expects a work-over programme to get underway in Trinidad this coming weekend.</p>]]></description>
		<pubDate>Thu, 24 May 2012 11:24:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43268/leni-gas-oil-goudron-field-work-over-programme-to-begin-this-weekend-update-43268.html</guid>
	</item>
	<item>
		<title>Mining sector enters deep value territory, says broker</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43278/mining-sector-enters-deep-value-territory-says-broker-43278.html</link>
		<description><![CDATA[<p>The FTSE-listed mining sector should be a hotbed for value investors given the recent underperformance, according to broker Jefferies.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Thu, 24 May 2012 11:15:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43278/mining-sector-enters-deep-value-territory-says-broker-43278.html</guid>
	</item>
	<item>
		<title>Providence update points to the huge potential of Barryroe - UPDATE</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43269/providence-update-points-to-the-huge-potential-of-barryroe-update-43269.html</link>
		<description><![CDATA[<p>Providence Resources revealed this morning that horizontal drilling could significantly lift the productivity of its Barryroe oil discovery.</p>]]></description>
		<pubDate>Thu, 24 May 2012 10:33:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43269/providence-update-points-to-the-huge-potential-of-barryroe-update-43269.html</guid>
	</item>
	<item>
		<title>Shell extends offer and mulls options in chase for Cove</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43262/shell-extends-offer-and-mulls-options-in-chase-for-cove-43262.html</link>
		<description><![CDATA[<p>Oil and gas giant Shell today refused to give up the chase for East Africa-focused junior Cove Energy.</p>]]></description>
		<pubDate>Thu, 24 May 2012 10:10:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43262/shell-extends-offer-and-mulls-options-in-chase-for-cove-43262.html</guid>
	</item>
	<item>
		<title>Baobab Resources ‘very pleased’ with Ruoni Flats iron ore drilling</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43252/baobab-resources-very-pleased-with-ruoni-flats-iron-ore-drilling-43252.html</link>
		<description><![CDATA[<p>The company&rsquo;s current drilling programme on the Ruoni flats area has encountered a heavily mineralised package, which it believes is&nbsp;a continuation to the Ruoni North and Tenge resource blocks.</p>]]></description>
		<pubDate>Thu, 24 May 2012 08:19:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43252/baobab-resources-very-pleased-with-ruoni-flats-iron-ore-drilling-43252.html</guid>
	</item>
	<item>
		<title>COMPANY Q&amp;A: TyraTech's Reade gives chairman's eye view on the business and its potential</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43220/company-qa-tyratechs-reade-gives-chairmans-eye-view-on-the-business-and-its-potential-43220.html</link>
		<description><![CDATA[<p>After yesterday&rsquo;s business and product update from TyraTech, Proactive Investors caught up with Alan Reade who gave us the chairman&rsquo;s eye view of the business, its products and its potential.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Wed, 23 May 2012 16:11:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43220/company-qa-tyratechs-reade-gives-chairmans-eye-view-on-the-business-and-its-potential-43220.html</guid>
	</item>
	<item>
		<title>Shareholders file lawsuit against Facebook's Zuckerberg</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43218/shareholders-file-lawsuit-against-facebooks-zuckerberg-43218.html</link>
		<description><![CDATA[<p>Shareholders filed a lawsuit today in New York against Facebook founder Mark Zuckerberg, it was reported this afternoon</p>]]></description>
		<pubDate>Wed, 23 May 2012 16:00:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43218/shareholders-file-lawsuit-against-facebooks-zuckerberg-43218.html</guid>
	</item>
	<item>
		<title>Shell outgunned again as bidding war for Cove hots up - UPDATE</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43186/shell-outgunned-again-as-bidding-war-for-cove-hots-up-update-43186.html</link>
		<description><![CDATA[<p>The battle for East African oil and gas assets was reignited today as global giant Shell was gazumped by a rival bidder in its quest to secure Cove Energy.</p>]]></description>
		<pubDate>Wed, 23 May 2012 15:50:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43186/shell-outgunned-again-as-bidding-war-for-cove-hots-up-update-43186.html</guid>
	</item>
	<item>
		<title>BP could see turnaround if it can put Macondo ghost to rest, says broker</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43206/bp-could-see-turnaround-if-it-can-put-macondo-ghost-to-rest-says-broker-43206.html</link>
		<description><![CDATA[<p>Oil giant BP could see a share price revival if it can make progress on US Macondo-related fines, according to Canaccord Genuity.</p>]]></description>
		<pubDate>Wed, 23 May 2012 12:46:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43206/bp-could-see-turnaround-if-it-can-put-macondo-ghost-to-rest-says-broker-43206.html</guid>
	</item>
	<item>
		<title>Alliance Pharma lining up "healthy pipeline" of acquisitions</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43203/alliance-pharma-lining-up-healthy-pipeline-of-acquisitions-43203.html</link>
		<description><![CDATA[<p>Pharmaceutical company Alliance Pharma said it has a &ldquo;healthy pipeline&rdquo; of acquisition opportunities as it updated shareholders today at its AGM.</p>]]></description>
		<pubDate>Wed, 23 May 2012 12:04:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43203/alliance-pharma-lining-up-healthy-pipeline-of-acquisitions-43203.html</guid>
	</item>
	<item>
		<title>Elemental Minerals starting to catch the eye as Kola shapes up as a world class potash deposit</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43140/elemental-minerals-starting-to-catch-the-eye-as-kola-shapes-up-as-a-world-class-potash-deposit-43140.html</link>
		<description><![CDATA[<p class="MsoNormal"><span>A recent resource upgrade highlighted the world-class potential of Elemental Minerals&rsquo; Kola potash deposit, which is part of its Sintoukola property in the Republic of Congo. The company has deliberately remained below the radar, allowing the project to speak for itself. The latest results promise to lift the veil of anonymity.</span></p>
<p>&nbsp;</p>]]></description>
		<pubDate>Tue, 22 May 2012 16:51:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43140/elemental-minerals-starting-to-catch-the-eye-as-kola-shapes-up-as-a-world-class-potash-deposit-43140.html</guid>
	</item>
	<item>
		<title>e-Therapeutics expects first data from new drug trials this year - UPDATE</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43150/e-therapeutics-expects-first-data-from-new-drug-trials-this-year-update-43150.html</link>
		<description><![CDATA[<p>Drug discovery and development company e-Therapeutics expects to see the first findings from its new programme of clinical trials before the end of this year.</p>]]></description>
		<pubDate>Tue, 22 May 2012 14:32:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43150/e-therapeutics-expects-first-data-from-new-drug-trials-this-year-update-43150.html</guid>
	</item>
	<item>
		<title>Cluff Natural Resources boss keen to get going as new business launches on AIM</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43145/cluff-natural-resources-boss-keen-to-get-going-as-new-business-launches-on-aim-43145.html</link>
		<description><![CDATA[<p>Entrepreneur Algy Cluff is in no mood for hanging around. The 72-year-old hopes that by the end of July, his new venture - Cluff Natural Resources - would have snapped up the first of its investment deals, on its journey towards building a global resource player.</p>]]></description>
		<pubDate>Tue, 22 May 2012 12:57:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43145/cluff-natural-resources-boss-keen-to-get-going-as-new-business-launches-on-aim-43145.html</guid>
	</item>
	<item>
		<title>Marks &amp; Spencer cuts growth targets as profits fall</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43144/marks-spencer-cuts-growth-targets-as-profits-fall-43144.html</link>
		<description><![CDATA[<p>Marks and Spencer is cutting its sales growth targets by &pound;1.1 billion after reporting its first fall in profits in three years.&nbsp;</p>]]></description>
		<pubDate>Tue, 22 May 2012 12:38:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43144/marks-spencer-cuts-growth-targets-as-profits-fall-43144.html</guid>
	</item>
	<item>
		<title>Wasabi Energy progresses Turkish plans as partner gives green light</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43143/wasabi-energy-progresses-turkish-plans-as-partner-gives-green-light-43143.html</link>
		<description><![CDATA[<p>Energy group Wasabi Energy has received approval to buy into an advanced geothermal power generator in Turkey from the current owner.</p>]]></description>
		<pubDate>Tue, 22 May 2012 10:40:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43143/wasabi-energy-progresses-turkish-plans-as-partner-gives-green-light-43143.html</guid>
	</item>
	<item>
		<title>Ncondezi Coal appoints new chairman and CEO ahead of development of Mozambique project</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43117/ncondezi-coal-appoints-new-chairman-and-ceo-ahead-of-development-of-mozambique-project-43117.html</link>
		<description><![CDATA[<p>Ncondezi Coal this morning unveiled a major overhaul of its board, including the appointment of a new chairman and chief executive, ahead of the development of its coal project in Mozambique&rsquo;s Tete Province</p>]]></description>
		<pubDate>Tue, 22 May 2012 07:34:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43117/ncondezi-coal-appoints-new-chairman-and-ceo-ahead-of-development-of-mozambique-project-43117.html</guid>
	</item>
	<item>
		<title>Ariana Resources shares surge after bonanza grades at Kiziltepe</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43082/ariana-resources-shares-surge-after-bonanza-grades-at-kiziltepe-43082.html</link>
		<description><![CDATA[<p>&nbsp;</p>
<p>City broker Fairfax described the results as "good" news for Ariana who are proving up further mineralisation at the Kiziltepe deposit and said they underscored the resource potential at the Red Rabbit project.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Mon, 21 May 2012 16:21:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43082/ariana-resources-shares-surge-after-bonanza-grades-at-kiziltepe-43082.html</guid>
	</item>
	<item>
		<title>Deutsche Bank chooses six shares for good and bad times</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43086/deutsche-bank-chooses-six-shares-for-good-and-bad-times-43086.html</link>
		<description><![CDATA[<p>&nbsp;</p>
<p>Deutsche Bank has picked "six of the best" UK companies, which it says can give comfort in the current tough climate for investors.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Mon, 21 May 2012 12:06:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43086/deutsche-bank-chooses-six-shares-for-good-and-bad-times-43086.html</guid>
	</item>
	<item>
		<title>DiamondCorp agrees US$33.6 mln loan terms with South Africa’s IDC for Lace mine UPDATE</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43084/diamondcorp-agrees-us336-mln-loan-terms-with-south-africas-idc-for-lace-mine-update-43084.html</link>
		<description><![CDATA[<p>This agreement marks a significant milestone in DiamondCorp's transition  from  developer to producer, and is bang in line with management's  efforts to find a financing method  which is the least dilutive for  shareholders of the company.</p>]]></description>
		<pubDate>Mon, 21 May 2012 11:11:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43084/diamondcorp-agrees-us336-mln-loan-terms-with-south-africas-idc-for-lace-mine-update-43084.html</guid>
	</item>
	<item>
		<title>Stratex's Afar acreage could hold major discovery says broker - update</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43083/stratexs-afar-acreage-could-hold-major-discovery-says-broker-update-43083.html</link>
		<description><![CDATA[<p>Stratex International&rsquo;s Pandora gold vein in Djibouti could be a game-changer if drilling results show it continues at depth and along strike, according to a broker.</p>]]></description>
		<pubDate>Mon, 21 May 2012 09:16:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43083/stratexs-afar-acreage-could-hold-major-discovery-says-broker-update-43083.html</guid>
	</item>
	<item>
		<title>Ariana Resources Kiziltepe drilling returns "truly exceptional" gold grades</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43052/ariana-resources-kiziltepe-drilling-returns-truly-exceptional-gold-grades-43052.html</link>
		<description><![CDATA[<p>&nbsp;</p>
<p>Ariana Resources (LON:AAU) this morning said the latest drilling programme in western Turkey returned &ldquo;truly exceptional&rdquo; gold and silver grades.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Mon, 21 May 2012 07:20:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43052/ariana-resources-kiziltepe-drilling-returns-truly-exceptional-gold-grades-43052.html</guid>
	</item>
	<item>
		<title>Facebook IPO successful as share stays well above US$38 in early deals</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43032/facebook-ipo-successful-as-share-stays-well-above-us38-in-early-deals-43032.html</link>
		<description><![CDATA[<p>After leaving the world waiting for half an hour, Facebook's Nasdaq IPO got underway at around 11.30 am in New York. The stock briefly spiked to US$43, but quckly gave back initial gains, however, it remained well above the opening US$38 in early deals.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Fri, 18 May 2012 17:15:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43032/facebook-ipo-successful-as-share-stays-well-above-us38-in-early-deals-43032.html</guid>
	</item>
	<item>
		<title>Transeuro Energy unveils innovative funding package</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43021/transeuro-energy-unveils-innovative-funding-package-43021.html</link>
		<description><![CDATA[<p>Transeuro Energy chief executive David Worrall said the group has put together an innovative, flexible funding package that guarantees the company access to funding as required and manages and minimises dilution for equity investors.</p>
<div><br /></div>
<p>&nbsp;</p>]]></description>
		<pubDate>Fri, 18 May 2012 14:46:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43021/transeuro-energy-unveils-innovative-funding-package-43021.html</guid>
	</item>
	<item>
		<title>Medusa Mining: Current market is "golden" buying opportunity, says broker</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43025/medusa-mining-current-market-is-golden-buying-opportunity-says-broker-43025.html</link>
		<description><![CDATA[<p>Broker Fairfax has upped its price target for mining firm&nbsp;<a href="http://www.proactiveinvestors.co.uk/companies/overview/1022/Medusa+Mining" class="companyPopupTrigger" rel="1022">Medusa Mining</a>&nbsp;and says the current market represents a "golden opportunity" to buy into the stock.</p>]]></description>
		<pubDate>Fri, 18 May 2012 13:55:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43025/medusa-mining-current-market-is-golden-buying-opportunity-says-broker-43025.html</guid>
	</item>
	<item>
		<title>Ortac Resources has golden touch, says broker</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43026/ortac-resources-has-golden-touch-says-broker-43026.html</link>
		<description><![CDATA[<p>Gold miner Ortac Resources offers a significant opportunity for value investors given the recent fall in the share price, says broker Seymour Pierce.</p>]]></description>
		<pubDate>Fri, 18 May 2012 13:52:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43026/ortac-resources-has-golden-touch-says-broker-43026.html</guid>
	</item>
	<item>
		<title>Facebook valued at US$104bn as traders brace for mega float </title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43009/facebook-valued-at-us104bn-as-traders-brace-for-mega-float--43009.html</link>
		<description><![CDATA[<p>Shares in internet phenomenon Facebook are set to begin trading in New York today, the firm having been valued at an eye-watering US$104 billion. The most anticipated float ever has been priced at $38, or &pound;24 a share.</p>]]></description>
		<pubDate>Fri, 18 May 2012 10:08:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43009/facebook-valued-at-us104bn-as-traders-brace-for-mega-float--43009.html</guid>
	</item>
	<item>
		<title>Range Resources confident of commercial discovery in Puntland</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43010/range-resources-confident-of-commercial-discovery-in-puntland-43010.html</link>
		<description><![CDATA[<p><span style="background-color: white; font-family: Verdana, sans-serif;">Range Resources&rsquo; Shabeel-1 well in Puntland, Somalia could produce up to 130mm barrels of recoverable oil, the company&rsquo;s MD said in an interview.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Fri, 18 May 2012 10:00:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43010/range-resources-confident-of-commercial-discovery-in-puntland-43010.html</guid>
	</item>
	<item>
		<title>Heritage Oil pleased with exploration results from Iraqi Kurdistan, fully funded for 2012</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/43012/heritage-oil-pleased-with-exploration-results-from-iraqi-kurdistan-fully-funded-for-2012-43012.html</link>
		<description><![CDATA[<p>Heritage Oil said it is pleased with the results of the&nbsp;Miran West-3 well in Iraqi Kurdistan, which continued to de-risk the Miran field. The group added that with US$154 million in the bank it is fully funded for its work programmes going into 2013.</p>]]></description>
		<pubDate>Fri, 18 May 2012 09:30:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/43012/heritage-oil-pleased-with-exploration-results-from-iraqi-kurdistan-fully-funded-for-2012-43012.html</guid>
	</item>
	<item>
		<title>Medgenics cleared by FDA to begin Phase IIb clinical trials for EPODURE; shares up</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/42980/medgenics-cleared-by-fda-to-begin-phase-iib-clinical-trials-for-epodure-shares-up-42980.html</link>
		<description><![CDATA[<p>Biopharmaceutical company Medgenics (LON:MEDG, AMEX:MDGN) achieved a major milestone today - with clearance to begin a phase IIb trial of EPODURE to treat anaemia in kidney failure patients.</p>]]></description>
		<pubDate>Thu, 17 May 2012 15:51:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/42980/medgenics-cleared-by-fda-to-begin-phase-iib-clinical-trials-for-epodure-shares-up-42980.html</guid>
	</item>
	<item>
		<title>Facebook gears up for biggest tech float ever</title>
		<link>http://www.proactiveinvestors.co.uk/companies/news/42972/facebook-gears-up-for-biggest-tech-float-ever-42972.html</link>
		<description><![CDATA[<p>Mark Zuckerberg's internet brainchild Facebook will list in the US tomorrow (Friday) in what is set to be America's third largest public flotation.</p>
<p>&nbsp;</p>]]></description>
		<pubDate>Thu, 17 May 2012 15:50:00 +0100</pubDate>
		<guid>http://www.proactiveinvestors.co.uk/companies/news/42972/facebook-gears-up-for-biggest-tech-float-ever-42972.html</guid>
	</item>
</channel>
</rss>

