UK Sponsor Companies



Search by first letter:

All0-9abcdefghijklmnopqrstuvwxyz
Sponsors found: 198 Show results per page:
Name
Market Market Cap Share Price Daily Share Movement
African Eagle Resources AIM 21.72m 0.03 -3.69%
Amphion Innovations AIM 5.58m 0.04 0.00%
Amur Minerals AIM 17.66m 0.05 -5.30%
Angel Biotechnology AIM 7.17m 0.00 0.00%
Anglo Asian Mining AIM 37.48m 0.34 0.75%
Archipelago Resources AIM 309.86m 0.54 0.47%
Ariana Resources AIM 7.76m 0.03 0.00%
Ascent Resources AIM 27.48m 0.03 0.00%
Atlantic Coal Plc AIM 12.38m 0.00 0.00%
Beowulf Mining plc AIM 28.68m 0.14 0.00%
Caledonia Mining AIM 23.52m 0.05 0.00%
Bullabulling Gold AIM 39.40m 0.14 0.00%
Chaarat Gold AIM 44.46m 0.18 -1.39%
Churchill Mining AIM 16.85m 0.14 5.77%
Active Energy AIM 4.46m 0.02 0.00%
Condor Resources AIM 24.41m 0.04 3.09%
Deltex Medical Group AIM 42.21m 0.28 0.46%
DiamondCorp AIM 12.43m 0.05 0.00%
e-Therapeutics plc AIM 52.49m 0.38 -1.30%
Eco Animal Health Group Plc AIM 120.44m 2.19 0.00%
EMED Mining AIM 82.10m 0.09 0.00%
Epistem Holdings Plc AIM 35.62m 4.03 0.00%
Eurasia Mining AIM 5.31m 0.01 0.00%
ENK AIM 24.59m 0.09 -2.60%
Firestone Diamonds AIM 31.37m 0.06 -2.21%
Forbidden Technologies AIM 17.32m 0.20 0.00%
Frontier Mining AIM 100.12m 0.05 7.60%
GEONG AIM 2.89m 0.08 0.00%
Globo AIM 54.80m 0.17 -4.35%
Goldplat AIM 19.31m 0.12 -1.12%
Click here to enquire about our media services for PLC's