UK Sponsor Companies



Search by first letter:

All0-9abcdefghijklmnopqrstuvwxyz
Sponsors found: 190 Show results per page:
Name
Market Market Cap Share Price Daily Share Movement
Active Energy AIM 6.81m 0.03 0.00%
Advanced Computer Software Group plc AIM 177.19m 0.50 0.00%
Afferro Mining AIM 78.78m 0.76 0.00%
Afren AIM 1,438.71m 1.34 1.21%
African Diamonds AIM - - -
African Eagle Resources AIM 29.20m 0.07 -1.66%
African Medical Investments AIM 9.67m 0.03 0.00%
Agriterra AIM 29.88m 0.03 -1.05%
Alliance Pharma AIM 71.22m 0.30 0.00%
Allocate Software AIM 50.21m 0.79 1.94%
Altus Strategies AIM 78.45m 1.98 0.00%
Aminex LSE 41.59m 0.05 0.00%
Amphion Innovations AIM 5.73m 0.04 -2.97%
Amur Minerals AIM 24.67m 0.09 0.00%
ANGLE Plc AIM 26.09m 0.72 2.48%
Anglesey Mining plc LSE 50.22m 0.32 4.10%
Anglo Asian Mining AIM 48.31m 0.44 -2.25%
Anpario Plc AIM 16.15m 0.83 0.00%
Archipelago Resources AIM 400.85m 0.70 0.00%
Argos Resources AIM 46.21m 0.21 0.61%
Arian Silver AIM, TSX-V 73.16m 0.24 2.11%
Ariana Resources AIM 12.05m 0.05 0.00%
Ascent Resources AIM 32.61m 0.03 0.00%
Asterand LSE 9.18m 0.08 0.00%
Atlantic Coal Plc AIM 16.25m 0.00 2.44%
Aureus Mining AIM 96.03m 0.82 -2.40%
AusNiCo ASX 52.63m 2.83 0.53%
Avia Health Informatics AIM 0.76m 0.12 -16.07%
Baobab Resources AIM 27.09m 0.14 3.64%
Beacon Hill Resources AIM 112.98m 0.12 9.41%
Click here to enquire about our media services for PLC's