North American Sponsor Companies



Search by first letter:

All0-9abcdefghijklmnopqrstuvwxyz
Sponsors found: 123 Show results per page:
Name
Market Market Cap Share Price Daily Share Movement
African Queen Mines TSX-V 8.29m 0.14 -6.25%
Aguila American Gold TSX-V 5.58m 0.14 2.22%
Allana Potash TSX 98.18m 0.50 -1.25%
Apella Resources Inc. TSX-V 8.36m 0.06 -4.76%
Argex Mining TSX-V 23.10m 0.26 -8.89%
Avalon Rare Metals TSX 214.75m 2.09 -2.36%
Bacterin International Holdings NYSE AMEX - - -
Bayfield Ventures TSX-V 24.41m 0.39 0.00%
Belvedere Resources TSX-V 16.32m 0.11 30.77%
Black Iron TSX 56.94m 0.41 1.56%
Bravo Gold Corporation TSX-V 8.98m 0.04 0.00%
Bullion Monarch Mining OTCBB 29.16m 0.76 0.00%
Cadillac Ventures TSX-V 12.23m 0.12 5.56%
Cayden Resources TSX-V 51.63m 1.59 0.00%
Century Iron TSX-V - - 0.00%
Channel Resources TSX-V 9.61m 0.11 -10.53%
Clifton Star Resources TSX-V - - 0.00%
Copper Fox Metals TSX-V 365.62m 0.97 12.41%
Corvus Gold TSX - - -
Curis Resources TSX 37.39m 0.66 -11.02%
Digital Shelf Space TSX-V 4.85m 0.10 -9.09%
Eagle Star Minerals TSX-V 4.23m 0.07 0.00%
Eastmain Resources TSX 78.09m 0.82 0.78%
EurOmax Resources TSX-V 24.79m 0.16 3.92%
Exeter Resource Corporation TSX, AMEX 200.11m 2.30 -2.68%
Extorre Gold Mines TSX 542.81m 5.89 -0.21%
Feronia TSX-V 30.34m 0.21 0.00%
First Star Resources TSX-V 0.47m 0.01 0.00%
Fission Energy TSX-V 50.97m 0.51 -3.61%
Focus Metals TSX-V 39.03m 0.47 -3.90%
Click here to enquire about our media services for PLC's