www.ferrexpo.com
Ferrexpo plc is a Swiss headquartered resource company with assets in Ukraine. We are principally involved in the production and export of iron ore pellets, which are used in the manufacture of steel. Our asset base comprises one of the largest iron ore resources in the world.
We produce around ten million tonnes of iron ore pellets per year and with several growth projects in place are aiming to double future production. We are committed to becoming a leading global supplier of iron ore pellets, providing outstanding service to our customers and strong returns to our shareholders.
We became the first Ukrainian company to be listed on the main market of the London Stock Exchange (ticker: FXPO) following a successful Initial Public Offering on 15 June 2007. We are a member of the FTSE 250 UK Index.
Ferrexpo plc is the only pure-play iron ore company currently listed on the London Stock Exchange.
RNS Release - Production for 4Q 2011
12 January 2012
Ferrexpo plc
Production for 4Q 2011
Summary
· Total pellet production in 4Q 2011 was 3.3% higher than 3Q 2011
· Pellet production from own ore in 2011 continued at full capacity, in-line with 2010
· Production of higher grade 65% Fe pellets, from own ore, increased 4.8% in 2011 compared to 2010
· Production of pellets from third party concentrate is dependent on availability in local markets
Production in Tonnes '000 | Q4 2011 | Q3 2011 | Change | Q4 2010 | Change | Change | ||||||
% | % | 2011 | 2010 | % | ||||||||
Production from own raw materials | ||||||||||||
Iron Ore | 7,941.5 | 7,497.3 | 5.9 | 7,340.7 | 8.2 | 29,637.0 | 28,929.8 | 2.4 | ||||
Concentrate | 2,962.4 | 2,949.8 | 0.4 | 2,842.6 | 4.2 | 11,486.9 | 11,225.5 | 2.3 | ||||
Pellets | ||||||||||||
62% Fe | 1,294.4 | 1,258.3 | 2.9 | 1,246.0 | 3.9 | 4,807.4 | 4,972.3 | (3.3) | ||||
65% Fe | 1,041.4 | 1,075.3 | (3.2) | 1,046.1 | (0.5) | 4,256.0 | 4,060.7 | 4.8 | ||||
Total Pellets | 2,335.7 | 2,333.6 | 0.1 | 2,292.1 | 1.9 | 9,063.4 | 9,033.0 | 0.3 | ||||
Production/reprocessing from purchased raw materials | ||||||||||||
Pellets | ||||||||||||
62% Fe | 50.5 | 64.4 | (21.5) | 47.3 | 6.8 | 204.5 | 180.2 | 13.5 | ||||
65% Fe | 167.6 | 74.0 | 126.5 | 246.4 | (32.0) | 542.8 | 817.9 | (33.6) | ||||
Total Pellets | 218.2 | 138.4 | 57.7 | 293.7 | (25.7) | 747.3 | 998.1 | (25.1) | ||||
Total Pellets Produced | 2,553.9 | 2,471.9 | 3.3 | 2,585.8 | (1.2) | 9,810.7 | 10,031.1 | (2.2) | ||||
62% Fe | 1,344.9 | 1,322.6 | 1.7 | 1,293.3 | 4.0 | 5011.9 | 5,152.5 | (2.7) | ||||
65% Fe | 1,209.0 | 1,149.3 | 5.2 | 1,292.5 | (6.5) | 4,798.8 | 4,878.6 | (1.6) | ||||
For further information, please contact:
Ferrexpo: Ingrid McMahon
| +44 207 389 8304 |
Pelham Bell Pottinger: Mark Antelme James MacFarlane
| +44 207 861 3894 |
Notes to Editors:
Ferrexpo is a Swiss headquartered iron ore company with assets in Ukraine. It is principally involved in the production and export of high quality iron ore pellets, which are used in the manufacture of steel. Ferrexpo's resource base is one of the largest iron ore deposits in the world. Its current producing asset, FPM, produced approximately 10 million tonnes of iron ore pellets in 2010 making it the largest exporter of pellets in the CIS. The Company has a diversified customer base supplying steel mills in Austria, Serbia, Slovakia, Czech Republic, Germany and other European states, as well as in China, India, Japan, and other Asian countries. Ferrexpo is listed on the main market of the London Stock Exchange under the ticker FXPO. For further information, please visit www.ferrexpo.com
This information is provided by RNS


















