www.altus-strategies.com
ALTUS is an entrepreneurial team of resource professionals. Our business is to develop exceptional opportunities and our approach is to be an innovator, an investor and a valued partner. We are powered by the inspiration, the enthusiasm and the vision of our talented team members, who we are proud to work alongside and who combine to create an energetic and lateral thinking mindset in everything we seek to achieve.
RNS Release - Holding(s) in Company
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
1.
Identity of the issuer or the underlying issuer | Altus Resource Capital Ltd | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | X | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to the | NFU Mutual Insurance Society Limited | ||||
4. Full name of shareholder(s) | |||||
5. Date of the transaction and date on | 21 December 2011 | ||||
6. Date on which issuer notified: | 22 December 2011 | ||||
7. Threshold(s) that is/are crossed or | 3% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct xi | Indirect xii | Direct | Indirect | |||||||||||||
Ordinary shares | 1,600,000 | 1,600,000 | 1,975,000 | 1,425,000 | 550,000 | 3.59% | 1.38% | |||||||||
GG00B54BPN15 | ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
N/A | N/A | N/A | N/A | N/A | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
N/A | N/A | N/A | N/A |
N/A
| Nominal | Delta | ||||||||||
N/A | N/A | |||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
1,975,000 | 4.97% | |||||||||||||||
9.
Chain of controlled undertakings through which the voting rights and/or the | ||
NFU Mutual Insurance Society 3.59% (direct)
NFU Mutual Retirement Benefits Scheme 0.50% (indirect)
NFU Mutual UK Growth OEIC 0.88% (indirect)
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| ||
14. Contact name: | Anson Fund Managers | |
15. Contact telephone number: | 01481 722260 | |
This information is provided by RNS


















