www.immupharma.com
ImmuPharma plc is a drug discovery and development company. The Company, along with its subsidiaries, is principally engaged in investing in pharmaceutical research and development companies. The Company has operations in Mulhouse, France and Basle, Switzerland. The ImmuPharma plc focuses to develop drugs to treat serious medical conditions. It has five drugs in development to treat: lupus, cancer, severe pain, highly resistant infections, such as methicillin-resistant staphylococcus aureus (MRSA) and inflammatory and allergic disorders. Its wholly owned subsidiaries include ImmuPharma (UK) Limited, which is a holding company; ImmuPharma (France) SA, which is engaged in pharmaceutical research and development, and ImmuPharma AG, which is engaged in pharmaceutical research and development.
RNS Release - Notification of Major Interest in Shares
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
1. Identity of the issuer or the underlying issuer | Immupharma plc | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | X | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to the | Rhone Trustees (Switzerland) SA | ||||
4. Full name of
shareholder(s) | Same as above | ||||
5. Date of the transaction and date on | 4 November 2011 | ||||
6. Date on which issuer notified: | 7 November 2011 | ||||
7. Threshold(s) that is/are crossed or | 4% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
Ordinary shares | 3,111,000 | 3,111,000 | 3,386,000 | 3,386,000 | 0 | 4.15% | ||||||||||
GB0033711010 | ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
N/A | N/A | N/A | N/A | N/A | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
N/A |
| Nominal | Delta | |||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
3,386,000 | 4.15% | |||||||||||||||
9.
Chain of controlled undertakings through which the voting rights and/or the | ||
N/A
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | N/A | |
11. Number of voting rights proxy holder will cease | N/A | |
12. Date on which proxy holder will cease to hold | N/A | |
| Rhone Trustees (Switzerland) SA has replaced Pictet Overseas Trust Corporation Ltd as trustee. | |
14. Contact name: | Tracy Weimar, Company Secretary | |
15. Contact telephone number: | 020 7152 4080 | |
This information is provided by RNS


















