All Companies



Search by first letter:

All0-9abcdefghijklmnopqrstuvwxyz
Companies found: 189 Show results per page:
Name
Market Market Cap Share Price Daily Share Movement
Watermark Global Plc AIM 2.25m 0.00 -6.25%
Watford Leisure plc AIM 0.55m 0.01 0.00%
Watpac Limited ASX 79.74m 0.43 0.00%
Wattyl Limited ASX - - -
Wavefront Technology Solutions TSX-V 29.41m 0.35 0.00%
Wavenet International Limited ASX 5.18m 0.09 0.00%
WCP Resources ASX 11.04m 0.03 0.00%
WDS Limited ASX 43.49m 0.30 0.00%
Wealth Minerals TSX-V 4.97m 0.09 -12.50%
Weatherly International AIM 22.16m 0.04 0.00%
Webis Holdings AIM 2.03m 0.01 0.00%
Webjet Limited ASX 2.01m 0.01 0.00%
WebSpy Limited ASX - - -
Webster Limited ASX 31.36m 0.34 0.00%
Webtech Wireless TSX 16.56m 0.16 -2.88%
Weir Group LSE 3,312.92m 15.59 2.16%
Welichem Biotech TSX-V 12.68m 0.17 0.00%
Wellcom Group Limited ASX 58.54m 1.49 0.00%
WellPoint Systems Inc. TSX-V - - -
Wellstar Energy Corp. TSX-V 3.92m 0.25 -12.09%
Wellstream LSE - - -
Welton Energy Corp TSX 1,986.08m 31.78 -2.86%
Wentworth Resources AIM & OSX 31.79m 0.40 3.95%
WENZEL DOWNHOLE TOOLS TSX 38.81m 1.27 -0.25%
Wescan Goldfields TSX-V 2.10m 0.02 0.00%
WESCAST INDUSTRIES INC TSX 18.71m 3.19 2.60%
Wesdome Gold Mines TSX 63.07m 0.62 3.65%
WESFARMERS LIMITED ASX 18,580.20m 18.46 0.00%
Wessex Exploration AIM 55.04m 0.08 0.00%
WEST 49 INC TSX - - -
Click here to enquire about our media services for PLC's