All Companies



Search by first letter:

All0-9abcdefghijklmnopqrstuvwxyz
Companies found: 565 Show results per page:
Name
Market Market Cap Share Price Daily Share Movement
Swala Resources . - - -
Sierra Rutile AIM 314.46m 0.62 -1.98%
Stellar Resources plc AIM 1.73m 0.02 -6.00%
SeaEnergy PLC AIM 19.87m 0.29 0.00%
Sabien Technology Group AIM 13.07m 0.42 0.00%
Safeland AIM 1.22m 0.07 0.00%
Sanderson Group AIM 16.76m 0.39 -1.28%
Sarantel Group AIM 4.24m 0.01 0.00%
Sareum Holdings Plc AIM 13.49m 0.01 -2.11%
Savile Group AIM 1.64m 0.11 0.00%
Scapa Group AIM 89.07m 0.61 5.17%
Scisys Plc AIM 15.72m 0.54 0.00%
Scotty Group AIM 0.01m 0.02 0.00%
SDI Group AIM - - -
Seeing Machines AIM 10.34m 0.03 0.00%
Sefton Resources, Inc. AIM 8.34m 0.02 -1.21%
Serabi Gold AIM 7.19m 0.08 0.00%
Serviced Office Group AIM 4.38m 0.03 0.00%
Servision AIM 1.99m 0.04 -3.00%
Servoca AIM 5.96m 0.05 0.00%
Shanta Gold AIM 62.17m 0.20 0.62%
Shariah Capital AIM 19.13m 0.32 0.00%
Shed Media Plc AIM - - -
Shieldtech plc AIM 1.58m 0.03 0.00%
Sigma Capital Group AIM 3.55m 0.07 0.00%
Silanis Technology AIM 6.42m 0.30 0.00%
Silence Therapeutics AIM 8.48m 0.01 -0.68%
Silverdell AIM 18.54m 0.10 0.00%
Simigon AIM 4.63m 0.10 -4.76%
Sinosoft Technology AIM - - -
Click here to enquire about our media services for PLC's
1 2 3 4 5 6 7 8 9