All Companies



Search by first letter:

All0-9abcdefghijklmnopqrstuvwxyz
Companies found: 294 Show results per page:
Name
Market Market Cap Share Price Daily Share Movement
Reliance GeneMedix AIM 2.86m 0.02 0.00%
R.G.I. International Limited AIM 163.06m 1.01 -1.86%
Rab Capital AIM 46.56m 0.10 0.00%
RAB Special Situations AIM 20.69m 0.32 0.00%
Radicle Projects AIM 1.23m 0.02 0.00%
RAM Investment Group AIM 2.57m 0.01 0.00%
Rambler Metals & Mining AIM 42.60m 0.32 0.00%
Raven Russia AIM 352.88m 0.59 -2.89%
Real Estate Investors AIM 33.57m 0.47 2.17%
Real Office Group AIM 2.48m 0.02 0.00%
Reconstruction Capital II Limited AIM 4,651.02m 46.51 0.00%
Red Leopard Holdings AIM 0.81m 0.01 0.00%
Red Rock Resources AIM 20.69m 0.02 24.47%
Red24 AIM 6.21m 0.13 -1.01%
Redhall Group AIM 25.52m 0.86 0.00%
Redstone plc AIM 25.13m 0.01 0.00%
Regal Petroleum AIM 70.96m 0.22 1.14%
ReGen Therapeutics AIM 1.28m 0.02 0.00%
Regency Mines AIM 12.13m 0.02 -5.18%
Regenersis PLC AIM 41.63m 0.93 1.23%
ReNeuron AIM 25.96m 0.03 -0.89%
Renew Holdings AIM 45.52m 0.76 0.00%
Renewable Energy Generation AIM 49.56m 0.48 0.00%
Renewable Energy Holdings AIM 7.31m 0.11 0.00%
Renewable Power and Light AIM - - -
Resources in Insurance Group AIM 1.57m 0.00 0.00%
Robinson PLC AIM 16.10m 1.01 0.00%
Robotic Technology Systems AIM - - -
Rockhopper Exploration AIM 811.36m 2.86 0.79%
Romag Holdings AIM 17.76m 0.36 0.00%
Click here to enquire about our media services for PLC's
1 2 3 4 5 6 7 8 9