All Companies



Search by first letter:

All0-9abcdefghijklmnopqrstuvwxyz
Companies found: 329 Show results per page:
Name
Market Market Cap Share Price Daily Share Movement
Gener8 . - - -
Gold Anti Trust Action Committee . - - -
G. R. (Holdings) plc AIM - - -
Gable Holdings AIM 23.80m 0.21 0.00%
Galleon Holdings AIM 5.66m 0.03 0.00%
Gaming VC Holdings SA AIM 47.70m 1.51 0.00%
Garner Plc AIM - - -
Gas Turbine Efficiency AIM 9.20m 0.09 0.00%
GASOL AIM 8.05m 0.01 0.00%
GCM Resources AIM 29.50m 0.58 -1.92%
GEONG AIM 2.89m 0.08 0.00%
Geopark Holdings AIM 281.90m 6.75 0.00%
Getech Group AIM 7.02m 0.24 0.00%
Gladstone Pacific Nickel AIM - - -
Global Brands S.A. AIM 1.30m 0.01 0.00%
Global Energy Development AIM 33.70m 0.94 0.00%
Globo AIM 57.30m 0.17 -6.76%
Globus Maritime AIM - - -
GMA Resources AIM 0.43m 0.00 0.00%
Goals Soccer AIM 62.72m 1.29 0.00%
GoIndustry DoveBid AIM 7.01m 0.72 0.00%
Gold Oil AIM 46.63m 0.05 3.98%
Goldplat AIM 19.52m 0.12 2.20%
GoldStone Resources AIM 11.78m 0.04 0.54%
Gooch & Housego AIM 82.49m 3.78 0.67%
Greatland Gold AIM 3.16m 0.01 -2.78%
Green Dragon Gas AIM 675.02m 4.94 6.16%
Greenko AIM 157.93m 1.12 2.76%
GRIFFIN MINING AIM 69.32m 0.40 2.60%
Group NBT plc AIM 142.63m 5.49 0.00%
Click here to enquire about our media services for PLC's
1 2 3 4 5 6 7 8 9