All Companies



Search by first letter:

All0-9abcdefghijklmnopqrstuvwxyz
Companies found: 276 Show results per page:
Name
Market Market Cap Share Price Daily Share Movement
e-Therapeutics plc AIM 53.18m 0.39 0.00%
Earthport plc AIM 39.20m 0.14 1.85%
Eastern European Property Fund Limited AIM 13.79m 0.74 0.00%
Eatonfield Group AIM 0.71m 0.00 0.00%
Eckoh AIM 22.47m 0.11 0.00%
Eco Animal Health Group Plc AIM 120.44m 2.19 1.16%
Eco City Vehicles AIM 5.78m 0.02 0.00%
Education Development International AIM 113.57m 2.02 0.00%
EG Solutions AIM 8.79m 0.62 0.00%
Egdon Resources AIM 9.99m 0.08 0.00%
Eleco AIM 5.46m 0.09 0.00%
Electric Word AIM 7.11m 0.02 0.00%
Elektron PLC AIM 24.46m 0.21 0.00%
EMED Mining AIM 82.10m 0.09 3.03%
Empresaria Group plc AIM 15.71m 0.35 -0.70%
Empyrean Energy AIM 15.49m 0.07 0.00%
Encore Oil Plc AIM 217.42m 0.70 0.00%
Endace AIM 60.47m 3.98 -3.05%
Energetix AIM 17.73m 0.21 0.00%
Energy Technique AIM 1.74m 0.05 0.00%
Enfis Group AIM - - -
Engel East Europe AIM 0.88m 0.01 0.00%
Enova Systems AIM 3.21m 0.08 0.00%
Ensor Holdings AIM 10.60m 0.35 0.00%
Entertainment One AIM 268.94m 1.38 2.22%
Environmental Recycling Technologies AIM 8.14m 0.01 -3.33%
Epicure Qatar Equity Opportunities AIM 110.19m 0.47 0.00%
Epistem Holdings Plc AIM 35.62m 4.03 0.63%
Equest Balkan Properties AIM 8.93m 0.06 0.00%
Eros International AIM 315.14m 2.54 0.40%
Click here to enquire about our media services for PLC's
1 2 3 4 5 6 7 8 9