All Companies



Search by first letter:

All0-9abcdefghijklmnopqrstuvwxyz
Companies found: 200 Show results per page:
Name
Market Market Cap Share Price Daily Share Movement
D1 Oils AIM 3.35m 0.02 0.00%
Daniel Stewart AIM 5.72m 0.01 -4.35%
Dart Group AIM 95.35m 0.67 4.11%
DataCash Group AIM - - -
Datong AIM 2.91m 0.21 0.00%
Davenham Group AIM 0.25m 0.01 0.00%
Dawson International AIM 2.99m 0.01 0.00%
DCD Media Plc AIM 6.22m 0.03 0.00%
DDD Group AIM 30.86m 0.23 1.10%
Dealogic AIM 165.12m 3.35 0.00%
Delcam AIM 56.14m 7.08 0.00%
Deltex Medical Group AIM 42.01m 0.28 1.34%
Densitron Technologies AIM 7.09m 0.10 -1.25%
Designcapital AIM 2.85m 0.04 0.00%
Desire Petroleum AIM 80.44m 0.24 0.00%
Develica Deutschland Limited AIM 940.30m 4.17 0.00%
Dewhurst AIM 11.83m 3.58 0.00%
Dhir India Investments AIM 7.08m 0.43 0.00%
DiamondCorp AIM 12.43m 0.05 0.00%
Digital Marketing Group AIM 11.72m 0.16 0.00%
Dillistone AIM 13.28m 0.73 0.00%
Dimension Resources AIM - - -
DM AIM 2.86m 0.02 0.00%
Dolphin Capital Investors Limited AIM 118.19m 0.19 0.65%
Dori Media AIM 10.96m 0.40 0.00%
DQ Entertainment AIM 12.77m 0.36 2.90%
Draganfly Investments AIM 0.79m 0.01 0.00%
Dragon-Ukrainian Properties & Development AIM 35.27m 0.32 -0.77%
Driver Group AIM 13.59m 0.52 0.00%
Dods PLC AIM 9.73m 0.04 0.00%
Click here to enquire about our media services for PLC's