| Name | Market | Market Cap | Share Price | Daily Share Movement |
| Ausmelt Limited | ASX | - | - |
-
|
| Adalta Real | PLUS | - | - |
-
|
| AAER INC | TSX-V | - | - |
-
|
| Avion Gold | TSX-V, OTCQX | - | - |
-
|
| AFH Financial Group | PLUS | - | - |
-
|
| Allied Irish Banks | LSE | - | - |
-
|
| Aberdeen G7 Trust | TSX | - | - |
-
|
| Alphameric | LSE | - | - |
-
|
| Arrow Energy | ASX | - | - |
-
|
| Adtrans Group | ASX | - | - |
-
|
| A&W Revenue Royalties Inc Fund | TSX | - | - |
-
|
| Allied Healthcare International | AIM | - | - |
-
|
| AMMTEC LIMITED | ASX | - | - |
-
|
| ADVANTEX | TSX | - | - |
-
|
| AXA | ASX | - | - |
-
|
| Ace Liberty & Stone plc | PLUS | - | - |
-
|
| Alcoa | NYSE | - | - |
-
|
|
|
FRA | - | - |
-
|
| Andean Resources | ASX, TSX | - | - |
-
|
| Aeroquest International Limited | TSX-V | - | - |
-
|
| Arawak Energy | TSX, AIM | - | - |
-
|
| Amisco Industries | TSX | - | - |
-
|
| Alpha Prospects plc | PLUS | - | - |
-
|
| Armscote Investment Company Plc | PLUS | - | - |
-
|
| Airiq Inc | TSX | - | - |
-
|
| Asia Wealth Group Holdings Ltd | PLUS | - | - |
-
|
| Avenir Diversified Income Trust | TSX | - | - |
-
|
| Argus Solutions | ASX | - | - |
-
|
|
|
PLUS | - | - |
-
|
| Alexandra Group | LSE | - | - |
-
|
- Home
- Newsletter
- Forums
- Events
- Traders Focus
- Companies
- Archives
- Columns
- Fat Prophets
- The Naked Trader
- Ransquawk
- Fullermoney Markets
- Precogz
- Fairfax I.S.
- Fox-Davies Capital
- Galvan's Week Ahead
- Trader Talk
- HB Markets
- Hybridan Small Cap Wrap
- Broker Spotlight
- Investment Research Weekly Roundup
- China Weekly Bulletin
- High Value Rarities
- Guardian CFD’s Pre Market Briefing
- Guardian CFD’s Newspaper Briefing
- Search
- My Account

















