All Companies



Search by first letter:

All0-9abcdefghijklmnopqrstuvwxyz
Companies found: 657 Show results per page:
Name
Market Market Cap Share Price Daily Share Movement
Abbey Protection AIM 78.25m 0.78 0.00%
Ablon Group AIM 30.47m 0.22 -5.32%
Access Intelligence Group AIM 8.26m 0.04 0.00%
Accsys Technologies AIM 4,535.73m 11.23 -6.67%
ACM Shipping AIM 26.19m 1.35 -0.74%
ACP CAPITAL AIM 18.75m 0.09 0.00%
ACP Mezzanine AIM - - -
ACTA Spa AIM 3.81m 0.04 -3.00%
Adamind AIM - - -
Adept Telecom AIM 10.22m 0.49 1.04%
Advanced Medical Solutions Group AIM 162.39m 0.80 1.59%
Advanced Power Components AIM 1.93m 0.08 0.00%
Adventis Group Plc AIM 0.96m 0.02 76.52%
ADVFN AIM 33.64m 0.05 0.00%
AEC Education AIM 4.64m 0.11 0.00%
AFC Energy AIM 78.00m 0.45 0.00%
Afren AIM 1,215.40m 1.13 0.89%
African Consolidated Resources AIM 11.95m 0.03 0.00%
African Copper AIM 17.46m 0.02 0.00%
African Diamonds AIM - - -
African Eagle Resources AIM 22.56m 0.03 0.00%
African Minerals AIM 1,531.24m 4.66 0.65%
AGI Therapeutics AIM 4.89m 0.07 0.00%
AI Claims AIM 14.78m 0.24 0.00%
Airsprung Furniture Group AIM 7.29m 0.31 0.00%
Aisi Realty Public Limited AIM 7.48m 0.76 -0.65%
Akers Biosciences AIM 1.52m 0.01 0.00%
Alba Mineral Resources AIM 0.79m 0.01 0.00%
Albemarle & Bond AIM 161.01m 2.90 0.69%
Alexander Mining AIM 4.94m 0.04 0.00%
Click here to enquire about our media services for PLC's
1 2 3 4 5 6 7 8 9