<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Proactiveinvestors United Kingdom </title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom  RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 09 Feb 2012 12:44:52 +0000</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/companies/dedicated_rss/1200/oxford-catalysts-group-plc-1200.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>Oxford Catalysts begins phased start-up of synthetic fuel demonstration facility in Austria</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/17044/oxford-catalysts-begins-phased-start-up-of-synthetic-fuel-demonstration-facility-in-austria-17044.html</link>
			<description><![CDATA[<p>Clean synthetic fuel specialist, Oxford Catalysts Group (AIM: OCG) is currently starting-up its Fischer-Tropsch (FT) - a process of converting carbon monoxide and hydrogen into liquid hydrocarbons &ndash; demonstration facility based in the town of G&uuml;ssing, Austria.<br /><br />The G&uuml;ssing demonstration facility is being operated in conjunction with Oxford Catalyst&rsquo;s development partner SGC Energia SGPS SA (SGCE) -&nbsp; who is responsible for the overall project management, operation and funding the full costs of demonstration plant.<br /><br />&ldquo;G&uuml;ssing is unique in having a commercial scale biomass gasifier, operational since 2005, that supplies the entire energy needs of the local town&rdquo;, Oxford Catalysts stated. <br /><br />The company said that the start-up is now underway following a successful mechanical completion and pre-commissioning phase. "This is an exciting time for Oxford Catalysts Group as we approach validation of our technology in the field, paving the way for commercial roll out with our partner SGCE&rdquo;, Oxford Catalysts chief executive Roy Lipski commented.<br /><br />SGCE, who are also the company&rsquo;s preferred partner in the synthetic fuels market, has already secured the host site and initiated engineering activities for its first commercial FT facility. <br /><br />According to Oxford Catalysts, SGCE intends to place its first commercial order with the group, following a successful demonstration at G&uuml;ssing and upon completion of the technical milestones. The company expects to receive the order at the end of 2010 or early 2011.<br /><br />"SGCE is pleased with the progress made together at G&uuml;ssing. We've got every confidence in the group's technology. Our primary objective for the demonstration is to define process conditions for our first commercial plant&rdquo;, SGCE Chief Executive Vianney Vales commented. &ldquo;Upon completion of the technical milestones, we intend to place a commercial order with the group, hopefully around the end of the year."</p>]]></description>
			<pubDate>Thu, 27 May 2010 13:20:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/17044/oxford-catalysts-begins-phased-start-up-of-synthetic-fuel-demonstration-facility-in-austria-17044.html</guid>
		</item>
		<item>
			<title>Oxford Catalysts signs demonstration and testing deal with Petrobras for gas-to-liquid plant</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/13171/oxford-catalysts-signs-demonstration-and-testing-deal-with-petrobras-for-gas-to-liquid-plant-13171.html</link>
			<description><![CDATA[<p>Oxford Catalysts Group (AIM: OCG) has signed a joint demonstration and testing agreement (JDTA) with Brazilian national oil company Petrobras along with partners Toyo Engineering Corp and MODEC for the construction and operation of an integrated gas-to-liquid (GTL) demonstration plant based on Oxford&rsquo;s technology.<br /><br />The GTL demonstration plant, which will be located at the Petrobras facility in Fortaleza will incorporate Oxford's microchannel reactor and catalyst technologies for the key Steam Methane Reforming and Fischer-Tropsch sections of the plant. It will be operated for nine months following its construction and delivery in early 2011 and the subsequent commissioning and testing periods. <br /><br />The total cost of the plant of &ldquo;several tens of millions of dollars&rdquo; will be covered by Toyo Engineering and MODEC, whilst Petrobras will be responsible for the installation and operating costs of the demonstration.<br /><br />&ldquo;This represents a crucial milestone in the development of our small scale GTL technology, and a very significant commitment by Toyo Engineering, MODEC and Petrobras to its demonstration and commercialisation.&nbsp; We are delighted to be demonstrating our small scale GTL technology first with Petrobras, one of the world's single largest users of FPSOs,&rdquo; said chief executive of Oxford Catalysts, Roy Lipski.<br /><br />Should the demonstration be successful, the first commercial deployment of the group's small scale GTL technology will be on an FPSO (floating production storage and offloading) to mitigate flaring of associated gas resulting from the development of offshore oil fields. <br /><br />Shares in the company rose 4% on the news.</p>]]></description>
			<pubDate>Wed, 10 Feb 2010 13:27:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/13171/oxford-catalysts-signs-demonstration-and-testing-deal-with-petrobras-for-gas-to-liquid-plant-13171.html</guid>
		</item>
		<item>
			<title>Oxford Catalysts is Starting to concentrate on the money</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/311/oxford-catalysts-is-starting-to-concentrate-on-the-money-0311.html</link>
			<description><![CDATA[Even, at a glance, all four of these catalysts appear to have far reaching commercial applications.]]></description>
			<pubDate>Tue, 09 Oct 2007 00:00:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/311/oxford-catalysts-is-starting-to-concentrate-on-the-money-0311.html</guid>
		</item>
		<item>
			<title>Oxford Catalysts signs MOU with goods giant</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/1482/oxford-catalysts-signs-mou-with-goods-giant-1482.html</link>
			<description><![CDATA[OXFORD CATALYSTS GROUP (AIM:OCG) rose this morning after announcing it had signed a memorandum of understanding (&#39;MOU&#39;) with a &quot;Global Consumer Goods Giant&quot;. Oxford Catalysts did not disclose who the partner was, for confidentiality reasons.<br /><br />The company said that the MOU would cover its proprietary technology for instant steam. Oxford Catalyst has developed a catalyst that can generate steam instantly at room temperature by initiating a chemical reaction using common chemicals. The potential for instant steam would appear to enormous, as no electricity is required.<br /><br /><br />The MOU will cover the early stages of a development program for proof of concept trials, prototype development and product launch.<br /><br />&quot;We are very excited about our Trigger Steam technology and the potential represented by the process we&#39;ve embarked upon with this leading global consumer goods giant.&quot; Commented Roy Lipski, Chief Executive of Oxford Catalysts. &quot;The possible uses of our technology are vast. We&#39;re confident that we have found a partner that is ideally positioned to help us capitalise on its promise in a number of mass-market applications.&quot;<br /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 08 Oct 2007 09:18:00 +0100</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/1482/oxford-catalysts-signs-mou-with-goods-giant-1482.html</guid>
		</item>
	</channel>
</rss>

