<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Proactiveinvestors United Kingdom </title>
	<link>http://www.proactiveinvestors.co.uk</link>
	<description>Proactiveinvestors United Kingdom  RSS feed
            </description>
	<language>en</language>
	<pubDate>Thu, 09 Feb 2012 11:40:11 +0000</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<generator>Genera CMS</generator>
	<managingEditor>action@proactiveinvestors.com (Proactiveinvestors)</managingEditor>
	<webMaster>action@proactiveinvestors.com (Proactiveinvestors)</webMaster>
	<atom:link href="http://www.proactiveinvestors.co.uk/companies/dedicated_rss/1025/mercator-gold-1025.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>ECR Minerals shares up on "highly positive" metallurgical results from Argentinean gold project</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38692/ecr-minerals-shares-up-on-highly-positive-metallurgical-results-from-argentinean-gold-project-38692.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) today unveiled 'highly positive" results from initial metallurgical tests on the Sierra de las Minas gold project in Argentina.<br /><br />The findings from the wholly-owned project in the La Rioja province show that gold bearing material near surface could be processed to achieve high rates of recovery, said the firm.<br /><br />They also move towards confirming the viability of the company's mine plan, it added.<br /><br />Investors welcomed the news and as at 10.28am, the shares were up 3.43 per cent, to change hands at 1.21 pence.<br /><br />Managing director Patrick Harford said the company was delighted with the findings.<br /><br />"These results represent a significant step towards confirming the viability of our plan to mine and process high grade ore from the project area on a toll treatment basis, and discussions with a potential toll treatment partner have been initiated.<br /><br />"ECR&rsquo;s goal remains to commence small scale production operations at Sierra de las Minas before the end of the year and by doing so to develop an early cashflow from the project.&rdquo; <br /><br />Four 20kg samples were taken from parts of the 75,000 hectare project and sent for analysis. Two were taken from the El Abra prospect and one sample each was taken from the Maestro Ag&uuml;ero and Casas Viejas prospects. <br /><br />Highlights included 37.8 g/t gold from the Abejas vein on El Abra and 54 g/t silver from Maestro Ag&uuml;ero.<br /><br />The four samples were highly variable in terms of gold grades, indicating the possible presence of coarse grained gold, said ECR.<br /><br />Four samples were also passed through a gravity concentrator and subjected to an intensive cyanide leach over 24 hours.Overall, gold extraction was excellent, exceeding 95 per cent in three out of four samples, said the firm.<br /><br />Further testwork will be carried out in forthcoming months to confirm these results and drilling at the El Abra prospect remains scheduled to begin later this month.<br /><br />Meanwhile, a programme of sampling at surface and within historical underground workings began last month and a number of samples have already been sent for assay and results are expected shortly.</p> ]]></description>
			<pubDate>Tue, 07 Feb 2012 10:30:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38692/ecr-minerals-shares-up-on-highly-positive-metallurgical-results-from-argentinean-gold-project-38692.html</guid>
		</item>
		<item>
			<title>ECR Minerals shares lifted by Copper Flat resource upgrade - UPDATE</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38462/ecr-minerals-shares-lifted-by-copper-flat-resource-upgrade-update-38462.html</link>
			<description><![CDATA[<p><strong>---Adds comments from broker Old Park Lane Capital---</strong><br /><br />Shares in <a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY)&nbsp;were lifted in late morning trade by news that its associate THEMAC Resources Group (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9482/themac-resources-9482.html" class="companyPopupTrigger" rel="9482">CVE:MAC</a>) has increased the copper resource for the Copper Flat project above 1 million pounds.<br /><br />The copper-molybdenum-gold-silver project in New Mexico was sold by ECR &ndash; then known as Mercator Gold &ndash; through a&nbsp;deal&nbsp;agreed back in March 2010, in return for a 19 per cent stake in THEMAC. <br /><br />ECR today relayed a statement by THEMAC in which the latter detailed the updated NI43-101 compliant resource estimate for Copper Flat.<br /><br />ECR stock rose in reaction and by 11.37am, was trading up 5.22 per cent at 1.21 pence.<br /><br />The measured and indicated resource now stands at 194 million tons of material grading 0.26 per cent copper, 0.008 per cent molybdenum, 0.002 ounces per ton gold and 0.05 oz/t silver.<br /><br />The update has increased the amount of contained copper in the measured and indicated categories by 56 per cent over the previous estimate to 1.006 million pounds.<br /><br />The Copper Flat orebody remains open and drilling is set to recommence in spring.<br /><br /><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> managing director Patrick Harford said:&nbsp; &ldquo;This is an excellent result for THEMAC and for ECR, and should substantively strengthen the economic case for the return of the Copper Flat deposit to production.&rdquo;<br /><br />&ldquo;We feel confident that if Copper Flat continues to grow in scale and importance, as we expect it will, THEMAC has the capability to develop a copper mine with robust economics.&rdquo;</p>
<p>ECR is a mineral development company with interests in Argentina, the USA, Indonesia, Thailand and Australia.<br /><br />Broker Old Park Lane welcomed the &ldquo;extremely encouraging&rdquo; resource upgrade, claling it a key milestone for the project&rsquo;s development. Analyst Phil Swinfen has made no change to his current Copper Flat net asset value (NAV) estimate of US$79 million, valuing ECR&rsquo;s 19 percent stake at US$15 million.<br /><br />However, the analyst said he will review the NAV when the results of the upcoming drill programme and the pre-feasibility study (PFS) are released.<br /><br />Swinfen noted that in addition to a higher level of confidence, the new resource could significantly improve the economics of the project as it will serve as the basis for the upcoming PFS. In particular, said the analyst, the addition of gold and silver into the mix has increased the possibility of by-product credits during processing.<br /><br />&ldquo;The total contained one billion pounds of copper positions Copper Flat favourably within the global group of known porphyry deposits,&rdquo; said Swinfen.<br /><br />Swinfen added that the high grade core provides an opportunity for early development as a high grade starter pit, which could increase the net present value (NPV) of the project.</p> ]]></description>
			<pubDate>Wed, 01 Feb 2012 13:40:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38462/ecr-minerals-shares-lifted-by-copper-flat-resource-upgrade-update-38462.html</guid>
		</item>
		<item>
			<title>ECR Minerals shares lifted by Copper Flat resource upgrade</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38454/ecr-minerals-shares-lifted-by-copper-flat-resource-upgrade-38454.html</link>
			<description><![CDATA[<p>Shares in <a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY)&nbsp;were lifted in late morning trade by news that its associate THEMAC Resources Group (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9482/themac-resources-9482.html" class="companyPopupTrigger" rel="9482">CVE:MAC</a>) has increased the copper resource for the Copper Flat project above 1 million pounds.<br /><br />The copper-molybdenum-gold-silver project in New Mexico was sold by ECR &ndash; then known as Mercator Gold &ndash; through a&nbsp;deal&nbsp;agreed back in March 2010, in return for a 19 per cent stake in THEMAC. <br /><br />ECR today relayed a statement by THEMAC in which the latter detailed the updated NI43-101 compliant resource estimate for Copper Flat.<br /><br />ECR stock rose in reaction and by 11.37am, was trading up 5.22 per cent at 1.21 pence.<br /><br />The measured and indicated resource now stands at 194 million tons of material grading 0.26 per cent copper, 0.008 per cent molybdenum, 0.002 ounces per ton gold and 0.05 oz/t silver.<br /><br />The update has increased the amount of contained copper in the measured and indicated categories by 56 per cent over the previous estimate to 1.006 million pounds.<br /><br />The Copper Flat orebody remains open and drilling is set to recommence in spring.<br /><br /><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> managing director Patrick Harford said:&nbsp; &ldquo;This is an excellent result for THEMAC and for ECR, and should substantively strengthen the economic case for the return of the Copper Flat deposit to production.&rdquo;<br /><br />&ldquo;We feel confident that if Copper Flat continues to grow in scale and importance, as we expect it will, THEMAC has the capability to develop a copper mine with robust economics.&rdquo;<br /><br />ECR is a mineral development company with interests in Argentina, the USA, Indonesia, Thailand and Australia.</p> ]]></description>
			<pubDate>Wed, 01 Feb 2012 11:38:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38454/ecr-minerals-shares-lifted-by-copper-flat-resource-upgrade-38454.html</guid>
		</item>
		<item>
			<title>ECR Minerals expects Derewo River boost from West Wits lease sale</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38243/ecr-minerals-expects-derewo-river-boost-from-west-wits-lease-sale-38243.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) today hailed gold group West Wits&rsquo; plan to use the A$9 million sale of four South African leases to fund the Derewo River project.</p>
<p>ECR holds a 4% direct stake in West Wits and an indirect stake through its 26% holding in Paniai Gold, which owns performance shares and options.</p>
<p>Paniai&rsquo;s performance shares relate to the Derewo River gold project in Papua Province, Indonesia which is 50% owned by West Wits.</p>
<p>They convert if the project, which covers approximately 129,000 hectares in Indonesia, achieves production of 20,000oz gold by 28 July 2013.&nbsp;Full conversion of the performance shares and options would give Paniai an 18% stake in West Wits.</p>
<p>ECR injected its interest in Derewo River into Paniai Gold in 2009. Paniai subsequently sold the project onto to West Wits.</p>
<p>Patrick Harford, ECR managing director, said today&rsquo;s news vindicated that decision.</p>
<p>&ldquo;West Wits now looks set to substantially improve its financial position without the issue of new equity and has stated that the proceeds of the sale of the four leases will be principally applied to development of the Derewo River project, the objectives of which include the commencement of alluvial gold production in the near future.&rdquo;</p>
<p>&ldquo;We note that technical due diligence has already been carried out to the satisfaction of the consortium purchasing the South African leases, leaving only legal due diligence outstanding, and on this basis we feel confident that the sale of the leases will proceed to completion,&rdquo; he added.</p>
<p>ECR is a mineral development company with interests in Argentina, the USA, Indonesia, Thailand and Australia.</p> ]]></description>
			<pubDate>Thu, 26 Jan 2012 07:46:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38243/ecr-minerals-expects-derewo-river-boost-from-west-wits-lease-sale-38243.html</guid>
		</item>
		<item>
			<title>ECR Minerals raises £550,000 for El Abra drilling</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/38165/ecr-minerals-raises-550000-for-el-abra-drilling-38165.html</link>
			<description><![CDATA[<p><strong><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>)</strong> has raised &pound;550,000 to advance its Sierra de las Minas gold project in Argentina, where it is currently working to establish the feasibility of near term production.<br /><br />The AIM quoted gold company has placed 55 million shares at a price of one pence per share. Most of the proceeds will be used to fund work programmes planned at Sierra de las Minas including the drilling of the El Abra prospect, which is scheduled to kick off in February.<br /><br />Back in December, the company raised &pound;375,000 in a placing and a drawdown of the Standby <span class="kLink" style="text-decoration: underline ! important; position: static;"><span style="color: blue ! important; font-weight: 400; font-size: 12px; position: static;"><span class="kLink" style="color: blue ! important; font-family: Arial,Helvetica,sans-serif; font-weight: 400; font-size: 12px; position: relative;">Equity </span><span class="kLink" style="color: blue ! important; font-family: Arial,Helvetica,sans-serif; font-weight: 400; font-size: 12px; position: relative;">Distribution</span></span></span> Agreement (SEDA) with Yorkville Advisors fund YA Global for its work programme at Sierra de las Minas.<br /><br />&ldquo;We believe it is prudent to have further strengthened ECR&rsquo;s financial position as we enter a very exciting phase of the company&rsquo;s development,&rdquo; said managing director of <a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> Patrick Harford.<br /><br />"The funds raised will enable us to maintain the pace of activities at our Sierra de las Minas project area in Argentina, where we are working to establish the feasibility of near term gold production from one or more of the prospects at which high grade mineralisation has been identified to date."<br /><br />Earlier this month, ECR said it would soon re-enter and sample the historic mine workings at El Abra. This work will help the firm get an understanding of the El Abra system at depth.<br /><br />ECR said it now expects to report the results of initial metallurgical testwork on samples from the project in the near future.</p> ]]></description>
			<pubDate>Fri, 20 Jan 2012 17:10:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/38165/ecr-minerals-raises-550000-for-el-abra-drilling-38165.html</guid>
		</item>
		<item>
			<title>ECR Minerals to focus on gold in Argentina as it declines Unchimé iron acquisition </title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37453/ecr-minerals-to-focus-on-gold-in-argentina-as-it-declines-unchim-iron-acquisition--37453.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) today told investors that it will focus its efforts in Argentina on the El Abra gold prospect.</p>
<p>Here it plans to carry out important work in the coming months as it re-enters historic mine workings and conduct a sampling programme.</p>
<p>Meanwhile, the explorer says it has decided to forgo its option over the Unchim&eacute; iron ore project. It had the option to acquire a 70 per cent stake in the project.</p>
<p>However, results from the autumn&rsquo;s drill programme were inconclusive and it decided not to proceed with the acquisition.</p>
<p>The company still plans to keep in &lsquo;close contact&rsquo; with the Unchim&eacute; vendors and it said it might maintain a right to acquire a majority interest in the project so that further evaluation work can be carried out in the future.</p>
<p>&ldquo;The company remains focused on the development of its gold interests in Argentina, and much important work will take place in January ahead of the planned drilling at El Abra,&rdquo; said managing director Patrick Harford.&nbsp;</p>
<p>&ldquo;The results of the underground sampling taking place at El Abra this month will help improve our geological understanding of the prospect, and the ongoing metallurgical testwork is of central importance to the confirmation of the early cashflow opportunities that we believe exist at El Abra and elsewhere at Sierra de las Minas.&rdquo;</p>
<p>Harford says Unchim&eacute; may have very significant long term potential but it would be inappropriate for ECR to make a financial commitment to the project on the basis of the information available.</p>
<p>In a note to clients, Old Park Lane Capital analyst Phil Swinfen said that ECR&rsquo;s decision should be taken as a positive.&nbsp;</p>
<p>He says it demonstrates that ECR is committed to protecting shareholder value, and passing over the Unchim&eacute; option saves US$1.3 million, which would have been paid to the vendors.&nbsp;</p>
<p>&ldquo;ECR is an incubator for growth projects, and in the current economic climate we applaud the company&rsquo;s thorough due diligence before making a major capital allocation decision,&rdquo; Swinfen said.</p>
<p>&ldquo;There is no impact to our valuation as we had previously assigned zero value to the Unchim&eacute; project.&rdquo;</p>
<p>He added: &ldquo;We look forward to a strong year of news-flow in 2012 as ECR steps up the pace in Argentina, and continues to progress the other projects in the company&rsquo;s portfolio.&rdquo;</p>
<p>In the next two weeks ECR will re-enter and sample the historic mine workings at El Abra. This work will help the firm get an understanding of the El Abra system at depth. The findings will also supplement the data that will be gathered once drilling gets underway in February.</p>
<p>&ldquo;ECR is gearing up for the maiden drill programme at the El Abra prospect in February ... &nbsp;The drilling will be supplemented by further sampling of underground historic mine workings, and on-going metallurgical test-work,&rdquo; Swinfen added.</p>
<p>&ldquo;ECR&rsquo;s focus is to evaluate the feasibility of toll-treating high-grade ore in order to generate opportunities for early cash flow within the next 12 months. Metallurgical test-work results are expected in the next few weeks.&rdquo;</p> ]]></description>
			<pubDate>Wed, 04 Jan 2012 11:04:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37453/ecr-minerals-to-focus-on-gold-in-argentina-as-it-declines-unchim-iron-acquisition--37453.html</guid>
		</item>
		<item>
			<title>ECR Minerals ups stake in Paniai Gold, raises money for El Abra drilling</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/37153/ecr-minerals-ups-stake-in-paniai-gold-raises-money-for-el-abra-drilling-37153.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) has inreased its stake in Paniai Gold Ltd through the conversion of A$337,937 in loans plus interest into 50 million new Paniai shares. It now holds 100 mln shares and is Paniai&rsquo;s largest shareholder with a 26 percent stake.<br /><br />It also raised approximately &pound;375,000 in a placing and a drawdown of the Standby Equity Distribution Agreement (SEDA) with Yorkville Advisors fund YA Global, earmarked for the planned drilling programme at ECR&rsquo;s El Abra gold prospect in La Rioja Province, Argentina, and for working capital purposes. <br /><br />Drilling at El Abra is expected to commence in the second week of January 2012.<br /><br />Paniai Gold is, through a holding in <a href="http://www.proactiveinvestors.co.uk/companies/overview/3963/West+Wits+Mining" class="companyPopupTrigger" rel="3963">West Wits Mining</a> Ltd (<a href="http://www.proactiveinvestors.co.uk/companies/overview/3963/west-wits-mining-3963.html" class="companyPopupTrigger" rel="3963">ASX:WWI</a>), interested in the Derewo River gold project in Papua, Indonesia.&nbsp; It holds 46 million <a href="http://www.proactiveinvestors.co.uk/companies/overview/3963/West+Wits+Mining" class="companyPopupTrigger" rel="3963">West Wits Mining</a> performance shares and 12.5 million options exercisable at A$0.08 for 5 years. <br /><br />The performance shares convert to ordinary shares subject to Derewo River achieving production of 20,000 ounces gold within two years of the project&rsquo;s acquisition from Paniai by West Wits, which occurred in July 2011.<br /><br />ECR also holds 11.15 million West Wits ordinary shares.<br /> <br />Regarding the fundraising, ECR arranged a placing of 32,460,000 new shares at a price of 1 pence each to raise GBP324,600 before costs.&nbsp; It also allotted 5 million shares at 1 pence each to YA Global in connection with an advance of &pound;50,000 under the SEDA with Yorkville. <br /><br />Managing director Patrick Harford said: &ldquo;ECR deliberately positioned itself to acquire a larger shareholding in Paniai Gold at an appropriate time, and we believe that time has now come. We expect great progress to be made at the Derewo River gold project during 2012, and ECR shareholders now have significant exposure to the success of the project through the company&rsquo;s shareholdings in West Wits and in Paniai Gold.&rdquo;</p> ]]></description>
			<pubDate>Tue, 20 Dec 2011 08:03:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/37153/ecr-minerals-ups-stake-in-paniai-gold-raises-money-for-el-abra-drilling-37153.html</guid>
		</item>
		<item>
			<title>ECR Minerals poised for drilling at El Abra gold project</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36859/ecr-minerals-poised-for-drilling-at-el-abra-gold-project-36859.html</link>
			<description><![CDATA[<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) this afternoon told investors that a drill programme is set to get underway at the El Abra project in Argentina during the second week in January.</p>
<p>It said that all the necessary permissions have been received and a drill contractor has been selected.</p>
<p>Meanwhile ground based geophysical work is expected to be complete before the end of December. The resulting data will be used for drill targeting, ECR said.</p>
<p>Additionally ECR explained that samples from El Abra and other prospects in the area have been transported to the labs in Perth. There they will undergo metallurgical testing.</p>
<p>The tests are expected to allow ECR to start talks over potential toll treating options in Argentina. This will be in relation to the high grade material from Sierra de las Minas area.</p>
<p>Whether or not such an arrangement would be viable will depend on the findings from the testing and the results from the upcoming drill programme.</p>
<p>More drilling may be needed prior to mining starts but ECR said that this could potentially take place shotly after the initial programme. Furthermore ECR said the results of the upcoming work may also indicate that a dedicated processing plant at Sierra de las Minas would be more preferable to toll treatment.</p>
<p>Analysts at Old Park Lane Capital repeated a &lsquo;buy&rsquo; recommendation and a 1.1p target price following this afternoon&rsquo;s statement.</p>
<p>&ldquo;We look forward to strong news-flow next year as ECR steps up the pace in Argentina,&rdquo; said analyst Phil Swinfen.</p>
<p>&ldquo;With the maiden drill programme at Sierra de las Minas, and the results expected from metallurgical work, ECR is rapidly evaluating opportunities for early cash flow.&rdquo;&nbsp;</p>
<p>He added: &ldquo;ECR remains cheap compared to our assessed NAV of 2.8p per share, and represents a good entry point prior to drilling in 2012."</p> ]]></description>
			<pubDate>Mon, 12 Dec 2011 15:13:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36859/ecr-minerals-poised-for-drilling-at-el-abra-gold-project-36859.html</guid>
		</item>
		<item>
			<title>ECR Minerals reports best copper grade so far this year at Copper Flat project</title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36739/ecr-minerals-reports-best-copper-grade-so-far-this-year-at-copper-flat-project-36739.html</link>
			<description><![CDATA[<p><a href="http://proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) reported further high grades from drilling at the <a href="http://proactiveinvestors.co.uk/companies/overview/8992/Copper" class="companyPopupTrigger" rel="8992">Copper</a> Flat <a href="http://proactiveinvestors.co.uk/companies/overview/8992/Copper" class="companyPopupTrigger" rel="8992">Copper</a>-molybdenum-gold-silver project in New Mexico.<br /><br />The figures included the highest grade <a href="http://proactiveinvestors.co.uk/companies/overview/8992/Copper" class="companyPopupTrigger" rel="8992">Copper</a> result so far received in 2011.<br /><br />Associate THEMAC Resources Group, in which ECR holds around 19 per cent, released the results yesterday from a further six holes of this year's 16 hole campaign.<br /><br />Among the results was an intercept of 2.34 per cent <a href="http://proactiveinvestors.co.uk/companies/overview/8992/Copper" class="companyPopupTrigger" rel="8992">Copper</a> from 20-25 feet in hole CF-11-10B - the highest <a href="http://proactiveinvestors.co.uk/companies/overview/8992/Copper" class="companyPopupTrigger" rel="8992">Copper</a> grade so far received from this year's drilling. <br /><br />This result contributed to an average grade for this hole - from surface to total depth - of 0.35 per cent <a href="http://proactiveinvestors.co.uk/companies/overview/8992/Copper" class="companyPopupTrigger" rel="8992">Copper</a> over 1,177 feet.<br /><br />Other highlights included a 33 ft interval in CF-11-09, which showed 241ppb (parts per billion) gold, 6.2 ppm (parts per million) silver, 0.83 per cent <a href="http://proactiveinvestors.co.uk/companies/overview/8992/Copper" class="companyPopupTrigger" rel="8992">Copper</a> and 0.013 per cent molybdenum.<br /><br />Managing director of ECR Patrick Harford said: "We are extremely happy to see another batch of drill results containing numerous high grade intercepts released by THEMAC.<br /><br />"Moreover, many of these intercepts are relatively close to surface, which is especially pleasing as high grade material at shallow depth can be mined early in the life of the proposed operation with positive effects on capital payback performance and the project&rsquo;s net present value.&rdquo;<br /><br />ECR reported the results of eight holes from the <a href="http://proactiveinvestors.co.uk/companies/overview/8992/Copper" class="companyPopupTrigger" rel="8992">Copper</a> Flat project on November 21 and the findings of a further two holes are expected in late December, it said.<br /><br />In the November results, ECR said 102 intervals graded greater than or equal to 0.65 percent <a href="http://proactiveinvestors.co.uk/companies/overview/8992/Copper" class="companyPopupTrigger" rel="8992">Copper</a>, with a high of 2.26 percent <a href="http://proactiveinvestors.co.uk/companies/overview/8992/Copper" class="companyPopupTrigger" rel="8992">Copper</a>, and 34 gold intercepts had values of greater than or equal to 300 parts per billion gold, or 0.3 grammes per tonne, with a high of 1,050 ppb gold, or 1.05 g/t.<br /><br />The data will be incorporated into the <a href="http://proactiveinvestors.co.uk/companies/overview/8992/Copper" class="companyPopupTrigger" rel="8992">Copper</a> Flat project prefeasibility study which is on track to be completed in the first quarter of 2012.</p> ]]></description>
			<pubDate>Thu, 08 Dec 2011 13:59:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36739/ecr-minerals-reports-best-copper-grade-so-far-this-year-at-copper-flat-project-36739.html</guid>
		</item>
		<item>
			<title>ECR reviews Unchimé deal as global worries mount </title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/36454/ecr-reviews-unchim-deal-as-global-worries-mount--36454.html</link>
			<description><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>) is reviewing its proposed acquisition of the Unchim&eacute; iron ore project in Argentina due to the slowdown in the global economy.</p>
<p>ECR said while it remains &ldquo;broadly positive&rdquo; of the potential at Unchim&eacute;, it is in discussions with the owners over a revision of the terms to include a further deferment payment of any cash payment or reducing the amount in the near term.</p>
<p>The group added it has negotiated a three-week extension, to 22 December, to the deadline for the payment of an initial US$1.3 million for a 70% stake in&nbsp;Unchim&eacute;&nbsp;so it can get assay results for the project.</p>
<p>Delays have occurred due to a backlog of samples at the laboratory conducting the analyses,&nbsp;ECR said,&nbsp;though the results are now expected in a matter of weeks.</p>
<p>These results will assist a decision regarding the nature of ECR&rsquo;s continued involvement in the project, if any, it added.</p>
<p>If it did decide to continue, project work would initially comprise additional metallurgical analysis as well as continued drilling.</p>
<p>Patrick Harford, managing director, said: &ldquo;The results of the diamond drilling completed at Unchim&eacute; in September will put ECR in a much better position to decide whether to proceed with the project. We are also keenly observing iron ore market conditions, which are becoming more uncertain in view of the fragile world economic situation.&rdquo;</p>
<p>ECR also cautioned that completion of the ground based geophysical programme underway at the El Abra gold prospect has been delayed due to the failure of equipment employed.</p>
<p>Samples from El Abra and other prospects within the Sierra de las Minas project area are currently being prepared to undergo an initial programme of metallurgical testwork.</p>
<p>&ldquo;We are proceeding to advance our Sierra de las Minas gold project as rapidly as possible, with a particular eye towards early cashflow opportunities,&rdquo; Harford added.</p>
<p>ECR is an explorer and developer with assets in Argentina, the US, Indonesia, Thailand and Australia.</p>
<p>&nbsp;</p> ]]></description>
			<pubDate>Fri, 02 Dec 2011 15:52:00 +0000</pubDate>
			<guid>http://www.proactiveinvestors.co.uk/companies/news/36454/ecr-reviews-unchim-deal-as-global-worries-mount--36454.html</guid>
		</item>
		<item>
			<title>UPDATE: ECR Minerals reports ‘highly encouraging’ intitial results from THEMAC drilling at Copper Flat </title>
			<link>http://www.proactiveinvestors.co.uk/companies/news/35888/update-ecr-minerals-reports-highly-encouraging-intitial-results-from-themac-drilling-at-copper-flat--35888.html</link>
			<description><![CDATA[<p><strong>---Adds comments from Old Park Lane Capital---</strong></p>
<p><a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ECR+Minerals" class="companyPopupTrigger" rel="1025">ECR Minerals</a> PLC (<a href="http://www.proactiveinvestors.co.uk/companies/overview/1025/ecr-minerals--1025.html" class="companyPopupTrigger" rel="1025">LON:ECR</a>, OTC:MTGDY) reported &ldquo;highly encouraging&rdquo; first results from a diamond drilling campaign undertaken by associate THEMAC Resources Group (<a href="http://www.proactiveinvestors.co.uk/companies/overview/9482/themac-resources-9482.html" class="companyPopupTrigger" rel="9482">CVE:MAC</a>) on the <a href="http://www.proactiveinvestors.co.uk/companies/overview/8992/Copper" class="companyPopupTrigger" rel="8992">Copper</a> Flat <a href="http://www.proactiveinvestors.co.uk/companies/overview/8992/Copper" class="companyPopupTrigger" rel="8992">Copper</a>-molybdenum-gold-silver project in New Mexico.</p>
<p>Drilling there this year was targeted to confirm existing grades, step out laterally and to depth to test for potential to increase the resources of the deposit, and confirm and expand high grade mineralised areas.</p>
